Changes

1,010 bytes added ,  11:18, 20 April 2007
no edit summary
{| border="1" style="border: solid 1px #cccccc; border-collapse: collapse; width: 100%" |
|-style="background-color: #e0e0e0; font-weight: bold"
|Number || Site || URL || IP Address || Search Criteria || Index Mod. Time
|-style="background-color: #ffffff"
| || [[yearzero.nin.com]] || [http://yearzero.nin.com/] || 57.77.2.145 || || Wed, 04 Apr 2007, 17:52:43 GMT
|-
|[[Year_Zero_Numbers#24.1.1|24.1.1]] || [[The Mailstrom]] || [http://themailstrom.com/] || 207.97.246.215 || 1,3,4 || Sat, 10 Mar 2007 01:26:41 GMT
|-
|[[Year_Zero_Numbers#24.2.1|24.2.1]] || [[Free Rebel Art]] || [http://freerebelart.net/] || 69.20.105.229 || 1,3,4 || Wed, 04 Apr 2007, 17:33:46 GMT
|-
|[[Year_Zero_Numbers#24.3.3|24.3.3]] || [[U.S. Wiretap]] || [http://uswiretap.com/] || 69.20.19.245 || 2 || Mon, 19 Feb 2007 18:11:12 GMT
|-
|[[Year_Zero_Numbers#24.5.1|24.5.1]] || [[The Price Of Treason]] || [http://thepriceoftreason.net/] || 207.97.244.194 || 1,4,6 || Fri, 23 Mar 2007 18:19:00 GMT
|-
|[[Year_Zero_Numbers#24.5.2|24.5.2]] || [[Open Source Resistance]] || [http://opensourceresistance.net/] || 69.20.74.250 || 1,3,4 || Tue, 03 Apr 2007 00:01:31 GMT
|-
|[[Year_Zero_Numbers#24.6.1|24.6.1]] || [[Viability Index]] || [http://viabilityindex.com/] || 207.97.241.250 || || Wed, 04 Apr 2007, 17:38:08 GMT
|-
|[[Year_Zero_Numbers#24.7.1|24.7.1]] || [[Exterminal]] || [http://exterminal.net/] || 207.97.238.201 || 3,4,6 || Wed, 04 Apr 2007, 17:31:26 GMT
|-
|[[Year_Zero_Numbers#24.8.1|24.8.1]] || [[Grace The Teacher]] || [http://gracetheteacher.net/] || 69.20.117.240 || 1,4,5 || Fri, 09 Mar 2007 21:17:24 GMT
|-
|[[Year_Zero_Numbers#24.9.2|24.9.2]] || [[Red Horse Vector]] || [http://www.redhorsevector.net/] || 207.97.239.254 || 1,3,4 || Sat, 10 Mar 2007, 11:16:55 GMT
|-
|[[Year_Zero_Numbers#24.10.2|24.10.2]] || [[Church of Plano]] || [http://churchofplano.com/] || 69.20.104.27 || 1,3,4 || Mon, 12 Feb 2007 21:05:43 GMT
|-
|[[Year_Zero_Numbers#24.10.4|24.10.4]] || [[Consolidated Mail Systems]] || [http://consolidatedmailsystems.com/] || 69.20.104.28 || 2 || Mon, 12 Feb 2007 23:37:44 GMT
|-
|[[Year_Zero_Numbers#24.10.6|24.10.6]] || [[105th Airborne Crusaders]] || [http://105thairbornecrusaders.com/] || 69.20.104.24 || 1,3,4 || Tue, 13 Feb 2007 00:36:10 GMT
|-
|[[Year_Zero_Numbers#24.10.7|24.10.7]] || [[Be The Hammer]] || [http://bethehammer.net/] || 69.20.104.26 || 1,3,4 || Mon, 12 Feb 2007 21:54:54 GMT
|-
|[[Year_Zero_Numbers#24.10.8|24.10.8]] || [[Another Version of the Truth (website)|Another Version of the Truth]] || [http://anotherversionofthetruth.com/] || 207.97.210.191 || 3,4,6 || Mon, 12 Feb 2007 23:16:33 GMT
|-
|[[Year_Zero_Numbers#24.11.1|24.11.1]] || [[One Country At A TimeAct Patriotic]] || [http://onecountryatatime207.97.net237.220//] || 207.97.240237.248 220 || Wed1, 11 4 || Thu, 19 Apr 2007, 2016:4656:40 19 GMT2007
|-
|[[Year_Zero_Numbers#24.1311.1|24.1311.1]] || [[Art Is ResistanceOne Country At A Time]] || [http://artisresistanceonecountryatatime.comnet/] || 69207.2097.45240.249 248 || Tue1,3,4 || Wed, 11 Apr 2007, 20 Feb 2007 21:5446:14 40 GMT
|-
|[[Year_Zero_Numbers#24.1413.31|24.1413.31]] || [[I Am Trying To BelieveArt Is Resistance]] || [http://iamtryingtobelieveartisresistance.com/] || 20769.9720.21045.190 249 || 1,4 || SatTue, 10 20 Feb 2007 0421:1854:28 14 GMT
|-
|[[Year_Zero_Numbers#24.1614.13|24.1614.13]] || [[The Water Turned I Am Trying To BloodBelieve]] || [http://thewaterturnedtobloodiamtryingtobelieve.netcom/] || 69207.2097.41210.194 190 || Wed1, 07 Mar 3,4 || Sat, 10 Feb 2007 04:18:17:25 28 GMT
|-
|[[Year_Zero_Numbers#24.1614.23|24.1614.23]] || [[Judson Ogram Correctional FacilityI Am Trying To Believe]] || [http://judsonogram69.net20.96.243/] || 69.20.4996.213 243 || Tue1, 06 Mar 3,4 || Mon, 19 Apr 2007 2013:0922:42 54 GMT
|-
|[[Year_Zero_Numbers#24.1716.1|24.1716.1]] || [[Hollywood_in_Memoriam|Hollywood In MemoriamThe Water Turned To Blood]] || [http://hollywoodinmemoriamthewaterturnedtoblood.orgnet/] || 69.20.2241.195 194 || Sun1, 25 Feb 3,4 || Wed, 07 Mar 2007 1918:5817:40 25 GMT
|-
|[[Year_Zero_Numbers#24.1816.12|24.1816.12]] || [[CedocoreJudson Ogram Correctional Facility]] || [http://cedocorejudsonogram.comnet/] || 69.20.4749.250 213 || 1,3 || Tue, 06 Mar 2007 0020:0509:22 42 GMT
|-
|[[Year_Zero_Numbers#24.1917.1|24.1917.1]] || [[Secure Broadcast InformaticsHollywood_in_Memoriam|Hollywood In Memoriam]] || [http://securebroadcastinformaticshollywoodinmemoriam.comorg/] || 69.20.4422.246 195 || 1,4 || FriSun, 23 25 Feb 2007 2319:58:40:04 GMT
|-
|[[Year_Zero_Numbers#24.1918.21|24.1918.21]] || [[Solutions Backwards InitiativeCedocore]] || [http://solutionsbackwardsinitiativecedocore.net/pilgrimscom/] || 69.20.8347.238 250 || 1,3,4 || MonTue, 26 Feb 06 Mar 2007 2000:1305:01 22 GMT
|-
|[[Year_Zero_Numbers#24.2019.1|24.2019.1]] || [[Operation Swamp 0000Secure Broadcast Informatics]] || [http://operationswamp0000securebroadcastinformatics.netcom/] || 20769.9720.24944.206 246 || 1,4 || WedFri, 07 Mar 23 Feb 2007 2223:3440:00 04 GMT
|-
|[[Year_Zero_Numbers#24.2019.2|24.2019.2]] || [[Operation Chip SweepSolutions Backwards Initiative]] || [http://operationchipsweepsolutionsbackwardsinitiative.net/pilgrims/] || 20769.9720.20983.218 238 || 2 || ThuMon, 08 Mar 26 Feb 2007 1820:13:01:30 GMT
|-
|[[Year_Zero_Numbers#24.2120.1|24.2120.1]] || [[Brian TsunodaOperation Swamp 0000]] || [http://briantsunodaoperationswamp0000.comnet/] || 207.97.250249.217 206 || Mon1,3,4 || Wed, 16 Apr 07 Mar 2007 0322:34:26 00 GMT
|-
|[[Year_Zero_Numbers#24.20.2|24.20.2]] || [[Operation Chip Sweep]] || [http://operationchipsweep.net/] || 207.97.209.218 || 1,3,4 || Thu, 08 Mar 2007 18:01:30 GMT|-|[[Year_Zero_Numbers#24.21.1|24.21.1]] || [[Brian Tsunoda]] || [http://www.briantsunoda.com/] || 207.97.250.217 || 1,3,4,6 || Mon, 16 Apr 2007 03:34:26 GMT|-|[[Year_Zero_Numbers#24.22.1|24.22.1]] || [[Mining For Life]] || [http://www.miningforlife.com/] || 69.20.77.240 || 1,4 || Mon, 02 Apr 2007 17:50:41 GMT
|-
|}
<div style="font-size: 8px;">Modification times are obtained from the Last-Modified: HTTP header of http://url/default.htm</div>
* A full scan index pages of 69.20.0.0/18 and 207.97.127.0/17 with the following criteria:
* 1 - grep for '<link rel="stylesheet" type="text/css" href="css/main.css" />'
* 2 - grep for '<meta http-equiv="refresh" content="0;' - note, this returns a LOT of junk so manual review needed of results
* 3 - egrep "24\.[0-9]+\.[0-9]+"
* 4 - grep for '<link rel="stylesheet" type="text/css" href="css/global.css" />'
* 5 - grep for 'tgt.src'
* 6 - grep for 'js42'
===Unlinked Images===
19

edits