Changes

3,013 bytes removed ,  11:49, 1 October 2007
|}
===Further Down The Spiral Tour===
===Self Destruct, part 2===
{| border="1" cellpadding="4" cellspacing="0" width="100%"|- style="background-color: #e8e8e8"!width="150250"|CityDate/Location
!Venue
!width="75"|Date
|-
|Rochester, NY|Auditorium Theatre (Marilyn Manson Opens)|[[1994/08/27Rochester, NY]]|Auditorium Theatre
|-
|Cleveland, OH|Nautica Stage (Marilyn Manson\Hole Opens)|[[1994/08/29Cleveland, OH]]|Nautica Stage
|-
|Cleveland, OH|Nautica Stage (Marilyn Manson\Hole Opens)|[[1994/08/30Cleveland, OH]]|Nautica Stage
|-
|Clarkston (Detroit,) MI|Pine Knob Amphitheater (Marilyn Manson\Hole Opens)|[[1994/09/02Detroit, MI]]|Pine Knob Amphitheater
|-
|Chicago, IL|UIC Pavillion (Marilyn Manson\Hole Opens)|[[1994/09/03Chicago, IL]]|UIC Pavillion
|-
|[[1994/09/05 St Paul, MN]]|Roy Wilkins Auditorium (Marilyn Manson\Hole Opens)|[[1994/09/05]]
|-
|Milwaukee, WI|Riverside Theatre (Marilyn Manson\Hole Opens)|[[1994/09/07Milwaukee, WI]]|Riverside Theatre
|-
|Muncie, IN|Ball State Arena (Marilyn Manson\Jim Rose Circus Open)|[[1994/09/10Muncie, IN]]|Ball State Arena
|-
|St Louis, MO|Fox Theatre (Marilyn Manson\Jim Rose Circus Open)|[[1994/09/11St Louis, MO]]|Fox Theatre
|-
|[[1994/09/13 Nashville, TN]]|Vanderbilt's Memorial Gym (Marilyn Manson\Jim Rose Circus Open)|[[1994/09/13]]
|-
|Memphis, TN|Cook Convention Center (Marilyn Manson\Jim Rose Circus Open)|[[1994/09/14Memphis, TN]]|Cook Convention Center
|-
|Springfield, MO|Abou Shrine Temple (Marilyn Manson\Jim Rose Circus Open)|[[1994/09/16Springfield, MO]]|Abou Shrine Temple
|-
|Kansas City, KS|Memorial Hall (Marilyn Manson\Jim Rose Circus Open)|[[1994/09/17Kansas City, KS]]|Memorial Hall
|-
|Omaha, NE|Omaha Civic Center *4 ENCORES*|[[1994/09/19Omaha, NE]]|Omaha Civic Center
|-
|Seattle, WA|Center Arena (Marilyn Manson\Jim Rose Circus Open)|[[1994/09/24Seattle, WA]]|Center Arena
|-
|Vancouver, BC|PNE Forum (Marilyn Manson\Jim Rose Circus Open)|[[1994/09/27Vancouver, BC]]|PNE Forum
|-
|Sacramento, CA|Arco Arena (Marilyn Manson\Jim Rose Circus Open)|[[1994/09/30Sacramento, CA]]|Arco Arena
|-
|[[1994/10/01 San Jose, CA]]|San Jose State Auditorium (Marilyn Manson\Jim Rose Circus Open)|[[1994/10/01]]
|-
|Los Angeles, CA|Universal Amphitheatre (Marilyn Manson\Jim Rose Circus Open)|[[1994/10/03Los Angeles, CA]]|Universal Amphitheatre
|-
|Los Angeles, CA|Universal Amphitheatre (Marilyn Manson\Jim Rose Circus Open)|[[1994/10/04Los Angeles, CA]]|Universal Amphitheatre
|-
|Los Angeles, CA|Universal Amphitheatre (Marilyn Manson\Jim Rose Circus Open)|[[1994/10/06Los Angeles, CA]]|Universal Amphitheatre
|-
|Los Angeles, CA|Universal Amphitheatre (Marilyn Manson\Jim Rose Circus Open)|[[1994/10/07Los Angeles, CA]]|Universal Amphitheatre
|-
|San Diego, CA|Sports Arena (Marilyn Manson\Jim Rose Circus Open)|[[1994/10/10San Diego, CA]]|Sports Arena
|-
|[[1994/10/11 Phoenix, AZ]]|Verteran's Memorial Colliseum (Marilyn Manson\Jim Rose Circus Open)|[[1994/10/11]]
|-
|[[1994/10/14 Oakland, CA]]|Henry J. Kaiser Convention Center (Marilyn Manson\Jim Rose Circus Open)|[[1994/10/14]]
|-
|[[1994/10/16 Las Vegas, NV]]|UNLV Thomas & Mack Arena (Marilyn Manson\Jim Rose Circus Open)|[[1994/10/16]]
|-
|[[1994/10/18 Salt Lake City, UT]]|Delta Center (Marilyn Manson\Jim Rose Circus Open)|[[1994/10/18]]
|-
|Denver, CO|McNichols Arena (Marilyn Manson\Jim Rose Circus Open)|[[1994/10/20Denver, CO]]|McNichols Arena
|-
|[[1994/10/26 El Paso, TX]]|State Fair Colliseum (Marilyn Manson\Jim Rose Circus Open)|[[1994/10/26]]
|-
|Austin, TX|Frank Erwin Center (Marilyn Manson\Jim Rose Circus Open)|[[1994/10/28Austin, TX]]|Frank Erwin Center
|-
|[[1994/10/29 Dallas, TX]]|State Fair Park Colliseum (Marilyn Manson\Jim Rose Circus Open)|[[1994/10/29]]
|-
|Houston, TX|The Summit (Marilyn Manson\Jim Rose Circus Open)|[[1994/10/31Houston, TX]]|The Summit
|-
|[[1994/11/02 Oklahoma City, OK]]|University Of Oklahoma (Lloyd Nobel Center)(Marilyn Manson\Jim Rose Circus Open)|[[1994/11/02]]
|-
|Tulsa, OK|Expo Square Pavillion (Marilyn Manson\Jim Rose Circus Open)|[[1994/11/03Tulsa, OK]]|Expo Square Pavillion
|-
|[[1994/11/05 Carbondale, IL]]|S.Illinois University Arena (Marilyn Manson\Jim Rose Circus Open)|[[1994/11/05]]
|-
|[[1994/11/06 Iowa City, IA]]|Carver-Hawkeye Arena (Marilyn Manson\Jim Rose Circus Open)|[[1994/11/06]]
|-
|Madison, WI|Dane County Collesium (Marilyn Manson\Jim Rose Circus Open)|[[1994/11/08Madison, WI]]|Dane County Collesium
|-
|Champaign, IL|UIUC Assembly Hall (Marilyn Manson\Jim Rose Circus Open)|[[1994/11/09Champaign, IL]]|UIUC Assembly Hall
|-
|Louisville, KY|Louisville Gardens (Marilyn Manson\Jim Rose Circus Open)|[[1994/11/12Louisville, KY]]|Louisville Gardens
|-
|Columbus, OH|Convention Centre (Marilyn Manson\Jim Rose Circus Open)|[[1994/11/13Columbus, OH]]|Convention Centre
|-
|[[1994/11/15 Dayton, OH]]|Hara Arena (Marilyn Manson\Jim Rose Circus Open) *RESCHEDULED- MAISE*|POSTPONED TO [[1994/1112/1529 Dayton, OH|DECEMBER 29]])
|-
|Jacksonville, FL|Jacksonville Colliseum (Marilyn Manson\Jim Rose Circus Open)|[[1994/11/18Jacksonville, FL]]|Jacksonville Colliseum
|-
|Miami, FL|Miami Arena (Marilyn Manson\Jim Rose Circus Open)|[[1994/11/20Miami, FL]]|Miami Arena
|-
|Tampa, FL|Exposition Hall (Marilyn Manson\Jim Rose Circus Open)|[[1994/11/21Tampa, FL]]|Exposition Hall
|-
|[[1994/11/23 Winston-Salem, NC]]|Joel Memorial Arena (Marilyn Manson\Jim Rose Circus Open)|[[1994/11/23]]
|-
|Hampton, VA|Hampton Colliseum (Marilyn Manson\Jim Rose Circus Open)|[[1994/11/25Hampton, VA]]|Hampton Colliseum
|-
|Pittsburgh, PA|Civic Arena (Marilyn Manson\Jim Rose Circus Open)|[[1994/11/28Pittsburgh, PA]]|Civic Arena
|-
|Buffalo, NY|Buffalo Memorial Auditorium (Marilyn Manson\Jim Rose Circus Open)|[[1994/11/29Buffalo, NY]]|Buffalo Memorial Auditorium
|-
|Toronto, Ontario, can.|Maple Leaf Gardens (Marilyn Manson\Jim Rose Circus Open)|[[1994/12/01Toronto, ON]]|Maple Leaf Gardens
|-
|Boston, MA|Boston Gardens (Marilyn Manson\Jim Rose Circus Open)|[[1994/12/03Boston, MA]]|Boston Gardens
|-
|Albany, NY|Knickerbocker Arena (Marilyn Manson\Jim Rose Circus Open)|[[1994/12/04Albany, NY]]|Knickerbocker Arena
|-
|Baltimore, MD|Baltimore Arena (Marilyn Manson\Jim Rose Circus Open)|[[1994/12/06Baltimore, MD]]|Baltimore Arena
|-
|[[1994/12/07 New York City, NY]]|Madison Square Gardens (Marilyn Manson\Jim Rose Circus Open) *POSTPONED 1 DAY Robins Finger*|TO [[1994/12/0708 New York City, NY|DECEMBER 8]])
|-
|[[1994/12/08 New York City, NY]]|Madison Square Gardens (Marilyn Manson\Jim Rose Circus Open)|RESHEDULED FROM [[1994/12/0807 New York City, NY|DECEMBER 7]])
|-
|[[1994/12/09 New York City, NY]]|Madison Square Gardens (Marilyn Manson\Jim Rose Circus Open)|[[1994/12/09]]
|-
|Philadelphia, PA|Corestates Spectrum (Marilyn Manson\Jim Rose Circus Open)|[[1994/12/11Philadelphia, PA]]|Corestates Spectrum
|-
|[[1994/12/27 Cleveland, OH]]|The Odeon *(PRIVATE WARMUP*|[[1994/12/27]])
|-
|[[1994/12/28 Cleveland, OH]]|The Odeon *(PRIVATE WARMUP*|[[1994/12/28]])
|-
|[[1994/12/28 Cleveland, OH]]|The Odeon *(SURPRISE WARMUP SHOW* (2 Encores)|[[1994/12/28]]
|-
|[[1994/12/29 Dayton, OH]]|Hara Arena (PWEI\Jim Rose Circus OpenRESCEDULED FROM NOVEMBER 15)|[[1994/12/29]]
|-
|[[1994/12/31 Detroit, MI]]|Palace Of Auburn Hills (PWEI\Jim Rose Circus Open)|[[1994/12/31]]
|-
|Montreal, Quebec|Theatre Du Forum (PWEI\Jim Rose Circus Open)|[[1995/01/03Montreal, QC]]|Theatre Du Forum
|-
|Worcester, MA|The Centrum (w/Adam Ant)(PWEI\Jim Rose Circus Open)|[[1995/01/05Worcester, MA]]|The Centrum
|-
|[[1995/01/06 New York City, NY]]|Nassau Collesium (w/Adam Ant)(PWEI\Jim Rose Circus Open)|[[1995/01/06]]
|-
|Cleveland, OH|CSU Convocation Centre (PWEI\Jim Rose Circus Open)|[[1995/01/08Cleveland, OH]]|CSU Convocation Centre
|-
|Cleveland, OH|CSU Convocation Centre (PWEI\Jim Rose Circus Open)|[[1995/01/09Cleveland, OH]]|CSU Convocation Centre
|-
|Kalamazoo, MI|Wings Stadium (PWEI\Jim Rose Circus Open)|[[1995/01/12Kalamazoo, MI]]|Wings Stadium
|-
|Toledo, OH|Sports Arena (PWEI\Jim Rose Circus Open)|[[1995/01/13Toledo, OH]]|Sports Arena
|-
|Chicago, IL|Rosemont Horizon (PWEI\Jim Rose Circus Open)|[[1995/01/15Chicago, IL]]|Rosemont Horizon
|-
|Chicago, IL|Rosemont Horizon (PWEI\Jim Rose Circus Open)|[[1995/01/16Chicago, IL]]|Rosemont Horizon
|-
|Milwaukee, WI|Mecca Arena (PWEI\Jim Rose Circus Open)|[[1995/01/18Milwaukee, WI]]|Mecca Arena
|-
|[[1995/01/19 Moline, IL]]|Mark of the Quad (PWEI\Jim Rose Circus OpenCANCELLED) *CANCELLED SNOW*|[[1995/01/19]]
|-
|Indianapolis, IN|State Fair Colliseum (PWEI\Jim Rose Circus Open)|[[1995/01/21Indianapolis, IN]]|State Fair Colliseum
|-
|Evansville, IN|Roberts Arena (PWEI\Jim Rose Circus Open)|[[1995/01/22Evansville, IN]]|Roberts Arena
|-
|Atlanta, GA|The Omni (PWEI\Jim Rose Circus Open)|[[1995/01/24Atlanta, GA]]|The Omni
|-
|Columbia, SC|Carolina, Colliseum (PWEI\Jim Rose Circus Open)|[[1995/01/25Columbia, SC]]|Carolina, Colliseum
|-
|Orlando, FL|Orlando Arena (PWEI\Jim Rose Circus Open)|[[1995/01/27Orlando, FL]]|Orlando Arena
|-
|Murfreesboro, TN|Murphy Center (PWEI\Jim Rose Circus Open)|[[1995/01/30Murfreesboro, TN]]|Murphy Center
|-
|Little Rock, AR|Barton Colliseum (PWEI\Jim Rose Circus Open)|[[1995/01/31Little Rock, AR]]|Barton Colliseum
|-
|[[1995/02/02 Lincoln, NE]]|Pershing Auditorium (PWEI\Jim Rose Circus OpenRESCHEDULED) *RESCHEDULED*|[[1995/02/02]]
|-
|Minneapolis, MN|Target Center (Jim Rose Circus/The Melvins Open)|[[1995/02/04Minneapolis, MN]]|Target Center
|-
|Lacrosse, WI|LaCrosse Center (Jim Rose Circus/The Melvins Open)|[[1995/02/05Lacrosse, WI]]|LaCrosse Center
|-
|[[1995/02/07 Sioux Falls, SD]]|Sioux Falls Center (Film Date)(PWEI\Jim Rose Circus Open)|[[1995/02/07]]
|-
|Topeka, KS|Expo Center (Film Date)(PWEI\Jim Rose Circus Open)|[[1995/02/08Topeka, KS]]|Expo Center
|-
|[[1995/02/10 Lubbock, TX]]|*CANCELLED- NO VENUE* (PWEI\Jim Rose Circus OpenCANCELLED)|[[1995/02/10]]
|-
|Dallas, TX|Fair Park Collesium (Film Date)(PWEI\Jim Rose Circus Open)|[[1995/02/11Dallas, TX]]|Fair Park Collesium
|-
|[[1995/02/13 Columbia, MO]]|Hearnes Center (PWEI\Jim Rose Circus OpenCANCELLED) *CANCELLED*|[[1995/02/13]]
|-
|Omaha, NE|Omaha Civic Center *Surprise Show*(Film Date) (PWEI\Jim Rose Circus Open)|[[1995/02/13Omaha, NE]]|Omaha Civic Center
|-
|[[1995/02/14 St. Louis, MO]]|Keil Center (PWEI\Jim Rose Circus Open)|[[1995/02/14]]
|-
|[[1995/02/16 Pensacola, FL]]|Civic Center (PWEI\Jim Rose Circus OpenCANCELLED) *CANCELLED- POWER OUTAGE*|[[1995/02/16]]
|-
|[[1995/02/18 New Orleans, LA]]|UNO Lakefront Arena (PWEI\Jim Rose Circus Open)|[[1995/02/18]]
|}
1,165

edits