#[[The Frail]] 112.40
#[[The Wretched]] 140.01
#[[We're In This Together (song)|We're In This Together]] 10100.01
#[[The Fragile (song)|The Fragile]] 143.01
#[[Just Like You Imagined]] 150.01
#In This Twilight (Fennesz)
#Zero-Sum (Stephen Morris & Gillian Gilbert)
==[[Ghosts I-IV]]==
#[[1 Ghosts I]] 3/4, 60 BPM
#[[2 Ghosts I]] 3/4, 63 BPM
#[[3 Ghosts I]] 4/4, 135 BPM
#[[4 Ghosts I]] 4/4, 72 BPM
#[[5 Ghosts I]] 4/4, 81 BPM
#[[6 Ghosts I]] 4/4, 61 BPM
#[[7 Ghosts I]] 4/4, 98 BPM
#[[8 Ghosts I]] 4/4, 56 BPM
#[[9 Ghosts I]] 3/4, 80 BPM
#[[10 Ghosts II]] 4/4, 102 BPM
#[[11 Ghosts II]] 4/4, 90 BPM
#[[12 Ghosts II]] 4/4, bars 1-22 75 BPM; bars 23-29 ramp from 80 to 86 BPM
#[[13 Ghosts II]] 4/4, 59 BPM
#[[14 Ghosts II]] 4/4, 83 BPM
#[[15 Ghosts II]] 4/4, 101 BPM
#[[16 Ghosts II]] 4/4, 102 BPM
#[[17 Ghosts II]] 4/4, 81 BPM
#[[18 Ghosts II]] 4/4, 86 BPM
#[[19 Ghosts III]] 4/4, 80 BPM
#[[20 Ghosts III]] 4/4, 140 BPM
#[[21 Ghosts III]] 4/4, 71 BPM
#[[22 Ghosts III]] 4/4, 120 BPM
#[[23 Ghosts III]] 4/4, 73 BPM
#[[24 Ghosts III]] 4/4, 122 BPM
#[[25 Ghosts III]] 3/4, 54 BPM
#[[26 Ghosts III]] 4/4, 158 BPM
#[[27 Ghosts III]] 4/4, 138 BPM
#[[28 Ghosts IV]] 4/4, 60 BPM
#[[29 Ghosts IV]] 4/4, 99 BPM
#[[30 Ghosts IV]] 7/4, 95 BPM
#[[31 Ghosts IV]] 4/4, 61 BPM
#[[32 Ghosts IV]] 4/4, 122 BPM
#[[33 Ghosts IV]] 4/4, 89.5 BPM
#[[34 Ghosts IV]] 4/4, 64 BPM
#[[35 Ghosts IV]] 4/4, 74 BPM
#[[36 Ghosts IV]] 4/4, 64 BPM
#[[37 Ghosts]]
#[[38 Ghosts]] 6/4, 132 BPM
==[[The Slip]]==
#[[999,999]] 4/4, 91 BPM
#[[1,000,000]] 4/4, 136 BPM
#[[Letting You]] 4/4, 91 BPM
#[[Discipline]] 4/4, 122 BPM
#[[Echoplex]] 4/4, 124 BPM
#[[Head Down]] 4/4, 122 BPM
#[[Lights In The Sky (song)|Lights in the Sky]] 4/4, 55 BPM
#[[Corona Radiata]] 4/4, 55 BPM
#[[The Four Of Us Are Dying]] 4/4, 83 BPM
#[[Demon Seed]] 6/4, 132 BPM
==Other tracks==