Changes

39 bytes removed ,  05:44, 7 November 2013
no edit summary
===Singles===
====Commercial====
*''[[Down In It (halo)|Down In It]]'' (1989)
*''[[Head Like A Hole (halo)|Head Like A Hole]]'' (1990)
*''[[Sin (halo)|Sin]]'' (1990)
*''[[Wish (halo)|Wish]]'' (1992) radio/promo only
*''[[Happiness In Slavery (halo)|Happiness In Slavery]]'' (1992) radio/promo only
*''[[March Of The Pigs (halo)|March Of The Pigs]]'' (1994)
*''[[Closer To God (halo)|Closer/Closer To God]]'' (1994)
*''[[Burn (halo)|Burn]]'' (1994) radio/promo only
*''[[Hurt (halo)|Hurt]]'' (1994) radio/promo only
*''[[Piggy]]'' (1994) radio/promo only
*''[[The Perfect Drug (halo)|The Perfect Drug]]'' (1997)
*''[[The Day The World Went Away (halo)|The Day The World Went Away]]'' (1999)
*''[[We're In This Together (halo)|We're In This Together]]'' (1999)
*''[[Into The Void (halo)|Into The Void]]'' (1999)
*''[[Starfuckers, Inc. (halo)|Starfuckers, Inc.]]'' (2000) radio/promo only
*''[[Deep]]'' (2001) radio/promo only
*''[[The Hand That Feeds (halo)|The Hand That Feeds]]'' (2005)
*''[[Only (halo)|Only]]'' (2005)
*''[[Survivalism (halo)|Survivalism]]'' (2007)
*''[[Capital G (halo)|Capital G]]'' (2007)
*''[[DisciplineCame Back Haunted (halo)|Came Back Haunted]]'' (2013) digital only*''[[Copy Of A]]'' (2013) digital only*''[[Everything]]'' (20082013) radiodigital only====Radio/promo onlyPromotional====*''[[Wish (halo)|Wish]]'' (1992)*''[[Happiness In Slavery (halo)|Happiness In Slavery]]'' (1992)*''[[Burn (halo)|Burn]]'' (1994)*''[[Hurt (halo)|Hurt]]'' (1994)*''[[Piggy]]'' (1994)*''[[Came Back Haunted Starfuckers, Inc. (halo)|Came Back HauntedStarfuckers, Inc.]]'' (20132000)*''[[Copy Of ADeep]]'' (20132001)*''[[EverythingDiscipline]]'' (20132008)
==Members==
*Trent Reznor
===Live Band Members===
*[[Alessandro Cortini]]: Keyboards (2004-2008, 2013- ) (Also occasionally handles guitar, backing vocals, programming)
*[[Josh Eustis]]: Keyboards (2013- ) (Also occasionally handles bass, guitar, saxophone)
*[[Robin Finck]]: Guitar (1994-1996, 1999-2000, 2008- ) (Also occasionally handles backing vocals, keyboards)
12,083

edits