Difference between revisions of "Dissonance"
m (dead links removed) |
QueenFUBAR (talk | contribs) (tour dates, WOO!!) |
||
Line 29: | Line 29: | ||
* Later, Bowie would attempt a similar tour in Europe with Morrissey. This also received mixed reception from the public, with Morrissey dropping out after refusing to segue his set into Bowie's as Reznor had done. | * Later, Bowie would attempt a similar tour in Europe with Morrissey. This also received mixed reception from the public, with Morrissey dropping out after refusing to segue his set into Bowie's as Reznor had done. | ||
+ | ==Dates== | ||
+ | {| border="1" cellpadding="4" cellspacing="0" width="100%" | ||
+ | |- style="background-color: #e8e8e8" | ||
+ | !width="150"|City | ||
+ | !Venue | ||
+ | !width="75"|Date | ||
+ | |- | ||
+ | |Hartford, CT | ||
+ | |Meadows Music Theatre | ||
+ | |[[1995/09/14]] | ||
+ | |- | ||
+ | |Mansfield, MA | ||
+ | |Great Woods Arts Center | ||
+ | |[[1995/09/16]] | ||
+ | |- | ||
+ | |Hershey, PA | ||
+ | |Hershey Park Stadium | ||
+ | |[[1995/09/17]] | ||
+ | |- | ||
+ | |Toronto, Ontario, can. | ||
+ | |Skydrome | ||
+ | |[[1995/09/20]] | ||
+ | |- | ||
+ | |Philadelphia, PA | ||
+ | |Blockbuster Sony Music Center | ||
+ | |[[1995/09/22]] | ||
+ | |- | ||
+ | |Burgettstown, PA | ||
+ | |Coca-Cola Star Lake Amphitheatre | ||
+ | |[[1995/09/23]] | ||
+ | |- | ||
+ | |E. Rutherford, NJ | ||
+ | |Meadowlands Arena | ||
+ | |[[1995/09/27]] | ||
+ | |- | ||
+ | |E. Rutherford, NJ | ||
+ | |Meadowlands Arena | ||
+ | |[[1995/09/28]] | ||
+ | |- | ||
+ | |Cuyahoga Falls, OH | ||
+ | |Blossom Music Center | ||
+ | |[[1995/09/30]] | ||
+ | |- | ||
+ | |Tinley Park, IL | ||
+ | |New World Music Theatre | ||
+ | |[[1995/10/01]] | ||
+ | |- | ||
+ | |Auburn Hills, MI | ||
+ | |Palace of Auburn Hills | ||
+ | |[[1995/10/03]] | ||
+ | |- | ||
+ | |Columbus, OH | ||
+ | |Polaris Amphitheatre | ||
+ | |[[1995/10/04]] | ||
+ | |- | ||
+ | |Bristow, VA | ||
+ | |Nissan Pavillion | ||
+ | |[[1995/10/06]] | ||
+ | |- | ||
+ | |Raleigh, NC | ||
+ | |Hardee's Walnut Creek Amphitheatre | ||
+ | |[[1995/10/07]] | ||
+ | |- | ||
+ | |Atlanta, GA | ||
+ | |Coca-Cola Lakewood Amphitheatre | ||
+ | |[[1995/10/09]] | ||
+ | |- | ||
+ | |Maryland Heights, MO | ||
+ | |Riverport Amphitheater | ||
+ | |[[1995/10/11]] | ||
+ | |- | ||
+ | |Dallas, TX | ||
+ | |Coca-Cola Starplex Amphitheatre | ||
+ | |[[1995/10/13]] | ||
+ | |- | ||
+ | |Austin, TX | ||
+ | |Southpark Meadows | ||
+ | |[[1995/10/14]] | ||
+ | |- | ||
+ | |Denver, CO | ||
+ | |McNichol's Arena | ||
+ | |[[1995/10/16]] | ||
+ | |- | ||
+ | |Phoenix, AZ | ||
+ | |Desert Sky Pavillion | ||
+ | |[[1995/10/18]] | ||
+ | |- | ||
+ | |Las Vegas, NV | ||
+ | |Thomas & Mack Center | ||
+ | |[[1995/10/19]] | ||
+ | |- | ||
+ | |Mountain View, CA | ||
+ | |Shoreline Amphitheatre | ||
+ | |[[1995/10/21]] | ||
+ | |- | ||
+ | |Tacoma, WA | ||
+ | |Tacoma Dome | ||
+ | |[[1995/10/24]] | ||
+ | |- | ||
+ | |Portland, Oregon | ||
+ | |Rose Garden Arena | ||
+ | |[[1995/10/25]] | ||
+ | |- | ||
+ | |Los Angeles, CA | ||
+ | |Great Western Forum | ||
+ | |[[1995/10/28]] | ||
+ | |- | ||
+ | |Los Angeles, CA | ||
+ | |Great Western Forum | ||
+ | |[[1995/10/29]] | ||
+ | |} | ||
[[Category:Tours]] | [[Category:Tours]] |
Revision as of 17:14, 29 September 2007
In 1995, Nine Inch Nails co-headlined the Outside tour with David Bowie. Although NIN were supposedly more popular than Bowie at the time, Trent felt uncomfortable having his idol open for him. So NIN played after the opening band Prick and before Bowie. Their set was named Dissonance.
After NIN played a re-worked instrumental version of "Eraser", Bowie's band gradually came onto the stage to play 5 songs with NIN. Reznor and Bowie sang duet throughout this dual mini-set, with Reznor leaving the stage at the end for Bowie's band to perform their own set. NIN and Bowie's individual set lengths ended up being roughly equal.
The concept was innovative for its time, and received low sales and mixed reviews. Generalizing here, the young crowd did not stay for Bowie's set despite the segue, and the old crowd did not get industrial. Nowadays, these shows are treasured by the bootleg community.
Contents
NIN set
- Terrible Lie – pre-emptively begun without warning (no pre-recorded build-up such as Pinion)
- March of the Pigs
- The Becoming
- Sanctified
- Piggy (Nothing Can Stop Me Now) – the remix
- Burn
- Closer or Closer To God – the remix, which probably confused the audience
- Wish
- Gave Up
- Eraser – re-worked instrumental
NIN and Bowie set
- Subterraneans – over top the synthesizers, Trent performed a saxophone solo whilst Bowie intoned the first verse of "Scary Monsters"
- Scary Monsters
- Reptile
- Hallo Spaceboy
- Hurt – with a unique synth part; a performance of this version is included in Closure
Trivia
- Later, Bowie would attempt a similar tour in Europe with Morrissey. This also received mixed reception from the public, with Morrissey dropping out after refusing to segue his set into Bowie's as Reznor had done.
Dates
City | Venue | Date |
---|---|---|
Hartford, CT | Meadows Music Theatre | 1995/09/14 |
Mansfield, MA | Great Woods Arts Center | 1995/09/16 |
Hershey, PA | Hershey Park Stadium | 1995/09/17 |
Toronto, Ontario, can. | Skydrome | 1995/09/20 |
Philadelphia, PA | Blockbuster Sony Music Center | 1995/09/22 |
Burgettstown, PA | Coca-Cola Star Lake Amphitheatre | 1995/09/23 |
E. Rutherford, NJ | Meadowlands Arena | 1995/09/27 |
E. Rutherford, NJ | Meadowlands Arena | 1995/09/28 |
Cuyahoga Falls, OH | Blossom Music Center | 1995/09/30 |
Tinley Park, IL | New World Music Theatre | 1995/10/01 |
Auburn Hills, MI | Palace of Auburn Hills | 1995/10/03 |
Columbus, OH | Polaris Amphitheatre | 1995/10/04 |
Bristow, VA | Nissan Pavillion | 1995/10/06 |
Raleigh, NC | Hardee's Walnut Creek Amphitheatre | 1995/10/07 |
Atlanta, GA | Coca-Cola Lakewood Amphitheatre | 1995/10/09 |
Maryland Heights, MO | Riverport Amphitheater | 1995/10/11 |
Dallas, TX | Coca-Cola Starplex Amphitheatre | 1995/10/13 |
Austin, TX | Southpark Meadows | 1995/10/14 |
Denver, CO | McNichol's Arena | 1995/10/16 |
Phoenix, AZ | Desert Sky Pavillion | 1995/10/18 |
Las Vegas, NV | Thomas & Mack Center | 1995/10/19 |
Mountain View, CA | Shoreline Amphitheatre | 1995/10/21 |
Tacoma, WA | Tacoma Dome | 1995/10/24 |
Portland, Oregon | Rose Garden Arena | 1995/10/25 |
Los Angeles, CA | Great Western Forum | 1995/10/28 |
Los Angeles, CA | Great Western Forum | 1995/10/29 |