|
|
(6 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
| '''NIN 2013-2014''' is a series of [[Tour|tours]] to promote ''[[Hesitation Marks]]''. | | '''NIN 2013-2014''' is a series of [[Tour|tours]] to promote ''[[Hesitation Marks]]''. |
| | | |
− | ==NIN 2013 Festival Tour== | + | {| border="1" cellspacing="0" cellpadding="4" style="background-color: #fcfcfc" |
− | This tour took place between July and September 2013 in Asia, Europe and the United States.
| + | |- style="background-color: #cccccc" |
| + | ! width="350" | Tour |
| + | ! width="175" | Duration |
| + | !Location |
| + | |- |
| + | ! colspan="3" style="background-color:#e8e8e8" | ''[[NIN 2013-2014|NIN 2013-2014 Tour]]'' |
| + | |- |
| + | | [[NIN 2013 Festival Tour]] |
| + | | [[2013/07/26 Naeba, Japan|2013/07/26]]–[[2013/09/03 West Hollywood, CA|2013/09/03]] |
| + | | Asia, Europe, North America |
| + | |- |
| + | | [[Tension 2013 Tour]] |
| + | | [[2013/09/21 Los Angeles, CA|2013/09/21]]–[[2013/11/25 Calgary, AB|2013/11/25]] |
| + | | North America |
| + | |- |
| + | | [[NIN 2014 Japan Tour]] |
| + | | [[2014/02/25 Tokyo, Japan|2014/02/25]]–2014/03/01 |
| + | | Japan |
| + | |- |
| + | | [[NIN + QOTSA Tour]] |
| + | | [[2014/03/06 Sydney, Australia|2014/03/06]]–[[2014/03/22 Christchurch, New Zealand|2014/03/22]] |
| + | | Australia, New Zealand |
| + | |- |
| + | | [[NIN 2014 Latin America Tour]] |
| + | | [[2014/03/27 Mexico City, Mexico|2014/03/27]]–2014/04/06 |
| + | | Mexico, South America |
| + | |- |
| + | | [[NIN 2014 Europe/UK Tour]] |
| + | | [[2014/05/06 Riga, Latvia|2014/05/06]]–2014/06/20 |
| + | | Europe |
| + | |- |
| + | | [[NIN + Soundgarden Tour]] |
| + | | [[2014/07/18 Pemberton, BC|2014/07/18]]–[[2014/08/30 Seattle, WA|2014/08/30]] |
| + | | North America |
| + | |} |
| | | |
− | ===Line-Up===
| |
− | *'''[[Alessandro Cortini]]''': Keyboards, programming, guitar, backing vocals
| |
− | *'''[[Josh Eustis]]''': Bass, keyboards, guitar
| |
− | *'''[[Robin Finck]]''': Guitar, keyboards, backing vocals
| |
− | *'''[[Trent Reznor]]''': Vocals, guitar, keyboards
| |
− | *'''[[Ilan Rubin]]''': Drums, cello
| |
− |
| |
− | ====Changes====
| |
− | Though [[Eric Avery]] and [[Adrian Belew]] were originally slated to be part of the touring lineup[http://pitchfork.com/news/49681-trent-reznor-announces-the-return-of-nine-inch-nails-extensive-touring-for-2013-and-2014/], both dropped out during rehearsals. Avery felt overwhelmed by the idea of going on tour after just having finished a major tour with Garbage, and also wanted to focus on some studio work.[http://pitchfork.com/news/50754-nine-inch-nails-lose-bassist-eric-avery/] Belew stated simply that "it didn't work."[http://pitchfork.com/news/51069-adrian-belew-quits-nine-inch-nails-it-didnt-work/] Robin Finck was brought back to replace Belew, and Josh Eustis' duties were then expanded to include bass.
| |
− |
| |
− | ===Stage Set-Up===
| |
− | This tour utilized several mobile LED screens behind the band, which would supply lighting and also background footage during certain portions of the set. The production and lighting were again designed by [[Rob Sheridan]], Roy Bennett and Moment Factory, who also worked on the 2008 [[Lights In The Sky Tour]] and the [[How To Destroy Angels Live 2013]] tour. The production also made use of Kinect for interactive video manipulation. The band members arrived onstage at the beginning of the set one member at a time and their silhouettes were projected onto the background, which are references to Talking Heads' 1984 concert film, ''Stop Making Sense.'' [http://www.nytimes.com/2013/07/28/arts/music/nine-inch-nails-is-back-onstage-with-a-vengeance.html?pagewanted=all&_r=0] The silhouettes are also reminiscent of those at the beginning of shows on Depeche Mode's Devotional tour.
| |
− |
| |
− | ===Typical Setlist===
| |
− | #"[[Copy Of A]]"
| |
− | #"[[Sanctified]]" or "[[Disappointed]]"
| |
− | #"[[Came Back Haunted (song)|Came Back Haunted]]"
| |
− | #"[[1,000,000]]"
| |
− | #"[[March Of The Pigs (song)|March Of The Pigs]]"
| |
− | #"[[Piggy]]"
| |
− | #"[[Terrible Lie]]"
| |
− | #"[[Burn (song)|Burn]]"
| |
− | #"[[Closer]]"
| |
− | #"[[Gave Up]]"
| |
− | #"[[Help Me I Am In Hell]]"
| |
− | #"[[Me, I'm Not]]" or "[[The Warning (Year Zero song)|The Warning]]"
| |
− | #"[[Find My Way]]"
| |
− | #"[[The Way Out Is Through]]"
| |
− | #"[[Wish (song)|Wish]]"
| |
− | #"[[Survivalism (song)|Survivalism]]"
| |
− | #"[[Only (song)|Only]]"
| |
− | #"[[The Hand That Feeds (song)|The Hand That Feeds]]"
| |
− | #"[[Head Like A Hole (song)|Head Like A Hole]]"
| |
− | #"[[Hurt (song)|Hurt]]"
| |
− |
| |
− | ====Variation====
| |
− | * "[[The Frail]]" / "[[The Wretched]]" or "[[Reptile]]" were sometimes included after "Piggy."
| |
− | * "[[What If We Could?]]" was sometimes played in addition to or instead of "Find My Way."
| |
− | * "[[Something I Can Never Have]]" was played once in place of "Piggy" at the San Francisco, CA show.
| |
− |
| |
− | Setlists for the three non-festival dates were longer and also more varied since minimal production was used. Other songs played during these shows include (in order of commonality): "[[Somewhat Damaged]]," "[[The Beginning Of The End]]," "[[I'm Afraid Of Americans]]," "[[The Good Soldier]]," "[[Pinion]]," "[[Dead Souls]]," "[[La Mer]]," "[[The Day The World Went Away (song)|The Day The World Went Away]]," and "[[The Line Begins To Blur]]."
| |
− |
| |
− | ===Dates===
| |
− | * [[2013/07/26 Naeba, Japan]] (Fuji Rock Festival)
| |
− | * [[2013/07/28 Ansan, South Korea]] (Ansan Valley Festival)
| |
− | * [[2013/08/02 Chicago, IL]] (Lollapalooza)
| |
− | * [[2013/08/10 San Francisco, CA]] (Outside Lands Festival)
| |
− | * [[2013/08/15 Hasselt, Belgium]] (Pukkelpop Festival)
| |
− | * [[2013/08/16 Biddinghuizen, Netherlands]] (Lowlands Festival)
| |
− | * [[2013/08/18 Hockenheim, Germany]] (Rock'n'Heim Festival)
| |
− | * [[2013/08/20 London, England]] (Scala)
| |
− | * [[2013/08/21 Belfast, Northern Ireland]] (Belsonic Festival)
| |
− | * [[2013/08/23 West Yorkshire, England]] (Leeds Festival)
| |
− | * [[2013/08/24 Paris, France]] (Rock en Seine Festival)
| |
− | * [[2013/08/25 Reading, England]] (Reading Festival)
| |
− | * [[2013/08/28 Milan, Italy]] (Mediolanum Forum)
| |
− | * [[2013/08/29 Zurich, Switzerland]] (Zurich Openair Festival)
| |
− | * [[2013/09/01 Philadelphia, PA]] (Made In America Festival)
| |
− | * [[2013/09/03 West Hollywood, CA]] (Secret KROQ show at The Troubadour)
| |
− |
| |
− | ==Tension 2013 Tour==
| |
− | This tour took place between September and November 2013 in North America. The opening acts were [[Autolux]], [[Related bands and artists#Explosions In The Sky|Explosions In The Sky]], [[Related bands and artists#Godspeed You! Black Emperor|Godspeed You! Black Emperor]] and [[Gary Numan]].
| |
− | ===Line-Up===
| |
− | *'''[[Alessandro Cortini]]''': Keyboards, programming, guitar, backing vocals
| |
− | *'''[[Josh Eustis]]''': Guitar, keyboards, backing vocals, saxophone
| |
− | *'''[[Robin Finck]]''': Guitar, keyboards, backing vocals
| |
− | *'''[[Lisa Fischer]]''': Backing vocals
| |
− | *'''[[Sharlotte Gibson]]''': Backing vocals
| |
− | *'''[[Pino Palladino]]''': Bass
| |
− | *'''[[Trent Reznor]]''': Vocals, guitar, keyboards
| |
− | *'''[[Ilan Rubin]]''': Drums, cello, guitar
| |
− |
| |
− | ===Stage Set-Up===
| |
− | The production for this leg was very different from the festival dates and was again a collaboration by Rob Sheridan, Roy Bennett and Moment Factory. When this leg was originally announced, Reznor was quoted as saying that it "picks up where Lights in the Sky left off" and that it was "the full-on Nine Inch Nails live experience realized as we never could before." It featured heavy use of "stealth screens", like those from the aforementioned tour, which could be raised and lowered throughout the set and which presented elaborate visuals. A unique lighting element was also added in the form of a number of nine-paneled geometric lighting rigs suspended over the band.
| |
− |
| |
− | ===Typical Setlist===
| |
− | #"[[Copy Of A]]"
| |
− | #"[[1,000,000]]"
| |
− | #"[[Terrible Lie]]"
| |
− | #"[[March Of The Pigs (song)|March Of The Pigs]]"
| |
− | #"[[Piggy]]" or "[[Reptile]]"
| |
− | #"[[All Time Low]]"
| |
− | #"[[Disappointed]]"
| |
− | #"[[Came Back Haunted (song)|Came Back Haunted]]"
| |
− | #"[[Find My Way]]"
| |
− | #"[[Sanctified]]"
| |
− | #"[[The Frail]]"
| |
− | #"[[The Wretched]]"
| |
− | #"[[The Big Come Down]]"
| |
− | #"[[Survivalism (song)|Survivalism]]"
| |
− | #"[[Running]]"
| |
− | #"[[A Warm Place]]"
| |
− | #"[[Somewhat Damaged]]"
| |
− | #"[[Wish (song)|Wish]]"
| |
− | #"[[The Hand That Feeds (song)|The Hand That Feeds]]"
| |
− | #"[[Head Like A Hole (song)|Head Like A Hole]]"<br>-Encore-
| |
− | #"[[Various Methods Of Escape]]"
| |
− | #"[[Even Deeper]]"
| |
− | #"[[While I'm Still Here]]"
| |
− | #"[[Black Noise]]"
| |
− | #"[[Hurt (song)|Hurt]]"
| |
− |
| |
− | ====Variation====
| |
− | The setlists for the Tension 2013 tour had more variation on a song-by-song basis than the Festival Tour and songs could be shuffled around a good bit between nights, so though certain songs are predictable, the order may not be.
| |
− | Examples include:
| |
− |
| |
− | *"[[Satellite]]," "[[In Two]]," "[[Into The Void (song)|Into The Void]]," and/or "[[I Would For You]]" included or replacing songs between "Find My Way" and "Survivalism."
| |
− | *"[[In This Twilight]]," "[[The Day The World Went Away (song)|The Day The World Went Away]]," "[[I'm Afraid Of Americans]]," or "[[All The Love In The World]]" sometimes appearing as part of the encore.
| |
− | *"[[Burn]]" sometimes being included after "Wish" and once before "Survivalism."
| |
− | *"[[Echoplex]]" sometimes appearing as part of the encore during the first half of the tour and sparingly earlier in the set thereafter.
| |
− | *"[[Only (song)|Only]]" being included between "Wish" and "The Hand That Feeds."
| |
− | *For shows that could not bring in the full production, the trio of "Running," "A Warm Place," and "Somewhat Damaged" was typically replaced with "I'm Afraid Of Americans," followed by "Burn" or "Only."
| |
− | *The two Florida shows had encores with a guest appearance from [[Gary Numan]] on "Reptile," followed by a performance of Numan's "[[We Take Mystery (To Bed)]]."
| |
− |
| |
− | Two shows, the ''Austin City Limits'' taping and the second Las Vegas show, featured a re-structured set, opening with "All Time Low" instead of "Copy Of A" and featuring other minor song order tweaks. The performance on ''Jimmy Kimmel Live!'' was a five song 'mini-concert' and acted as a sort of sampler for the Tension tour and new album. For this reason, "All Time Low" and "Came Back Haunted" are the only two songs that were technically played at every show.
| |
− |
| |
− | ===Dates===
| |
− | * [[2013/09/21 Los Angeles, CA]] (Tension 2013 rehearsal show)
| |
− | * [[2013/09/28 St. Paul, MN]] (Xcel Energy Center)
| |
− | * [[2013/09/30 Kansas City, MO]] (Sprint Center)
| |
− | * [[2013/10/01 St. Louis, MO]] (Chaifetz Arena)
| |
− | * [[2013/10/03 Montreal, QC]] (Centre Bell)
| |
− | * [[2013/10/04 Toronto, ON]] (Air Canada Centre)
| |
− | * [[2013/10/05 Cleveland, OH]] (Wolstein Center)
| |
− | * [[2013/10/07 Auburn Hills, MI]] (The Palace of Auburn Hills)
| |
− | * [[2013/10/08 Pittsburgh, PA]] (Petersen Events Center)
| |
− | * [[2013/10/11 Boston, MA]] (TD Garden)
| |
− | * [[2013/10/12 Uncasville, CT]] (Mohegan Sun Arena)
| |
− | * [[2013/10/14 Brooklyn, NY]] (Barclays Center)
| |
− | * [[2013/10/15 Newark, NJ]] (Prudential Center)
| |
− | * [[2013/10/18 Washington, DC]] (Verizon Center)
| |
− | * [[2013/10/19 University Park, PA]] (Bryce Jordan Center)
| |
− | * [[2013/10/21 Raleigh, NC]] (PNC Arena)
| |
− | * [[2013/10/22 Nashville, TN]] (Bridgestone Arena)
| |
− | * [[2013/10/24 Atlanta, GA]] (Philips Arena)
| |
− | * [[2013/10/26 Asheville, NC]] (Mountain Oasis Electronic Music Summit)
| |
− | * [[2013/10/30 Sunrise, FL]] (BB&T Center)
| |
− | * [[2013/10/31 Orlando, FL]] (Amway Center)
| |
− | * [[2013/11/02 New Orleans, LA]] (Voodoo Experience)
| |
− | * [[2013/11/05 San Antonio, TX]] (AT&T Center)
| |
− | * [[2013/11/08 Los Angeles, CA]] (Staples Center)
| |
− | * [[2013/11/09 Phoenix, AZ]] (US Airways Center)
| |
− | * [[2013/11/11 El Paso, TX]] (Don Haskins Center)
| |
− | * [[2013/11/13 Broomfield, CO]] (1st Bank Center)
| |
− | * [[2013/11/15 Las Vegas, NV]] (The Joint)
| |
− | * [[2013/11/16 Las Vegas, NV]] (The Joint)
| |
− | * [[2013/11/18 Portland, OR]] (Moda Center)
| |
− | * [[2013/11/19 Spokane, WA]] (Spokane Arena)
| |
− | * [[2013/11/21 Vancouver, BC]] (Rogers Arena)
| |
− | * [[2013/11/22 Seattle, WA]] (KeyArena)
| |
− | * [[2013/11/24 Edmonton, AB]] (Rexall Place)
| |
− | * [[2013/11/25 Calgary, AB]] (Scotiabank Saddledome)
| |
− |
| |
− | ==NIN 2014 Oceania/Asia Tour==
| |
− | This tour took place during February and March 2014 and the Australia/New Zealand dates were a co-headlining tour with [[Queens Of The Stone Age]]. Which band played first was determined by a coin toss.[http://nineinchnails.tumblr.com/post/63552719240/nine-inch-nails-and-queens-of-the-stone-age-will] For the Japan shows, [[Alessandro Cortini]] performed an instrumental support set. [[Related_bands_and_artists#Brody_Dalle|Brody Dalle]] opened for the Australia and New Zealand shows.
| |
− |
| |
− | ===Line-Up===
| |
− | *'''Alessandro Cortini''': Keyboards, programming, guitar, bass, backing vocals
| |
− | *'''[[Robin Finck]]''': Guitar, keyboards, backing vocals
| |
− | *'''[[Trent Reznor]]''': Vocals, guitar, keyboards
| |
− | *'''[[Ilan Rubin]]''': Drums, guitar, bass, keyboards, backing vocals
| |
− |
| |
− | ===Stage Set-Up===
| |
− | The setup for this leg was minimal and a departure from previous legs. No screens or projections were used, but it consisted instead of banks of various spotlights behind and above the band, as well as the overhead lighting panels that were used during the Tension tour.
| |
− |
| |
− | ===Typical Setlist===
| |
− | ''to be announced''
| |
− |
| |
− | ===Dates===
| |
− | ====Asia====
| |
− | *[[2014/02/25 Tokyo, Japan]] (Studio Coast)
| |
− | *[[2014/02/26 Tokyo, Japan]] (Studio Coast)
| |
− | *[[2014/02/28 Tokyo, Japan]] (Studio Coast)
| |
− | *2014/03/01 Pattaya, Thailand (Silverlake Music Festival) [CANCELLED]
| |
− |
| |
− | ====NIN + QOTSA====
| |
− | *[[2014/03/06 Sydney, Australia]] (Qantas Credit Union Arena)
| |
− | *[[2014/03/07 Sydney, Australia]] (Qantas Credit Union Arena)
| |
− | *[[2014/03/08 Newcastle, Australia]] (Newcastle Entertainment Centre)
| |
− | *[[2014/03/11 Perth, Australia]] (Perth Arena)
| |
− | *[[2014/03/13 Adelaide, Australia]] (AEC Arena)
| |
− | *[[2014/03/14 Melbourne, Australia]] (Rod Laver Arena)
| |
− | *[[2014/03/15 Melbourne, Australia]] (Rod Laver Arena)
| |
− | *[[2014/03/17 Brisbane, Australia]] (Brisbane Entertainment Centre)
| |
− | *[[2014/03/19 Auckland, New Zealand]] (Vector Arena)
| |
− | *[[2014/03/20 Wellington, New Zealand]] (TSB Bank Arena)
| |
− | *[[2014/03/22 Christchurch, New Zealand]] (CBS Canterbury Arena)
| |
− |
| |
− | ==NIN 2014 Latin America Tour==
| |
− | This tour took place during March and April 2014.
| |
− |
| |
− | ===Line-Up===
| |
− | *'''[[Alessandro Cortini]]''': Keyboards, programming, guitar, bass, backing vocals
| |
− | *'''[[Robin Finck]]''': Guitar, keyboards, backing vocals
| |
− | *'''[[Trent Reznor]]''': Vocals, guitar, keyboards
| |
− | *'''[[Ilan Rubin]]''': Drums, guitar, bass, keyboards, backing vocals
| |
− |
| |
− | ===Stage Set-Up===
| |
− | The setup for this leg was minimal and a departure from previous legs. No screens or projections were used, but it consisted instead of banks of various spotlights behind and above the band, as well as the overhead lighting panels that were used during the Tension tour.
| |
− |
| |
− | ===Typical Setlist===
| |
− | ''to be announced''
| |
− |
| |
− | ===Dates===
| |
− | *[[2014/03/27 Mexico City, Mexico]] (Vive Latino Festival)
| |
− | *[[2014/03/29 Santiago, Chile]] (Lollapalooza Chile)
| |
− | *[[2014/04/01 Buenos Aires, Argentina]] (Lollapalooza Argentina)
| |
− | *[[2014/04/03 Bogotá, Colombia]] (Festival Estéreo Picnic)
| |
− | *[[2014/04/05 São Paulo, Brazil]] (Lollapalooza Brasil)
| |
− | *2014/04/06 Rio de Janeiro, Brazil (Citibank Hall) [CANCELLED]
| |
− |
| |
− | ==NIN 2014 Europe/UK Tour==
| |
− | This tour took place during May and June 2014. The opening act was [[Related bands and artists#Cold Cave|Cold Cave]].
| |
− |
| |
− | ===Line-Up===
| |
− | *'''[[Alessandro Cortini]]''': Keyboards, programming, guitar, bass, backing vocals
| |
− | *'''[[Robin Finck]]''': Guitar, keyboards, backing vocals
| |
− | *'''[[Trent Reznor]]''': Vocals, guitar, keyboards
| |
− | *'''[[Ilan Rubin]]''': Drums, guitar, bass, keyboards, backing vocals
| |
− |
| |
− | ===Stage Set-Up===
| |
− | The setup for this leg was similar to the previous two legs in that it was minimal, but a single stealth screen was used, displaying lighting/video content behind and above the band depending on the song. The banks of various spotlights, as well as the overhead lighting panels that were used during the Tension tour also returned.
| |
− |
| |
− | ===Typical Setlist===
| |
− | ''to be announced''
| |
− |
| |
− | ===Dates===
| |
− | *[[2014/05/06 Riga, Latvia]] (Arena Riga)
| |
− | *[[2014/05/08 Helsinki, Finland]] (Hartwall Arena)
| |
− | *[[2014/05/10 Stockholm, Sweden]] (Hovet)
| |
− | *[[2014/05/12 Oslo, Norway]] (Spektrum)
| |
− | *[[2014/05/13 Copenhagen, Denmark]] (Forum)
| |
− | *[[2014/05/15 Berlin, Germany]] (Zitadelle)
| |
− | *[[2014/05/16 Esch-sur-Alzette, Luxembourg]] (Rockhal)
| |
− | *[[2014/05/18 Birmingham, UK]] (LG Arena)
| |
− | *[[2014/05/20 Glasgow, UK]] (Hydro Arena)
| |
− | *[[2014/05/21 Cardiff, UK]] (Motorpoint Arena)
| |
− | *[[2014/05/23 London, UK]] (The O2)
| |
− | *[[2014/05/24 Nottingham, UK]] (Capital FM Arena)
| |
− | *[[2014/05/25 Manchester, UK]] (Phones 4u Arena)
| |
− | *[[2014/05/27 Amsterdam, Holland]] (Heineken Music Hall)
| |
− | *[[2014/05/28 Antwerp, Belgium]] (Lotto Arena)
| |
− | *[[2014/05/29 Paris, France]] (Le Zénith)
| |
− | *[[2014/05/31 Barcelona, Spain]] (Primavera Sound Festival)
| |
− | *[[2014/06/01 Toulouse, France]] (Le Zénith)
| |
− | *[[2014/06/03 Bologna, Italy]] (Unipol Arena)
| |
− | *[[2014/06/04 Zurich, Switzerland]] (Hallenstadion)
| |
− | *[[2014/06/06 Nürburgring, Germany]] (Rock am Ring Festival)
| |
− | *[[2014/06/07 Nürnberg, Germany]] (Rock im Park Festival)
| |
− | *[[2014/06/09 Vienna, Austria]] (Stadthalle)
| |
− | *[[2014/06/10 Katowice, Poland]] (Spodek)
| |
− | *[[2014/06/11 Prague, Czech Republic]] (The Forum) [RESCHEDULED FROM JUNE 20, 2014. ORIGINALLY AT O2 ARENA]
| |
− | *2014/06/13 St. Petersburg, Russia (Ice Palace) [CANCELLED]
| |
− | *2014/06/15 Moscow, Russia (Crocus Hall) [CANCELLED]
| |
− | *2014/06/17 Kiev, Ukraine (Stereoplaza) [CANCELLED]
| |
− | *2014/06/19 Budapest, Hungary (Budapest Arena) [CANCELLED]
| |
− |
| |
− | ==NIN + Soundgarden Tour==
| |
− | This tour will take place during July and August 2014 in North America and will be a co-headlining tour with [[Soundgarden]]. The opening acts are [[Related bands and artists#Oneohtrix Point Never|Oneohtrix Point Never]], [[Dillinger Escape Plan]] and [[Related bands and artists#Cold Cave|Cold Cave]].
| |
− |
| |
− | ===Line-Up===
| |
− | *'''[[Alessandro Cortini]]''': Keyboards, programming, guitar, bass, backing vocals
| |
− | *'''[[Robin Finck]]''': Guitar, keyboards, backing vocals
| |
− | *'''[[Trent Reznor]]''': Vocals, guitar, keyboards
| |
− | *'''[[Ilan Rubin]]''': Drums, guitar, bass, keyboards, backing vocals
| |
− |
| |
− | ===Stage Set-Up===
| |
− | ''to be announced''
| |
− |
| |
− | ===Typical Setlist===
| |
− | ''to be announced''
| |
− |
| |
− | ===Dates===
| |
− | *[[2014/07/18 Pemberton, BC]] (Pemberton Festival)
| |
− | *[[2014/07/19 Las Vegas, NV]] (Planet Hollywood)
| |
− | *[[2014/07/21 Morrison, CO]] (Red Rocks Amphitheatre)
| |
− | *[[2014/07/22 Morrison, CO]] (Red Rocks Amphitheatre)
| |
− | *[[2014/07/24 Tinley Park, IL]] (First Midwest Bank Amphitheatre)
| |
− | *[[2014/07/26 Clarkston, MI]] (DTE Energy Music Theatre)
| |
− | *[[2014/07/27 Toronto, ON]] (Molson Canadian Amphitheatre)
| |
− | *[[2014/07/29 Mansfield, MA]] (XFINITY Center)
| |
− | *[[2014/07/30 Camden, NJ]] (Susquehanna Bank Center)
| |
− | *[[2014/08/01 Wantagh, NY]] (Nikon at Jones Beach Theatre)
| |
− | *[[2014/08/02 Holmdel, NJ]] (PNC Bank Arts Center)
| |
− | *[[2014/08/04 Bristow, VA]] (Jiffy Lube Live)
| |
− | *[[2014/08/05 Virginia Beach, VA]] (Farm Bureau Live at Virginia Beach)
| |
− | *[[2014/08/07 Charlotte, NC]] (PNC Music Pavilion)
| |
− | *[[2014/08/08 Atlanta, GA]] (Aaron's Amphitheater at Lakewood)
| |
− | *[[2014/08/10 West Palm Beach, FL]] (Cruzan Amphitheatre)
| |
− | *[[2014/08/11 Tampa, FL]] (MIDFLORIDA Credit Union Amphitheatre)
| |
− | *[[2014/08/14 Austin, TX]] (Austin360 Amphitheater)
| |
− | *[[2014/08/16 Woodlands, TX]] (Cynthia Woods Mitchell Pavilion)
| |
− | *[[2014/08/17 Dallas, TX]] (Gexa Energy Pavilion)
| |
− | *[[2014/08/19 Albuquerque, NM]] (Isleta Amphitheater)
| |
− | *[[2014/08/21 Chula Vista, CA]] (Sleep Train Amphitheatre)
| |
− | *[[2014/08/22 Irvine, CA]] (Verizon Wireless Amphitheatre)
| |
− | *[[2014/08/24 Mountain View, CA]] (Shoreline Amphitheater)
| |
− | *[[2014/08/25 Hollywood, CA]] (Hollywood Bowl)
| |
− | *[[2014/08/27 Sacramento, CA]] (Sleep Train Amphitheater)
| |
− | *[[2014/08/29 Portland, OR]] (Sleep Country Amphitheater)
| |
− | *[[2014/08/30 Seattle, WA]] (White River Amphitheater)
| |
− |
| |
− | ==Unabridged Dates==
| |
− | * [[2013/11/04 Austin, TX]] (''Austin City Limits'' Taping)
| |
− | * [[2013/11/07 Los Angeles, CA]] (''Jimmy Kimmel Live!'' Taping)
| |
− | * [[2014/01/26 Los Angeles, CA]] (56th Annual GRAMMY Awards)
| |
− |
| |
− | ==External Links==
| |
− | *[http://www.momentfactory.com/en/project/stage/Nine_Inch_Nails_-_Festival_Tour NIN 2013 Festival Tour production article from Moment Factory]
| |
− | *[http://nineinchnails.tumblr.com/post/58791341858/nine-inch-nails-festival-tour-production NIN 2013 Festival Tour rehearsals photos by Rob Sheridan]
| |
− | *[http://m.vevo.com/watch/nine-inch-nails/nine-inch-nails-2013-vevo-tour-exposed-part-one/GBUV71301294 NIN 2013 Festival Tour behind-the-scenes feature from VEVO]
| |
− | *[http://livedesignonline.com/projects/nine-inch-nails-tension-tour Tension 2013 Tour articles and multimedia from livedesignonline.com]
| |
− | *[http://www.flickr.com/photos/nineinchnails/sets/72157637404876495/ Tension 2013 Tour photos by Rob Sheridan]
| |
− | *[http://www.youtube.com/watch?v=SdxvFZ12tdM Tension 2013 Tour behind-the-scenes feature from VEVO]
| |
− | *[http://nineinchnails.tumblr.com/post/80940382431/nine-inch-nails-live-february-march-2014-in NIN 2014 Oceania/Asia Tour photos by Rob Sheridan]
| |
− | *[http://nineinchnails.tumblr.com/post/87002291210/nineinchnails-in-the-uk-may-2014-photos-by NIN 2014 UK Tour photos by Rob Sheridan]
| |
− | *[http://nineinchnails.tumblr.com/post/85714665752/nine-inch-nails-live-in-europe-may-2014-tour NIN 2014 Europe Tour photos 1 by Rob Sheridan]
| |
− | *[http://nineinchnails.tumblr.com/post/88570552000/nine-inch-nails-live-may-june-2014-weve-just NIN 2014 Europe Tour photos 2 by Rob Sheridan]
| |
| [[Category:Tours]] | | [[Category:Tours]] |