Difference between revisions of "Remixes"
m (just saving in case of loss) |
|||
Line 790: | Line 790: | ||
| | | | ||
|} | |} | ||
+ | ==The Fragile Era== | ||
+ | ===[[The Day The World Went Away (song)|The Day The World Went Away]]=== | ||
+ | {| class="wikitable" | ||
+ | |+ | ||
+ | ! style="background-color:#c8c8c8;width:120px" | Remix !!style="background-color:#c8c8c8;width:120px" | Appearances !!style="background-color:#c8c8c8;width:120px" | Credits !!style="background-color:#c8c8c8;width:120px" | Release year !!style="background-color:#c8c8c8;width:120px" | Length !!style="background-color:#c8c8c8;width:120px" | Notes | ||
+ | |- | ||
+ | |The Day The World Went Away (Single Version) | ||
+ | |[[The Day The World Went Away (halo)|The Day The World Went Away]] | ||
+ | | | ||
+ | |1999 | ||
+ | |4:03 | ||
+ | | | ||
+ | |- | ||
+ | |The Day The World Went Away (Quiet) | ||
+ | |The Day The World Went Away, We're In This Together | ||
+ | | | ||
+ | |1999 | ||
+ | |6:20 | ||
+ | | | ||
+ | |- | ||
+ | |The Day The World Went Away (Porter Ricks Mix) | ||
+ | |The Day The World Went Away, We're In This Together | ||
+ | | | ||
+ | |1999 | ||
+ | |7:04 | ||
+ | | | ||
+ | |} | ||
+ | ===[[The Frail]]=== | ||
+ | {| class="wikitable" | ||
+ | |+ | ||
+ | ! style="background-color:#c8c8c8;width:120px" | Remix !!style="background-color:#c8c8c8;width:120px" | Appearances !!style="background-color:#c8c8c8;width:120px" | Credits !!style="background-color:#c8c8c8;width:120px" | Release year !!style="background-color:#c8c8c8;width:120px" | Length !!style="background-color:#c8c8c8;width:120px" | Notes | ||
+ | |- | ||
+ | |The Frail (Version) | ||
+ | |[[Things Falling Apart]] | ||
+ | |Manipulation: Benelli; Production: Joshua Eustis, Turk Dietrich; Violin: Steve Hakel; Cello: Mark Paradis | ||
+ | |2000 | ||
+ | |2:47 | ||
+ | | | ||
+ | |} | ||
+ | ===[[The Wretched]]=== | ||
+ | {| class="wikitable" | ||
+ | |+ | ||
+ | ! style="background-color:#c8c8c8;width:120px" | Remix !!style="background-color:#c8c8c8;width:120px" | Appearances !!style="background-color:#c8c8c8;width:120px" | Credits !!style="background-color:#c8c8c8;width:120px" | Release year !!style="background-color:#c8c8c8;width:120px" | Length !!style="background-color:#c8c8c8;width:120px" | Notes | ||
+ | |- | ||
+ | |The Wretched (Version) | ||
+ | |Things Falling Apart | ||
+ | |Manipulation: Keith Hillebrandt | ||
+ | |2000 | ||
+ | |5:52 | ||
+ | | | ||
+ | |} | ||
+ | ===[[We're In This Together (song)|We're In This Together]]=== | ||
+ | {| class="wikitable" | ||
+ | |+ | ||
+ | ! style="background-color:#c8c8c8;width:120px" | Remix !!style="background-color:#c8c8c8;width:120px" | Appearances !!style="background-color:#c8c8c8;width:120px" | Credits !!style="background-color:#c8c8c8;width:120px" | Release year !!style="background-color:#c8c8c8;width:120px" | Length !!style="background-color:#c8c8c8;width:120px" | Notes | ||
+ | |- | ||
+ | |We're In This Together (Radio Edit) | ||
+ | |We're In This Together | ||
+ | | | ||
+ | |1999 | ||
+ | |5:17 | ||
+ | | | ||
+ | |- | ||
+ | |We're In This Together (Short Edit) | ||
+ | |We're In This Together | ||
+ | | | ||
+ | |1999 | ||
+ | |4:21 | ||
+ | | | ||
+ | |- | ||
+ | |We're In This Together (Mark Pellington Video Version) | ||
+ | |We're In This Together Music Video | ||
+ | |Manipulations by Mark Pellington | ||
+ | |1999 | ||
+ | |7:52 | ||
+ | |Not released, the full length music video features this unique version. | ||
+ | |} | ||
+ | ===[[The Fragile (song)|The Fragile]]=== | ||
+ | {| class="wikitable" | ||
+ | |+ | ||
+ | ! style="background-color:#c8c8c8;width:120px" | Remix !!style="background-color:#c8c8c8;width:120px" | Appearances !!style="background-color:#c8c8c8;width:120px" | Credits !!style="background-color:#c8c8c8;width:120px" | Release year !!style="background-color:#c8c8c8;width:120px" | Length !!style="background-color:#c8c8c8;width:120px" | Notes | ||
+ | |- | ||
+ | |The Fragile (Deconstructed) | ||
+ | |nin.com, remix.nin.com | ||
+ | |Keith Hillebrandt | ||
+ | |1999 | ||
+ | | | ||
+ | | | ||
+ | |} | ||
+ | ===[[Even Deeper]]=== | ||
+ | {| class="wikitable" | ||
+ | |+ | ||
+ | ! style="background-color:#c8c8c8;width:120px" | Remix !!style="background-color:#c8c8c8;width:120px" | Appearances !!style="background-color:#c8c8c8;width:120px" | Credits !!style="background-color:#c8c8c8;width:120px" | Release year !!style="background-color:#c8c8c8;width:120px" | Length !!style="background-color:#c8c8c8;width:120px" | Notes | ||
+ | |- | ||
+ | |Even Deeper (Love Dub) | ||
+ | |remix.nin.com, Telefon Tel Aviv—Remixes Compiled | ||
+ | | | ||
+ | |2007 | ||
+ | | | ||
+ | | | ||
+ | |} | ||
+ | ===[[No, You Don't]]=== | ||
+ | {| class="wikitable" | ||
+ | |+ | ||
+ | ! style="background-color:#c8c8c8;width:120px" | Remix !!style="background-color:#c8c8c8;width:120px" | Appearances !!style="background-color:#c8c8c8;width:120px" | Credits !!style="background-color:#c8c8c8;width:120px" | Release year !!style="background-color:#c8c8c8;width:120px" | Length !!style="background-color:#c8c8c8;width:120px" | Notes | ||
+ | |- | ||
+ | |No, You Don't (Version) | ||
+ | |nin.com, remix.nin.com | ||
+ | |Keith Hillebrandt | ||
+ | |1999 | ||
+ | | | ||
+ | | | ||
+ | |} | ||
+ | ===[[La Mer]]=== | ||
+ | {| class="wikitable" | ||
+ | |+ | ||
+ | ! style="background-color:#c8c8c8;width:120px" | Remix !!style="background-color:#c8c8c8;width:120px" | Appearances !!style="background-color:#c8c8c8;width:120px" | Credits !!style="background-color:#c8c8c8;width:120px" | Release year !!style="background-color:#c8c8c8;width:120px" | Length !!style="background-color:#c8c8c8;width:120px" | Notes | ||
+ | |- | ||
+ | |La Mer (Version) | ||
+ | |nin.com, remix.nin.com | ||
+ | |Jerome Dillon and Keith Hillebrandt | ||
+ | |1999 | ||
+ | | | ||
+ | | | ||
+ | |} | ||
+ | ===[[Into The Void (song)|Into The Void]]=== | ||
+ | {| class="wikitable" | ||
+ | |+ | ||
+ | ! style="background-color:#c8c8c8;width:120px" | Remix !!style="background-color:#c8c8c8;width:120px" | Appearances !!style="background-color:#c8c8c8;width:120px" | Credits !!style="background-color:#c8c8c8;width:120px" | Release year !!style="background-color:#c8c8c8;width:120px" | Length !!style="background-color:#c8c8c8;width:120px" | Notes | ||
+ | |- | ||
+ | |Into The Void (Edit) | ||
+ | |Into The Void | ||
+ | | | ||
+ | |1999 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Slipping Away | ||
+ | |Things Falling Apart | ||
+ | |Manipulation: Trent Reznor, Alan Moulder | ||
+ | |2000 | ||
+ | | | ||
+ | | | ||
+ | |} | ||
+ | ===[[Where Is Everybody?]]=== | ||
+ | {| class="wikitable" | ||
+ | |+ | ||
+ | ! style="background-color:#c8c8c8;width:120px" | Remix !!style="background-color:#c8c8c8;width:120px" | Appearances !!style="background-color:#c8c8c8;width:120px" | Credits !!style="background-color:#c8c8c8;width:120px" | Release year !!style="background-color:#c8c8c8;width:120px" | Length !!style="background-color:#c8c8c8;width:120px" | Notes | ||
+ | |- | ||
+ | |Where Is Everybody? (Version) | ||
+ | |Things Falling Apart | ||
+ | |Manipulation: Danny Lohner featuring Telefon Tel Aviv; Production: Danny Lohner, Joshua Eustis, Charles Cooper | ||
+ | |2000 | ||
+ | |5:07 | ||
+ | | | ||
+ | |} | ||
+ | ===[[10 Miles High]]=== | ||
+ | {| class="wikitable" | ||
+ | |+ | ||
+ | ! style="background-color:#c8c8c8;width:120px" | Remix !!style="background-color:#c8c8c8;width:120px" | Appearances !!style="background-color:#c8c8c8;width:120px" | Credits !!style="background-color:#c8c8c8;width:120px" | Release year !!style="background-color:#c8c8c8;width:120px" | Length !!style="background-color:#c8c8c8;width:120px" | Notes | ||
+ | |- | ||
+ | |10 Miles High (Version) | ||
+ | |Things Falling Apart | ||
+ | |Manipulation: Keith Hillebrandt | ||
+ | |2000 | ||
+ | |5:11 | ||
+ | | | ||
+ | |} | ||
+ | ===[[Starfuckers, Inc. (song)|Starfuckers, Inc.]]=== | ||
+ | {| class="wikitable" | ||
+ | |+ | ||
+ | ! style="background-color:#c8c8c8;width:120px" | Remix !!style="background-color:#c8c8c8;width:120px" | Appearances !!style="background-color:#c8c8c8;width:120px" | Credits !!style="background-color:#c8c8c8;width:120px" | Release year !!style="background-color:#c8c8c8;width:120px" | Length !!style="background-color:#c8c8c8;width:120px" | Notes | ||
+ | |- | ||
+ | |Starfuckers, Inc. (Edit) | ||
+ | |Starfuckers, Inc. radio single | ||
+ | | | ||
+ | |2000 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Starfuckers, Inc. (Video Version) | ||
+ | |Starsuckers, Inc. | ||
+ | | | ||
+ | |2000 | ||
+ | |4:18 | ||
+ | | | ||
+ | |- | ||
+ | |Starfuckers, Inc. (The Day The World Went Away) | ||
+ | |The Day The World Went Away | ||
+ | | | ||
+ | |1999 | ||
+ | |5:24 | ||
+ | | | ||
+ | |- | ||
+ | |Starsuckers, Inc. | ||
+ | |Starsuckers, Inc. | ||
+ | | | ||
+ | |2000 | ||
+ | |4:13 | ||
+ | | | ||
+ | |- | ||
+ | |Starfuckers, Inc. (Version) | ||
+ | |Things Falling Apart | ||
+ | |Manipulation: Adrian Sherwood; Additional production: Adrian Sherwood, Mark Stewart; Engineering: Alan Branch | ||
+ | |2000 | ||
+ | |5:11 | ||
+ | |Also known as Starfuckers, Inc. (AS) | ||
+ | |- | ||
+ | |Starfuckers, Inc. (Version) | ||
+ | |Things Falling Apart | ||
+ | |Manipulation: Dave Ogilvie | ||
+ | |2000 | ||
+ | |6:06 | ||
+ | |Also known as Starfuckers, Inc. (DO) | ||
+ | |- | ||
+ | |Starfuckers, Inc. (Version) | ||
+ | |Things Falling Apart | ||
+ | |Manipulation: Charlie Clouser | ||
+ | |2000 | ||
+ | |5:09 | ||
+ | |Also known as Starfuckers, Inc (CC) | ||
+ | |} | ||
+ | ===[[Complication]]=== | ||
+ | {| class="wikitable" | ||
+ | |+ | ||
+ | ! style="background-color:#c8c8c8;width:120px" | Remix !!style="background-color:#c8c8c8;width:120px" | Appearances !!style="background-color:#c8c8c8;width:120px" | Credits !!style="background-color:#c8c8c8;width:120px" | Release year !!style="background-color:#c8c8c8;width:120px" | Length !!style="background-color:#c8c8c8;width:120px" | Notes | ||
+ | |- | ||
+ | |Complications Of The Flesh | ||
+ | |We're In This Together | ||
+ | |Reconstructed by Danny Lohner; Additional guitars: Danny Lohner | ||
+ | |1999 | ||
+ | | | ||
+ | |Incorporates parts of [[The New Flesh]] | ||
+ | |} | ||
+ | ===[[The New Flesh]]=== | ||
+ | {| class="wikitable" | ||
+ | |+ | ||
+ | ! style="background-color:#c8c8c8;width:120px" | Remix !!style="background-color:#c8c8c8;width:120px" | Appearances !!style="background-color:#c8c8c8;width:120px" | Credits !!style="background-color:#c8c8c8;width:120px" | Release year !!style="background-color:#c8c8c8;width:120px" | Length !!style="background-color:#c8c8c8;width:120px" | Notes | ||
+ | |- | ||
+ | |The New Flesh (thingsfallingapart.com version) | ||
+ | |thingsfallingapart.com, remix.nin.com | ||
+ | | | ||
+ | |2000 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Complications Of The Flesh | ||
+ | |We're In This Together | ||
+ | |Reconstructed by Danny Lohner; Additional guitars: Danny Lohner | ||
+ | |1999 | ||
+ | | | ||
+ | |Incorporates parts of [[Complication]] | ||
+ | |} | ||
+ | ===[[Deep]]=== | ||
+ | {| class="wikitable" | ||
+ | |+ | ||
+ | ! style="background-color:#c8c8c8;width:120px" | Remix !!style="background-color:#c8c8c8;width:120px" | Appearances !!style="background-color:#c8c8c8;width:120px" | Credits !!style="background-color:#c8c8c8;width:120px" | Release year !!style="background-color:#c8c8c8;width:120px" | Length !!style="background-color:#c8c8c8;width:120px" | Notes | ||
+ | |- | ||
+ | |Deep (Radio Edit) | ||
+ | |Deep radio promo | ||
+ | | | ||
+ | |2001 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Deep (Instrumental) | ||
+ | |remix.nin.com | ||
+ | | | ||
+ | |2007 | ||
+ | | | ||
+ | | | ||
+ | |} | ||
+ | ==With Teeth Era== | ||
+ | ===[[All The Love In The World]]=== | ||
+ | {| class="wikitable" | ||
+ | |+ | ||
+ | ! style="background-color:#c8c8c8;width:120px" | Remix !!style="background-color:#c8c8c8;width:120px" | Appearances !!style="background-color:#c8c8c8;width:120px" | Credits !!style="background-color:#c8c8c8;width:120px" | Release year !!style="background-color:#c8c8c8;width:120px" | Length !!style="background-color:#c8c8c8;width:120px" | Notes | ||
+ | |- | ||
+ | |All The Love In The World | ||
+ | |[[The Definitive NIN - Deep Cuts]] | ||
+ | | | ||
+ | |2006 | ||
+ | | | ||
+ | | | ||
+ | |} | ||
+ | ===[[You Know What You Are?]]=== | ||
+ | {| class="wikitable" | ||
+ | |+ | ||
+ | ! style="background-color:#c8c8c8;width:120px" | Remix !!style="background-color:#c8c8c8;width:120px" | Appearances !!style="background-color:#c8c8c8;width:120px" | Credits !!style="background-color:#c8c8c8;width:120px" | Release year !!style="background-color:#c8c8c8;width:120px" | Length !!style="background-color:#c8c8c8;width:120px" | Notes | ||
+ | |- | ||
+ | |You Know What You Are? (Clint Mansell Remix) | ||
+ | |Doom Soundtrack | ||
+ | |Additional Production by Clint Mansell | ||
+ | |2005 | ||
+ | |3:11 | ||
+ | | | ||
+ | |} | ||
+ | ===[[The Hand That Feeds (song)|The Hand That Feeds]]=== | ||
+ | {| class="wikitable" | ||
+ | |+ | ||
+ | ! style="background-color:#c8c8c8;width:120px" | Remix !!style="background-color:#c8c8c8;width:120px" | Appearances !!style="background-color:#c8c8c8;width:120px" | Credits !!style="background-color:#c8c8c8;width:120px" | Release year !!style="background-color:#c8c8c8;width:120px" | Length !!style="background-color:#c8c8c8;width:120px" | Notes | ||
+ | |- | ||
+ | |The Hand That Feeds (DFA Mix) | ||
+ | |[[The Hand That Feeds (halo)|The Hand That Feeds]], [[Every Day Is Exactly The Same (halo)|Every Day Is Exactly The Same]] | ||
+ | |Remix by the DFA; Assistance: Eric Broucek | ||
+ | |2005 | ||
+ | |9:03 | ||
+ | | | ||
+ | |- | ||
+ | |The Hand That Feeds (DFA Mix Instrumental) | ||
+ | |The Hand That Feeds | ||
+ | | | ||
+ | |2005 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |The Hand That Dubs (DFA Version I) | ||
+ | |The Hand That Feeds | ||
+ | | | ||
+ | |2005 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |The Hand That Dubs (DFA Version I) | ||
+ | |The Hand That Feeds | ||
+ | | | ||
+ | |2005 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |The Hand That Feeds (Photek Dub) | ||
+ | |The Hand That Feeds | ||
+ | |Remix and additional production: Photek | ||
+ | |2005 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |The Hand That Feeds (Photek Dub) | ||
+ | |The Hand That Feeds | ||
+ | |Remix and additional production: Photek | ||
+ | |2005 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |The Hand That Feeds (Photek Straight Mix) | ||
+ | |The Hand That Feeds, Every Day Is Exactly The Same | ||
+ | |Remix and additional production: Photek | ||
+ | |2005 | ||
+ | |7:47 | ||
+ | |Also known as The Hand That Feeds (Straight Mix) | ||
+ | |- | ||
+ | |The Hand That Feeds (Ruff Mix) | ||
+ | |[[With Teeth (halo)|With Teeth]] | ||
+ | | | ||
+ | |2005 | ||
+ | | | ||
+ | | | ||
+ | |} | ||
+ | ===[[Every Day Is Exactly The Same (song)|Every Day Is Exactly The Same]]=== | ||
+ | {| class="wikitable" | ||
+ | |+ | ||
+ | ! style="background-color:#c8c8c8;width:120px" | Remix !!style="background-color:#c8c8c8;width:120px" | Appearances !!style="background-color:#c8c8c8;width:120px" | Credits !!style="background-color:#c8c8c8;width:120px" | Release year !!style="background-color:#c8c8c8;width:120px" | Length !!style="background-color:#c8c8c8;width:120px" | Notes | ||
+ | |- | ||
+ | |Every Day Is Exactly The Same (Sam Fog Vs. Carlos D Main Mix) | ||
+ | |Every Day Is Exactly The Same | ||
+ | |Mix Engineering: James Mullen | ||
+ | |2006 | ||
+ | |5:03 | ||
+ | |Also known as Every Day Is Exactly The Same (Main Mix) and Every Day Is Exactly The Same (Interpol Mix) | ||
+ | |- | ||
+ | |Every Day Is Exactly The Same (Edit) | ||
+ | |Every Day Is Exactly The Same | ||
+ | |Mix Engineering: James Mullen | ||
+ | |2006 | ||
+ | |4:09 | ||
+ | |Also known as Every Day Is Exactly The Same (Interpol Mix Edit) | ||
+ | |- | ||
+ | |Every Day Is Exactly The Same (Full Vocals) | ||
+ | |Every Day Is Exactly The Same | ||
+ | |Mix Engineering: James Mullen | ||
+ | |2006 | ||
+ | |4:12 | ||
+ | | | ||
+ | |- | ||
+ | |Every Day Is Exactly The Same (Edit) | ||
+ | |Every Day Is Exactly The Same | ||
+ | | | ||
+ | |2006 | ||
+ | |3:51 | ||
+ | |Different to the Interpol edit | ||
+ | |} | ||
+ | ===[[Only (song)|Only]]=== | ||
+ | |||
[[Category:NIN Songs]] | [[Category:NIN Songs]] |
Revision as of 12:40, 25 June 2015
WORK IN PROGRESS
This is a list of official remixes of Nine Inch Nails, How To Destroy Angels and other Trent Reznor related tracks.
Contents
Pretty Hate Machine Era
Head Like A Hole
Remix | Appearances | Credits | Release year | Length | Notes |
---|---|---|---|---|---|
Head Like A Hole (Slate) | Head Like A Hole | Production and mix: Flood, Trent Reznor | 1990 | ||
Head Like A Hole (Clay) | Head Like A Hole | Production: Flood, Trent Reznor. Mix: Keith LeBlanc | 1990 | ||
Head Like A Hole (Copper) | Head Like A Hole | Production and mix: Flood, Trent Reznor | 1990 | ||
You Know Who You Are | Head Like A Hole | Production and mix: Flood, Trent Reznor | 1990 | ||
Head Like A Hole (Opal) | Head Like A Hole | 1990 | |||
Head Like A Hole (Soil) | Head Like A Hole | Production and mix: Flood, Trent Reznor | 1990 |
Terrible Lie
Remix | Appearances | Credits | Release year | Length | Notes |
---|---|---|---|---|---|
Terrible Lie (Sympathetic Mix) | Head Like A Hole | Production and mix: Flood, Trent Reznor | 1990 | ||
Terrible Lie (Empathetic Mix) | Head Like A Hole | Production and mix: Flood, Trent Reznor | 1990 |
Down In It
Remix | Appearances | Credits | Release year | Length | Notes |
---|---|---|---|---|---|
Down In It (Skin) | Down In It, Pretty Hate Machine | Reproduced and remixed by Adrian Sherwood, Keith LeBlanc | 1989 | This is the version on the final album of Pretty Hate Machine, labelled as a remix version on its original single release. | |
Down In It (Shred) | Down In It | Reproduced and remixed by Adrian Sherwood, Keith LeBlanc | 1989 | ||
Down In It (Singe) | Down In It | Reproduced and remixed by Adrian Sherwood, Keith LeBlanc | 1989 |
Something I Can Never Have
Remix | Appearances | Credits | Release year | Length | Notes |
---|---|---|---|---|---|
Something I Can Never Have (Edited And Extended) | Natural Born Killers Soundtrack | 1994 | Features dialogue and excerpts from the film Natural Born Killers. |
Sin
Remix | Appearances | Credits | Release year | Length | Notes |
---|---|---|---|---|---|
Sin (Dub) | Sin | Remix: Adrian Sherwood, Keith LeBlanc | 1990 | ||
Sin (Long) | Sin | Remix: Adrian Sherwood, Keith LeBlanc | 1990 | ||
Sin (Short) | Sin | Remix: Adrian Sherwood, Keith LeBlanc | 1990 |
Broken Era
Wish
Remix | Appearances | Credits | Release year | Length | Notes |
---|---|---|---|---|---|
Wish ("No Bad Words" version) | Wish | 1992 | 3:37 | ||
Wish (Fixed) | Wish, Fixed | Remixed by J. G. Thirlwell | 1992 | ||
Fist Fuck | Fixed | Remixed by J. G. Thirlwell | 1992 |
Last
Remix | Appearances | Credits | Release year | Length | Notes |
---|---|---|---|---|---|
Throw This Away | Fixed | Remixed by Trent Reznor and Chris Vrenna (section A), Butch Vig (section B) | 1992 | Incorporates parts of Suck | |
Last (Butch Vig Remix) | remix.nin.com | 1993 | Originally only available as a leak on a FTP server in 1993, released in 2007 by Reznor on remix.nin.com. |
Happiness In Slavery
Remix | Appearances | Credits | Release year | Length | Notes |
---|---|---|---|---|---|
Happiness In Slavery (Fixed) | Fixed | Manipulation: Trent Reznor and Chris Vrenna with P.K. | 1992 | ||
Screaming Slave | Fixed | Manipulation: Trent Reznor, Chris Vrenna, Bill Kennedy, Sean Beavan, Martin Brumbach & Bob Flanagan | 1992 | ||
Happiness In Slavery (Sherwood Slave Mix) | Happiness In Slavery | Remixed by Adrian Sherwood | 1992 | 2:17 | |
Happiness In Slavery (PK Slavery Remix) | Happiness In Slavery | Remixed by Paul Kendall | 1992 | 5:41 |
Gave Up
Remix | Appearances | Credits | Release year | Length | Notes |
---|---|---|---|---|---|
Gave Up (Fixed) | Fixed | Remixed by Coil, Danny Hyde | 1992 | ||
Gave Up (Open My Eyes) | Recoiled, Uncoiled | Remixed by Coil, Danny Hyde | 2012 | ||
Gave Up (Flim Mix) | Uncoiled | Remixed by Coil, Danny Hyde | 2012 | ||
Gave Up (Coldcutter) | Uncoiled | Remixed by Coil, Danny Hyde | 2012 | ||
Gave Up (In Your Face) | Uncoiled | Remixed by Coil, Danny Hyde | 2012 | ||
Gave Up (Full Mix) | Uncoiled | Remixed by Coil, Danny Hyde | 2012 | ||
Gave Up (Full Mix+) | Uncoiled | Remixed by Coil, Danny Hyde | 2012 | ||
Gave Up (More Perc) | Uncoiled | Remixed by Coil, Danny Hyde | 2012 | ||
Gave Up (More Perc No Bass) | Uncoiled | Remixed by Coil, Danny Hyde | 2012 |
Physical
Remix | Appearances | Credits | Release year | Length | Notes |
---|---|---|---|---|---|
Physical (Mass Consumption Mix) | Physical radio promo | 1992 | 5:16 |
Suck
Remix | Appearances | Credits | Release year | Length | Notes |
---|---|---|---|---|---|
Throw This Away | Fixed | Remixed by Trent Reznor and Chris Vrenna (section A), Butch Vig (section B) | 1992 | Incorporates parts of Last |
The Downward Spiral Era
Mr Self Destruct
Remix | Appearances | Credits | Release year | Length | Notes |
---|---|---|---|---|---|
Mr. Self Destruct (Instrumental) | remix.nin.com | 2007 | |||
The Art of Self Destruction, Part One | Further Down The Spiral | Recreated by Nine Inch Nails (Chris Vrenna, Robin Finck, Danny Lohner, Charlie Clouser, Trent Reznor) with Sean Beavan and Brian Pollack | 1995 | 5:41 | |
Self Destruction, Part Two | Further Down The Spiral | Remixed by J.G. Thirlwell, Engineering: Rob Sutton, Jim Janik | 1995 | 5:37 | |
Self Destruction, Part Three | Further Down The Spiral | Manipulation: J. G. Thirlwell | 1995 | 3:28 | |
Self Destruction, Final | Further Down The Spiral | Remixed by J. G. Thirlwell, Engineered by Rob Sutton and Jim Janik | 1995 | 9:52 | |
The Beauty of Being Numb | Further Down The Spiral | Section A: recreated by Nine Inch Nails (Chris Vrenna, Robin Finck, Danny Lohner, Charlie Clouser, Trent Reznor) with Sean Beavan and Brian Pollack
Section B: created by Aphex Twin |
1995 | 5:06 | Second half is an original composition by Aphex Twin |
Piggy
Remix | Appearances | Credits | Release year | Length | Notes |
---|---|---|---|---|---|
Piggy (Instrumental) | remix.nin.com | 2007 | |||
Piggy (Nothing Can Stop Me Now) | Further Down The Spiral, Piggy radio promo | Produced by Rick Rubin; Engineered by David Sardy & David Schiffman; Guitar: Dave Navarro; Beats: Kim Bullard | 1995 | 4:02 | Also known as "Piggy (Rick Rubin Remix)" |
Heresy
Remix | Appearances | Credits | Release year | Length | Notes |
---|---|---|---|---|---|
Heresy (Instrumental) | remix.nin.com | 2007 | |||
Heresy (Version) | Further Down The Spiral | Manipulation: Charlie Clouser | 1995 | 5:19 | |
Heresy (Blind) | Closer To God | Manipulation: Dave Ogilvie, Anthony Valcic, Joe Bisara | 1994 | 5:32 |
March Of The Pigs
Remix | Appearances | Credits | Release year | Length | Notes |
---|---|---|---|---|---|
March Of The Pigs (Instrumental) | remix.nin.com | 2007 | |||
March Of The Pigs (Clean) | March Of The Pigs | 1994 | 2:54 | ||
All The Pigs, All Lined Up | March Of The Pigs | 1994 | 7:25 |
Closer
Remix | Appearances | Credits | Release year | Length | Notes |
---|---|---|---|---|---|
Closer (Instrumental) | remix.nin.com | 2007 | |||
Closer (Clean Pussy Radio Edit) | Closer radio promo | 1994 | 4:31 | ||
Closer To God | Closer To God | Manipulation: Trent Reznor, Sean Beavan, Brian Pollack | 1994 | 5:05 | |
Closer (Precursor) | Closer To God | Manipulation: Coil, Danny Hyde | 1994 | 7:16 | |
Closer (Deviation) | Closer To God | Manipulation: Jack Dangers, Craig Silvey | 1994 | 6:15 | |
Closer (Internal) | Closer To God | Manipulation: Bill Kennedy, Scott Humphrey, John "Geetus" Aguto, Paul Decarli, Eric Claudiex | 1994 | 4:15 | |
Closer (Further Away) | Closer To God | Manipulation: Bill Kennedy, Scott Humphrey, John "Geetus" Aguto, Paul Decarli, Eric Claudiex | 1994 | 5:45 | |
Closer (Thrust) | remix.nin.com | 2007 | |||
Closer (Unrecalled) | Recoiled, Uncoiled | 2012 |
Ruiner
Remix | Appearances | Credits | Release year | Length | Notes |
---|---|---|---|---|---|
Ruiner (Version) | Further Down The Spiral | Remix: Charlie Clouser | 1995 | 5:35 |
The Becoming
Remix | Appearances | Credits | Release year | Length | Notes |
---|---|---|---|---|---|
The Becoming (Instrumental) | remix.nin.com | 2007 |
I Do Not Want This
Remix | Appearances | Credits | Release year | Length | Notes |
---|---|---|---|---|---|
I Do Not Want This (Instrumental) | remix.nin.com | 2007 |
A Warm Place
Remix | Appearances | Credits | Release year | Length | Notes |
---|---|---|---|---|---|
A Warm Place (Instrumental) | remix.nin.com | 2007 | |||
A Warm Place (Natural Born Killers edit) | Natural Born Killers Soundtrack | 1994 | |||
Illum Tangendo | remix.nin.com, Haunted | Vocals and lyrics: Stella Soleil | 2007 | 3:14 |
Eraser
Remix | Appearances | Credits | Release year | Length | Notes |
---|---|---|---|---|---|
Eraser (Instrumental) | remix.nin.com | 2007 | |||
Eraser (Denial; Realization) | Further Down The Spiral | Remixed by Danny Hyde, Drew McDowall, John Balance, Peter Christopherson | 1995 | 6:33 | |
Eraser (Polite) | Further Down The Spiral | Remixed by Danny Hyde, Drew McDowall, John Balance, Peter Christopherson | 1995 | 1:15 | |
Erased, Over, Out | Further Down The Spiral | Remixed by Danny Hyde, Drew McDowall, John Balance, Peter Christopherson | 1995 | 5:58 | |
Eraser (Reduction) | Recoiled, Uncoiled | 2012 | 8:45 | ||
Eraser (Baby Alarm Mix) | Recoiled | 2014 | 8:54 |
Reptile
Remix | Appearances | Credits | Release year | Length | Notes |
---|---|---|---|---|---|
Reptile (Instrumental) | remix.nin.com | 2007 | |||
Reptilian | March Of The Pigs, Further Down The Spiral | Re-construction: Dave Ogilvie | 1994 | 8:40 | |
Underneath The Skin | March Of The Pigs | Re-construction: Dave Ogilvie | 1994 | 7:13 |
The Downward Spiral
Remix | Appearances | Credits | Release year | Length | Notes |
---|---|---|---|---|---|
The Downward Spiral (Instrumental) | remix.nin.com | 2007 | |||
