|
|
(23 intermediate revisions by 6 users not shown) |
Line 1: |
Line 1: |
− | The [[Fragility]] tours spanned 1999-2000 in support of ''[[The Fragile (halo)|The Fragile]].'' | + | The [[Fragility]] [[Tour|tours]] spanned 1999-2000 in support of ''[[The Fragile (halo)|The Fragile]].'' |
| | | |
− | ===Band Line-Up===
| + | {| border="1" cellspacing="0" cellpadding="4" style="background-color: #fcfcfc" |
− | *'''[[Charlie Clouser]]:''' Keyboards, programming, backing vocals, theremin
| + | |- style="background-color: #cccccc" |
− | *'''[[Jerome Dillon]]:''' Drums
| + | ! width="350" | Tour |
− | *'''[[Robin Finck]]:''' Guitar, backing vocals
| + | ! width="175" | Duration |
− | *'''[[Danny Lohner]]:''' Bass, guitar, keyboards, backing vocals
| + | !Location |
− | *'''[[Trent Reznor]]:''' Vocals, guitar, keyboards, bass
| |
− | | |
− | ==Fragility v1.0==
| |
− | [[1999/11/14]]–[[2000/02/06]]; Europe, Japan, Australasia (Big Day Out with shorter sets than below)
| |
− | | |
− | ===Tour Dates===
| |
− | {|border="1" cellpadding="4" cellspacing="0" | |
− | |- style="background-color:#e8e8e8" | |
− | !width="250"|Date/Location | |
− | !Venue | |
− | |- | |
− | | [[1999/11/14]] Barcelona, Spain
| |
− | | Pabellon de la Valle Hebron
| |
− | |-
| |
− | | [[11/17/1999]] Milan, Italy
| |
− | | Alcatraz
| |
− | |-
| |
− | | [[1999/11/19]] Munich, Germany
| |
− | | Colosseum
| |
− | |-
| |
− | | [[1999/11/20]] Vienna, Austria
| |
− | | Libro Music Hall
| |
− | |-
| |
− | | [[1999/11/22]] Berlin, Germany
| |
− | | Columbiahalle
| |
− | |-
| |
− | | [[1999/11/23]] Copenhagen, Denmark
| |
− | | KB-Hallen
| |
− | |-
| |
− | | [[1999/11/25]] Paris, France
| |
− | | Zenith de Paris
| |
− | |-
| |
− | | [[1999/11/26]] Dusseldorf, Germany
| |
− | | Stahlwerk
| |
− | |-
| |
− | | [[1999/11/28]] Tilburg, Holland
| |
− | | 013
| |
− | |-
| |
− | | [[1999/11/29]] London, England
| |
− | | Brixton Academy
| |
− | |-
| |
− | | [[1999/12/01]] London, England
| |
− | | Brixton Academy
| |
− | |-
| |
− | | [[2000/01/10]] Tokyo, Japan
| |
− | | Bay NK Hall
| |
− | |-
| |
− | | [[2000/01/11]] Tokyo, Japan
| |
− | | Bay NK Hall
| |
− | |-
| |
− | | [[2000/01/12]] Tokyo, Japan
| |
− | | Bay NK Hall
| |
− | |-
| |
− | | [[2000/01/14]] Yokohama, Japan
| |
− | | Pacifico Hall
| |
− | |-
| |
− | | [[2000/01/15]] Osaka, Japan
| |
− | | Castle Hall
| |
− | |-
| |
− | | [[2000/01/21]] Auckland, New Zealand
| |
− | | Ericsson Stadium (Big Day Out)
| |
− | |-
| |
− | | [[2000/01/23]] Gold Coast, Australia
| |
− | | Parklands (Big Day Out)
| |
− | |-
| |
− | | [[2000/01/26]] Sydney, Australia
| |
− | | RAS Showgrounds (Big Day Out)
| |
| |- | | |- |
− | | [[2000/01/30]] Melbourne, Australia | + | ! colspan="3" style="background-color:#e8e8e8" | ''[[Fragility]] Tour'' |
− | | RAS Showgrounds (Big Day Out)
| |
| |- | | |- |
− | | [[2000/02/04]] Adelaide, Australia | + | | [[Fragility v1.0|Fragility v1.0 Tour]] |
− | | RAS & HS Showgrounds (Big Day Out)
| + | | [[1999/11/14 Barcelona, Spain|1999/11/14]]–[[2000/02/06 Perth, Australia|2000/02/06]] |
| + | | Europe, Japan, Australia |
| |- | | |- |
− | | [[2000/02/06]] Perth, Australia | + | | [[Fragility v2.0|Fragility v2.0 Tour]] |
− | | Bassendean Oval (Big Day Out) | + | | [[2000/04/03 Los Angeles, CA|2000/04/03]]–[[2000/06/18 Denver, CO|2000/06/18]] |
| + | | North America |
| + | |- |
| + | | [[Fragility v2.0 European Festivals]] |
| + | | [[2000/06/23 Somerset, UK|2000/06/23]]–[[2000/07/09 Monza, Italy|2000/07/09]] |
| + | | Europe |
| |} | | |} |
− |
| |
− | ===Typical setlist===
| |
− | ;Intro: "[[The New Flesh]]" and "[[Pinion]]"
| |
− | #"[[Somewhat Damaged]]"
| |
− | #"[[Terrible Lie]]"
| |
− | #"[[Sin (song)|Sin]]"
| |
− | #"[[March of the Pigs (song)|March of the Pigs]]"
| |
− | #"[[Piggy]]"
| |
− | #"[[The Frail]]
| |
− | #"[[The Wretched]]
| |
− | #"[[No, You Don't]]"
| |
− | #"[[Gave Up]]"—projection screen drops towards end of song
| |
− | #"[[La Mer]]"
| |
− | #"[[The Great Below]]"
| |
− | #"[[The Way Out Is Through]]"—projection screen rises
| |
− | #"[[Wish]]"
| |
− | #"[[Into The Void (song)|Into The Void]]"
| |
− | #"[[Please]]"
| |
− | #"[[Get Down, Make Love]]" or "[[Down In It (song)|Down In It]]"
| |
− | #"[[Head Like A Hole (song)|Head Like A Hole]]"
| |
− | ;Encore:
| |
− | <ol start="17"><li>"[[The Day the World Went Away (song)|The Day the World Went Away]]"</li>
| |
− | <li>"[[Starfuckers, Inc.]]"</li>
| |
− | <li>"[[Closer]]"</li>
| |
− | <li>"[[Hurt]]"</li></ol>
| |
− |
| |
− | "[[Even Deeper]]" was occasionally played in between "The Day the World Went Away" and "Starfuckers, Inc." "[[Reptile]]" was occasionally played in between "The Wretched" and "No, You Don't."
| |
− |
| |
− | ==Fragility v2.0==
| |
− | [[2000/04/12]] – [[2000/07/09]]; North America, European festivals
| |
− |
| |
− | ===Tour Dates===
| |
− | Coming soon.
| |
− |
| |
− | ''[[And All That Could Have Been (halo)|And All That Could Have Been]]'' is the release documenting this tour.
| |
− |
| |
− | ===Typical setlist===
| |
− | ;Intro: "The New Flesh" and Pinion"
| |
− | #"Terrible Lie
| |
− | #"Sin"
| |
− | #"March of the Pigs"
| |
− | #"Piggy"
| |
− | #"The Frail"
| |
− | #"The Wretched"
| |
− | #"Gave Up"
| |
− | #"La Mer"
| |
− | #"The Great Below"
| |
− | #"[[The Mark Has Been Made]]"
| |
− | #"Wish"
| |
− | #"[[Complication]]"
| |
− | #"[[Suck]]"
| |
− | #"Closer"
| |
− | #"Head Like A Hole"
| |
− | ;Encore
| |
− | <ol start="15"> <li>"The Day The World Went Away"</li>
| |
− | <li>"[Just Like You Imagined]]" or "Even Deeper"</li>
| |
− | <li>"Starfuckers, Inc."</li>
| |
− | <li>"Hurt"</li></ol>
| |
− |
| |
− | Sometimes, "Somewhat Damaged" was slotted in front of "Terrible Lie."
| |
− | "[[The Fragile (song)|The Fragile]]" was rarely played during the encore; it followed the song in the second slot. On some dates, the "second encore slot" was not included, leaving a common three song encore.
| |
− | Also, "The Big Come Down" and "Get Down Make Love." fit in there sometimes. Ocassionally, "Reptile" was played instead of "Piggy."
| |
| | | |
| [[Category:Tours]] | | [[Category:Tours]] |