Difference between revisions of "With Teeth: Summer Amphitheater Tour"
Heroicraptor (talk | contribs) m |
|||
(38 intermediate revisions by 11 users not shown) | |||
Line 1: | Line 1: | ||
− | In the Summer of 2006, Nine Inch Nails embarked upon its Summer Amphitheatre Tour, featuring [[supporting artists]] [[Saul Williams]], [[Bauhaus]], [[TV On the Radio]], and [[Peaches]]. | + | In the Summer of 2006, Nine Inch Nails embarked upon its Summer Amphitheatre Tour (also called the '''Inconvenient Truth Tour'''), featuring [[:Category:Supporting_Acts|supporting artists]] [[Saul Williams]], [[Bauhaus]], [[TV On the Radio]], and [[Peaches]]. The tour is part of the [[Live: With Teeth]] tour. Due to the unique lighting and production elements on this leg of the tour, select songs were included as a bonus on the ''[[Beside You In Time (halo)|Beside You In Time]]'' DVD/Blu-ray. Each performance (except 5/26 in George, WA) had a unique poster for sale. |
− | + | ==Line-Up== | |
− | + | *'''[[Alessandro Cortini]]''': Keyboards, programming, guitar, bass, backing vocals | |
− | * | + | *'''[[Josh Freese]]''': Drums |
+ | *'''[[Aaron North]]''': Guitar, backing vocals | ||
+ | *'''[[Trent Reznor]]''': Vocals, guitar, keyboards, tambourine, mbira | ||
+ | *'''[[Jeordie White]]''': Bass, guitar, keyboards, backing vocals | ||
==Dates== | ==Dates== | ||
− | + | {| border="1" cellpadding="4" cellspacing="0" | |
+ | |- style="background-color:#e8e8e8" | ||
+ | !width="200"|Date/City | ||
+ | !Venue | ||
+ | |- | ||
+ | | [[2006/05/26 George, WA]] | ||
+ | | Gorge Amphitheatre | ||
+ | |- | ||
+ | | [[2006/05/27 Ridgefield, WA]] | ||
+ | | Amphitheater at Clark County | ||
+ | |- | ||
+ | | [[2006/05/28 Nampa, ID]] | ||
+ | | Idaho Center | ||
+ | |- | ||
+ | | [[2006/05/30 Morrison, CO]] | ||
+ | | Red Rocks Amphitheatre | ||
+ | |- | ||
+ | | [[2006/05/31 Albuquerque, NM]] | ||
+ | | Journal Pavilion | ||
+ | |- | ||
+ | | [[2006/06/02 San Antonio, TX]] | ||
+ | | Verizon Wireless Amphitheater | ||
+ | |- | ||
+ | | [[2006/06/03 Dallas, TX]] | ||
+ | | Smirnoff Music Centre | ||
+ | |- | ||
+ | | [[2006/06/04 Houston, TX]] | ||
+ | | Cynthia Woods Mitchell Pavilion | ||
+ | |- | ||
+ | | [[2006/06/06 Birmingham, AL]] | ||
+ | | Verizon Wireless Music Center | ||
+ | |- | ||
+ | | [[2006/06/07 Atlanta, GA]] | ||
+ | | Hi-Fi Buys Amphitheatre | ||
+ | |- | ||
+ | | [[2006/06/09 Raleigh, NC]] | ||
+ | | Alltel Pavilion | ||
+ | |- | ||
+ | | [[2006/06/10 Charlotte, NC]], | ||
+ | | Verizon Wireless Amphitheater | ||
+ | |- | ||
+ | | [[2006/06/11 Virginia Beach, VA]] | ||
+ | | Verizon Wireless Amphitheater | ||
+ | |- | ||
+ | | [[2006/06/13 Bristow, VA]] | ||
+ | | Nissan Pavilion | ||
+ | |- | ||
+ | | [[2006/06/14 Camden, NJ]] | ||
+ | | Tweeter Center at the Waterfront | ||
+ | |- | ||
+ | | [[2006/06/16 Holmdel, NJ]] | ||
+ | | PNC Bank Arts Center | ||
+ | |- | ||
+ | | [[2006/06/17 Wantagh, NY]] | ||
+ | | Tommy Hilfiger at Jones Beach Theater | ||
+ | |- | ||
+ | | [[2006/06/18 Saratoga, NY]] | ||
+ | | Saratoga Performing Arts Center | ||
+ | |- | ||
+ | | [[2006/06/20 Hartford, CT]] | ||
+ | | New England Dodge Music Center | ||
+ | |- | ||
+ | | [[2006/06/21 Portland, ME]] | ||
+ | | Cumberland County Civic Center (RESCHEDULED FROM FEBRUARY 28) | ||
+ | |- | ||
+ | | [[2006/06/23 Boston, MA]] | ||
+ | | Tweeter Center | ||
+ | |- | ||
+ | | [[2006/06/24 Toronto, ON]] | ||
+ | | Molson Amphitheater | ||
+ | |- | ||
+ | | [[2006/06/25 Detroit, MI]] | ||
+ | | DTE Energy Music Theatre | ||
+ | |- | ||
+ | | [[2006/06/27 Cleveland, OH]] | ||
+ | | Blossom Music Theater | ||
+ | |- | ||
+ | | [[2006/06/28 Columbus, OH]] | ||
+ | | Germain Amphitheater | ||
+ | |- | ||
+ | | [[2006/06/30 Pittsburgh, PA]] | ||
+ | | Post-Gazette Pavilion | ||
+ | |- | ||
+ | | [[2006/07/01 Chicago, IL]] | ||
+ | | First Midwest Bank Amphitheatre | ||
+ | |- | ||
+ | | [[2006/07/02 Milwaukee, WI]] | ||
+ | | Marcus Amphitheater | ||
+ | |- | ||
+ | | [[2006/07/03 Indianapolis, IN]] | ||
+ | | Verizon Wireless Music Center | ||
+ | |- | ||
+ | | [[2006/07/07 Irvine, CA]] | ||
+ | | Verizon Wireless Amphitheater | ||
+ | |- | ||
+ | | [[2006/07/08 Mountain View, CA]] | ||
+ | | Shoreline Amphitheatre | ||
+ | |} | ||
− | + | ==Opening Acts== | |
+ | {| border="1" cellpadding="4" cellspacing="0" | ||
+ | |- style="background-color:#e8e8e8" | ||
+ | !width="200"|Dates | ||
+ | !Support in reverse order of appearance | ||
+ | |- | ||
+ | | [[2006/05/26]] || [[Saul Williams]] | ||
+ | |- | ||
+ | | [[2006/05/27]]-[[2006/06/14]] || [[Bauhaus]], [[TV On the Radio]] | ||
+ | |- | ||
+ | | [[2006/06/16]]-[[2006/06/20]] || Bauhaus, [[Peaches]] | ||
+ | |- | ||
+ | | [[2006/06/21]] || Peaches | ||
+ | |- | ||
+ | | [[2006/06/23]]-[[2006/07/08]] || Bauhaus, Peaches | ||
+ | |} | ||
− | + | ==Pre-show music== | |
+ | '''Posted to Spotify by Trent Reznor in 2011'''[https://www.scribd.com/document/209931191/Omg-Playlists] | ||
− | + | [[Atari Teenage Riot]] – "Revolution Action" | |
+ | <br>Liars – "Mr Your On Fire Mr" | ||
+ | <br>[[Joy Division]] – "Disorder" | ||
+ | <br>Primal Scream – "Rise" | ||
+ | <br>The Rolling Stones – "Citadel" | ||
+ | <br>Brian Eno/David Byrne – "The Jezebel Spirit" | ||
+ | <br>Devo – "Gut Feeling/Slap Your Mammy" | ||
+ | <br>Mogwai – "Glasgow Mega-Snake" | ||
+ | <br>The Human League – "Being Boiled" | ||
+ | <br>Chicks On Speed – "Yes I Do" | ||
+ | <br>Dead Boys – "Sonic Reducer" | ||
+ | <br>Can – "Mushroom" | ||
+ | <br>Prince – "Sister" | ||
+ | <br>Soft Cell – "Seedy Films" | ||
+ | <br>Nitzer Ebb – "Control I'm Here" | ||
+ | <br>Paul Anka – "(You're) Having My Baby" | ||
− | + | ==Lighting== | |
+ | [[Image:BYIT15.jpg|thumb|right|The so-called ‘waffle iron’ or ‘cheese grater’.[http://www.elementlabs.com/category/projects/page/2/?p=244]]] | ||
+ | [[Image:BYIT14.jpg|thumb|right|Trent Reznor in front of the light panels during "[[Closer]]."]] | ||
+ | The lighting for the summer tour was a change from the winter and spring "teeth" panels. A grid of Versa RAY pixel lights arranged in a cage hung over the stage, occasionally moving down and up to display visuals, through which the band may be seen. Seven large, vertical, immobile rectangular panels were in the background akin to the three mobile ones from [[Fragility 2.0]]. | ||
− | + | ==Setlist== | |
+ | Signature aspects of this tour, omitting the usual suspects: | ||
+ | *"[[Somewhat Damaged]]": With the house lights still on and crew still on the stage, Reznor would suddenly appear near the cage and begin the first verse right away. This caught fans unsuspected as the band had usually begun shows with a pre-recorded track such as "[[Pinion]]" to build up the hype. | ||
− | + | *"[[Closer]]" with "[[The Only Time]]" breakdown: Reznor stood in front of the center panel whilst it glowed red, reminiscent of [[Fragility 2.0]]. This produced an illusionary silhouette effect, especially for the audience members far away from the stage; it looked like the lights were moving instead of the completely contrasted dark figure that was Trent. | |
− | + | *"[[Help Me I Am In Hell]]": Cage was down for "lava lamp"-esque visuals. | |
− | + | *"[[Non-Entity]]": The previous song hyped the crowd up for "[[Happiness In Slavery (song)|Happiness In Slavery]]," but instead of havoc-wreaking machinery they heard this instead. The upside is the eerie "fading away" tentacle effect on the cage during the chorus. | |
− | + | *"[[Only (song)|Only]]": Pixel-y static visuals zooming in and out due to the contrast twixt cage and panels. | |
− | + | *"[[La Mer]]": Reznor begins by improvising on the keyboard a bit, and then lead into the beginning of "La Mer." North joins in, and right when the build up is supposed to occur, the band directly cuts to "[[Into The Void (song)|Into The Void]]," a song with the same theme. The panels glow pink for "Into the Void." | |
− | + | *"[[The Big Come Down]]": Arguably the live performance of this song is far more aggressive and energetic than the album version. | |
− | + | *"[[Head Like A Hole (song)|Head Like A Hole]]": Energetic song always used to end the show. As the song faded out, the cage was lowered, this time with the [[Logo History|NIN logo]] appearing on it. | |
− | + | ===Set format=== | |
− | + | The following is a setlist breakdown for this leg of touring, '''a''','''b''' or '''c''' indicate that these songs are played instead of each other, or occasionally together. | |
− | + | {| | |
− | + | | '''1.''' | |
− | + | | "Somewhat Damaged" | |
− | + | | (31/31) | |
− | + | |- | |
− | + | | '''2.''' | |
− | + | | "[[You Know What You Are?]]" | |
− | + | | (31/31) | |
− | + | |- | |
− | + | | '''3.''' | |
− | + | | "[[Sin (song)|Sin]]" | |
− | + | | (22/31) | |
− | + | |- | |
− | + | | '''4.''' | |
− | + | | "[[Terrible Lie]]" | |
− | + | | (31/31) | |
− | + | |- | |
− | + | | '''5.''' | |
− | + | | "[[March Of The Pigs (song)|March Of The Pigs]]" | |
− | + | | (31/31) | |
− | + | |- | |
− | + | | '''6-a.''' | |
− | 6 | + | | "[[Something I Can Never Have]]" |
− | + | | (23/31) | |
− | + | |- | |
− | + | | '''6-b.''' | |
− | + | | "[[The Frail]]" and "[[The Wretched]]" | |
− | + | | (8/31) | |
− | + | |- | |
− | + | | '''7.''' | |
− | 7 | + | | "Closer" |
− | + | | (31/31) | |
− | + | |- | |
− | + | | '''8.''' | |
− | + | | "[[Burn (song)|Burn]]" | |
− | + | | (31/31) | |
− | + | |- | |
− | + | | '''9.''' | |
− | + | | "[[Gave Up]]" | |
− | + | | (31/31) | |
− | + | |- | |
− | + | | '''10.''' | |
− | + | | "Help Me I Am In Hell" | |
− | + | | (31/31) | |
− | + | |- | |
− | + | | '''11-a.''' | |
− | + | | "Non-Entity" | |
− | + | | (29/31) | |
− | + | |- | |
− | + | | '''11-b.''' | |
− | + | | "[[Even Deeper]]" | |
− | + | | (7/31) | |
− | + | |- | |
− | + | | '''12.''' | |
− | + | | "Only" | |
− | + | | (31/31) | |
− | + | |- | |
− | + | | '''13.''' | |
− | + | | "[[Wish (song)|Wish]]" | |
− | + | | (31/31) | |
− | + | |- | |
− | + | | '''14.''' | |
+ | | "La Mer" | ||
+ | | (31/31) | ||
+ | |- | ||
+ | | '''15.''' | ||
+ | | "Into The Void" | ||
+ | | (31/31) | ||
+ | |- | ||
+ | | '''16-a.''' | ||
+ | | "The Big Come Down" | ||
+ | | (27/31) | ||
+ | |- | ||
+ | | '''16-b.''' | ||
+ | | "[[Reptile]]" | ||
+ | | (4/31) | ||
+ | |- | ||
+ | | '''17-a.''' | ||
+ | | "[[Suck]]" | ||
+ | | (28/31) | ||
+ | |- | ||
+ | | '''17-b.''' | ||
+ | | "[[Dead Souls]]" | ||
+ | | (10/31) | ||
+ | |- | ||
+ | | '''18-a.''' | ||
+ | | "[[Get Down, Make Love]]" | ||
+ | | (15/31) | ||
+ | |- | ||
+ | | '''18-b.''' | ||
+ | | "[[Down In It (song)|Down In It]]" | ||
+ | | (21/31) | ||
+ | |- | ||
+ | | '''18-c.''' | ||
+ | | "[[Starfuckers, Inc. (song)|Starfuckers, Inc.]]" | ||
+ | | (2/31) | ||
+ | |- | ||
+ | | '''19.''' | ||
+ | | "[[Hurt (song)|Hurt]]" | ||
+ | | (29/31) | ||
+ | |- | ||
+ | | '''20.''' | ||
+ | | "[[The Hand That Feeds (song)|The Hand That Feeds]]" | ||
+ | | (31/31) | ||
+ | |- | ||
+ | | '''21.''' | ||
+ | | "Head Like A Hole" | ||
+ | | (31/31) | ||
+ | |- | ||
+ | | | ||
+ | | '''Bonus Songs''' | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | "[[Final Solution]]" W/ [[Peter Murphy]] | ||
+ | | (6/31) | ||
+ | |} | ||
==External Links== | ==External Links== | ||
− | *[ | + | *[https://web.archive.org/web/20070715123930/http://www.elementlabs.com/category/projects/page/2/?p=244 Article about Element Labs Versa® RAY Screen used on this tour] |
− | |||
− | |||
− | |||
− | |||
− | [[Category: | + | [[Category:Tours]] |
Latest revision as of 20:04, 5 May 2024
In the Summer of 2006, Nine Inch Nails embarked upon its Summer Amphitheatre Tour (also called the Inconvenient Truth Tour), featuring supporting artists Saul Williams, Bauhaus, TV On the Radio, and Peaches. The tour is part of the Live: With Teeth tour. Due to the unique lighting and production elements on this leg of the tour, select songs were included as a bonus on the Beside You In Time DVD/Blu-ray. Each performance (except 5/26 in George, WA) had a unique poster for sale.
Contents
Line-Up
- Alessandro Cortini: Keyboards, programming, guitar, bass, backing vocals
- Josh Freese: Drums
- Aaron North: Guitar, backing vocals
- Trent Reznor: Vocals, guitar, keyboards, tambourine, mbira
- Jeordie White: Bass, guitar, keyboards, backing vocals
Dates
Date/City | Venue |
---|---|
2006/05/26 George, WA | Gorge Amphitheatre |
2006/05/27 Ridgefield, WA | Amphitheater at Clark County |
2006/05/28 Nampa, ID | Idaho Center |
2006/05/30 Morrison, CO | Red Rocks Amphitheatre |
2006/05/31 Albuquerque, NM | Journal Pavilion |
2006/06/02 San Antonio, TX | Verizon Wireless Amphitheater |
2006/06/03 Dallas, TX | Smirnoff Music Centre |
2006/06/04 Houston, TX | Cynthia Woods Mitchell Pavilion |
2006/06/06 Birmingham, AL | Verizon Wireless Music Center |
2006/06/07 Atlanta, GA | Hi-Fi Buys Amphitheatre |
2006/06/09 Raleigh, NC | Alltel Pavilion |
2006/06/10 Charlotte, NC, | Verizon Wireless Amphitheater |
2006/06/11 Virginia Beach, VA | Verizon Wireless Amphitheater |
2006/06/13 Bristow, VA | Nissan Pavilion |
2006/06/14 Camden, NJ | Tweeter Center at the Waterfront |
2006/06/16 Holmdel, NJ | PNC Bank Arts Center |
2006/06/17 Wantagh, NY | Tommy Hilfiger at Jones Beach Theater |
2006/06/18 Saratoga, NY | Saratoga Performing Arts Center |
2006/06/20 Hartford, CT | New England Dodge Music Center |
2006/06/21 Portland, ME | Cumberland County Civic Center (RESCHEDULED FROM FEBRUARY 28) |
2006/06/23 Boston, MA | Tweeter Center |
2006/06/24 Toronto, ON | Molson Amphitheater |
2006/06/25 Detroit, MI | DTE Energy Music Theatre |
2006/06/27 Cleveland, OH | Blossom Music Theater |
2006/06/28 Columbus, OH | Germain Amphitheater |
2006/06/30 Pittsburgh, PA | Post-Gazette Pavilion |
2006/07/01 Chicago, IL | First Midwest Bank Amphitheatre |
2006/07/02 Milwaukee, WI | Marcus Amphitheater |
2006/07/03 Indianapolis, IN | Verizon Wireless Music Center |
2006/07/07 Irvine, CA | Verizon Wireless Amphitheater |
2006/07/08 Mountain View, CA | Shoreline Amphitheatre |
Opening Acts
Dates | Support in reverse order of appearance |
---|---|
2006/05/26 | Saul Williams |
2006/05/27-2006/06/14 | Bauhaus, TV On the Radio |
2006/06/16-2006/06/20 | Bauhaus, Peaches |
2006/06/21 | Peaches |
2006/06/23-2006/07/08 | Bauhaus, Peaches |
Pre-show music
Posted to Spotify by Trent Reznor in 2011[2]
Atari Teenage Riot – "Revolution Action"
Liars – "Mr Your On Fire Mr"
Joy Division – "Disorder"
Primal Scream – "Rise"
The Rolling Stones – "Citadel"
Brian Eno/David Byrne – "The Jezebel Spirit"
Devo – "Gut Feeling/Slap Your Mammy"
Mogwai – "Glasgow Mega-Snake"
The Human League – "Being Boiled"
Chicks On Speed – "Yes I Do"
Dead Boys – "Sonic Reducer"
Can – "Mushroom"
Prince – "Sister"
Soft Cell – "Seedy Films"
Nitzer Ebb – "Control I'm Here"
Paul Anka – "(You're) Having My Baby"
Lighting
The lighting for the summer tour was a change from the winter and spring "teeth" panels. A grid of Versa RAY pixel lights arranged in a cage hung over the stage, occasionally moving down and up to display visuals, through which the band may be seen. Seven large, vertical, immobile rectangular panels were in the background akin to the three mobile ones from Fragility 2.0.
Setlist
Signature aspects of this tour, omitting the usual suspects:
- "Somewhat Damaged": With the house lights still on and crew still on the stage, Reznor would suddenly appear near the cage and begin the first verse right away. This caught fans unsuspected as the band had usually begun shows with a pre-recorded track such as "Pinion" to build up the hype.
- "Closer" with "The Only Time" breakdown: Reznor stood in front of the center panel whilst it glowed red, reminiscent of Fragility 2.0. This produced an illusionary silhouette effect, especially for the audience members far away from the stage; it looked like the lights were moving instead of the completely contrasted dark figure that was Trent.
- "Help Me I Am In Hell": Cage was down for "lava lamp"-esque visuals.
- "Non-Entity": The previous song hyped the crowd up for "Happiness In Slavery," but instead of havoc-wreaking machinery they heard this instead. The upside is the eerie "fading away" tentacle effect on the cage during the chorus.
- "Only": Pixel-y static visuals zooming in and out due to the contrast twixt cage and panels.
- "La Mer": Reznor begins by improvising on the keyboard a bit, and then lead into the beginning of "La Mer." North joins in, and right when the build up is supposed to occur, the band directly cuts to "Into The Void," a song with the same theme. The panels glow pink for "Into the Void."
- "The Big Come Down": Arguably the live performance of this song is far more aggressive and energetic than the album version.
- "Head Like A Hole": Energetic song always used to end the show. As the song faded out, the cage was lowered, this time with the NIN logo appearing on it.
Set format
The following is a setlist breakdown for this leg of touring, a,b or c indicate that these songs are played instead of each other, or occasionally together.
1. | "Somewhat Damaged" | (31/31) |
2. | "You Know What You Are?" | (31/31) |
3. | "Sin" | (22/31) |
4. | "Terrible Lie" | (31/31) |
5. | "March Of The Pigs" | (31/31) |
6-a. | "Something I Can Never Have" | (23/31) |
6-b. | "The Frail" and "The Wretched" | (8/31) |
7. | "Closer" | (31/31) |
8. | "Burn" | (31/31) |
9. | "Gave Up" | (31/31) |
10. | "Help Me I Am In Hell" | (31/31) |
11-a. | "Non-Entity" | (29/31) |
11-b. | "Even Deeper" | (7/31) |
12. | "Only" | (31/31) |
13. | "Wish" | (31/31) |
14. | "La Mer" | (31/31) |
15. | "Into The Void" | (31/31) |
16-a. | "The Big Come Down" | (27/31) |
16-b. | "Reptile" | (4/31) |
17-a. | "Suck" | (28/31) |
17-b. | "Dead Souls" | (10/31) |
18-a. | "Get Down, Make Love" | (15/31) |
18-b. | "Down In It" | (21/31) |
18-c. | "Starfuckers, Inc." | (2/31) |
19. | "Hurt" | (29/31) |
20. | "The Hand That Feeds" | (31/31) |
21. | "Head Like A Hole" | (31/31) |
Bonus Songs | ||
"Final Solution" W/ Peter Murphy | (6/31) |