Difference between revisions of "Null numbers"
(Created page with "'''Null numbers''' are the numbers assigned to pieces of the Trent Reznor and Atticus Ross discography in the order that they are released, in the style of Nine Inch...") |
|||
(17 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | '''Null numbers''' are the numbers assigned to pieces of the [[Trent Reznor]] and [[Atticus Ross]] discography in the order that they are released, in the style of [[Nine Inch Nails]]' "[[Halo numbers]]". | + | '''Null numbers''' are the numbers assigned to pieces of the [[Trent Reznor]] and [[Atticus Ross]] discography in the order that they are released, in the style of [[Nine Inch Nails]]' "[[Halo numbers]]". They are so named because they are released or published via [[The Null Corporation]]. The assignment and order of the numbers was confirmed by [[John Crawford]] on [[Echoing The Sound]] forum and [[Discordance]]. |
{| class="wikitable" width="100%" | {| class="wikitable" width="100%" | ||
− | |||
! style="background-color:#c8c8c8;" | Null # !! style="background-color:#c8c8c8;" | Name !!style="background-color:#c8c8c8;" | Release Year !!style="background-color:#c8c8c8;" | Description | ! style="background-color:#c8c8c8;" | Null # !! style="background-color:#c8c8c8;" | Name !!style="background-color:#c8c8c8;" | Release Year !!style="background-color:#c8c8c8;" | Description | ||
+ | |- | ||
+ | !style="background-color:#c8c8c8;" | 0.5 | ||
+ | |''[[Quake Soundtrack]]'' | ||
+ | |2020 | ||
+ | |Digital and Vinyl release | ||
|- | |- | ||
!style="background-color:#c8c8c8;" | 01 | !style="background-color:#c8c8c8;" | 01 | ||
Line 18: | Line 22: | ||
|''[[Gone Girl Soundtrack]]'' | |''[[Gone Girl Soundtrack]]'' | ||
|2014 | |2014 | ||
− | |Digital, CD | + | |Digital, CD, and Vinyl release |
|- | |- | ||
!style="background-color:#c8c8c8;" | 04 | !style="background-color:#c8c8c8;" | 04 | ||
Line 46: | Line 50: | ||
|- | |- | ||
!style="background-color:#c8c8c8;" | 09 | !style="background-color:#c8c8c8;" | 09 | ||
− | |''[[Bird Box Original Score]]'' | + | |''[[Bird_Box_Original_Score#Abridged_Version_.28Null_09.29|Bird Box Original Score (Abridged)]]'' |
+ | |2019 | ||
+ | |Digital release | ||
+ | |- | ||
+ | !style="background-color:#c8c8c8;" | 09 Extended | ||
+ | |''[[Bird_Box_Original_Score#Extended_Version_.28Null_09_Extended.29|Bird Box Original Score (Extended)]]'' | ||
+ | |2019 | ||
+ | |Vinyl release | ||
+ | |- | ||
+ | !style="background-color:#c8c8c8;" | 10V1 | ||
+ | |''[[Watchmen (Music From The HBO Series)#Volume 01|Watchmen: Volume 1 (Music From The HBO Series)]]'' | ||
|2019 | |2019 | ||
|Digital and Vinyl release | |Digital and Vinyl release | ||
|- | |- | ||
− | !style="background-color:#c8c8c8;" | | + | !style="background-color:#c8c8c8;" | 10V2 |
− | |''[[Watchmen (Music From The HBO Series)]]'' | + | |''[[Watchmen (Music From The HBO Series)#Volume 02|Watchmen: Volume 2 (Music From The HBO Series)]]'' |
+ | |2019 | ||
+ | |Digital and Vinyl release | ||
+ | |- | ||
+ | !style="background-color:#c8c8c8;" | 10V3 | ||
+ | |''[[Watchmen (Music From The HBO Series)#Volume 03|Watchmen: Volume 3 (Music From The HBO Series)]]'' | ||
|2019 | |2019 | ||
|Digital and Vinyl release | |Digital and Vinyl release | ||
Line 59: | Line 78: | ||
|2019 | |2019 | ||
|Digital release | |Digital release | ||
+ | |- | ||
+ | !style="background-color:#c8c8c8;" | 12 | ||
+ | |''[[Soul (Original Score)]]'' | ||
+ | |2020 | ||
+ | |Digital, CD, and Vinyl release | ||
+ | |- | ||
+ | !style="background-color:#c8c8c8;" | 13 | ||
+ | |''[[Mank (Original Musical Score)]]'' | ||
+ | |2020 | ||
+ | |Digital and Vinyl release | ||
+ | |- | ||
+ | !style="background-color:#c8c8c8;" | 14 | ||
+ | |''[[Bones and All (Original Score)]]'' | ||
+ | |2022 | ||
+ | |Digital release | ||
+ | |- | ||
+ | !style="background-color:#c8c8c8;" | 15 | ||
+ | |''[[Empire of Light (Original Score)]]'' | ||
+ | |2022 | ||
+ | |Digital release | ||
+ | |- | ||
+ | !style="background-color:#c8c8c8;" | 16 | ||
+ | |''[[Teenage Mutant Ninja Turtles: Mutant Mayhem (Original Score)]]'' | ||
+ | |2023 | ||
+ | |Digital release | ||
+ | |- | ||
+ | !style="background-color:#c8c8c8;" | 17 | ||
+ | |''[[The Killer (Original Score)]]'' | ||
+ | |2023 | ||
+ | |Digital release | ||
+ | |- | ||
+ | !style="background-color:#c8c8c8;" | 18[MIXED] | ||
+ | |''[[Challengers (MIXED) by Boys Noize|Challengers [MIXED] by Boys Noize]]'' | ||
+ | |2024 | ||
+ | |Digital and Vinyl release | ||
+ | |- | ||
+ | !style="background-color:#c8c8c8;" | 18 | ||
+ | |''[[Challengers (Original Score)]]'' | ||
+ | |2024 | ||
+ | |Digital, CD, and Vinyl release | ||
|} | |} | ||
Line 67: | Line 126: | ||
*[http://nincatalog.com/trent-reznor-and-atticus-ross/ Trent Reznor and Atticus Ross at nincatalog.com] | *[http://nincatalog.com/trent-reznor-and-atticus-ross/ Trent Reznor and Atticus Ross at nincatalog.com] | ||
*[https://www.discogs.com/artist/27457-Trent-Reznor Trent Reznor at Discogs.com] | *[https://www.discogs.com/artist/27457-Trent-Reznor Trent Reznor at Discogs.com] | ||
+ | *[https://www.discogs.com/artist/259284-Atticus-Ross Atticus Ross at Discogs.com] | ||
[[Category:Related to NIN]][[Category:Soundtracks]] | [[Category:Related to NIN]][[Category:Soundtracks]] |
Latest revision as of 20:32, 2 November 2024
Null numbers are the numbers assigned to pieces of the Trent Reznor and Atticus Ross discography in the order that they are released, in the style of Nine Inch Nails' "Halo numbers". They are so named because they are released or published via The Null Corporation. The assignment and order of the numbers was confirmed by John Crawford on Echoing The Sound forum and Discordance.
Null # | Name | Release Year | Description |
---|---|---|---|
0.5 | Quake Soundtrack | 2020 | Digital and Vinyl release |
01 | The Social Network Soundtrack | 2010 | Digital, CD, BD, and Vinyl release |
02 | The Girl With The Dragon Tattoo Soundtrack | 2011 | Digital, CD, and Limited edition Vinyl release |
03 | Gone Girl Soundtrack | 2014 | Digital, CD, and Vinyl release |
04 | Before The Flood Soundtrack | 2016 | Digital and Vinyl release |
05 | Patriots Day Soundtrack | 2017 | Digital release |
06 | The Vietnam War Original Score | 2017 | Digital, CD, and Vinyl release |
07 | John Carpenter's Halloween | 2017 | Digital and Vinyl release |
08 | Mid90s (Original Music From The Motion Picture) | 2018 | Digital release |
09 | Bird Box Original Score (Abridged) | 2019 | Digital release |
09 Extended | Bird Box Original Score (Extended) | 2019 | Vinyl release |
10V1 | Watchmen: Volume 1 (Music From The HBO Series) | 2019 | Digital and Vinyl release |
10V2 | Watchmen: Volume 2 (Music From The HBO Series) | 2019 | Digital and Vinyl release |
10V3 | Watchmen: Volume 3 (Music From The HBO Series) | 2019 | Digital and Vinyl release |
11 | Waves (Original Score) | 2019 | Digital release |
12 | Soul (Original Score) | 2020 | Digital, CD, and Vinyl release |
13 | Mank (Original Musical Score) | 2020 | Digital and Vinyl release |
14 | Bones and All (Original Score) | 2022 | Digital release |
15 | Empire of Light (Original Score) | 2022 | Digital release |
16 | Teenage Mutant Ninja Turtles: Mutant Mayhem (Original Score) | 2023 | Digital release |
17 | The Killer (Original Score) | 2023 | Digital release |
18[MIXED] | Challengers [MIXED] by Boys Noize | 2024 | Digital and Vinyl release |
18 | Challengers (Original Score) | 2024 | Digital, CD, and Vinyl release |