Difference between revisions of "Viability Index"
(expanded summary) |
Hackstar18 (talk | contribs) (Lagos, Nigeria is .3, not .4) |
||
Line 9: | Line 9: | ||
==Summary== | ==Summary== | ||
− | Viability Index is a real estate guide for cities affected by the "climate change." Its portents are grim; every city depicted is wracked by some kind of disaster on a regular basis. Cities are getting hotter. Alaska is temperate. Mexico City is "hell on earth." The site is darkly humorous, as every location depicted (even those currently or constantly at war) includes some lines of spin for potential buyers, even the lowest-rated in the website (rated . | + | Viability Index is a real estate guide for cities affected by the "climate change." Its portents are grim; every city depicted is wracked by some kind of disaster on a regular basis. Cities are getting hotter. Alaska is temperate. Mexico City is "hell on earth." The site is darkly humorous, as every location depicted (even those currently or constantly at war) includes some lines of spin for potential buyers, even the lowest-rated in the website (rated .3 in a system with 4 at the average), which is described as lethally hot, lawless, squalid, and very affordable. |
This is the first Year Zero website to link to a modern-day, Year -15 website, among them an environmental website describing the effects of rising water levels on the United States and several other sites describing the environmental concerns of other countries. | This is the first Year Zero website to link to a modern-day, Year -15 website, among them an environmental website describing the effects of rising water levels on the United States and several other sites describing the environmental concerns of other countries. | ||
[[Category:World of Year Zero]] | [[Category:World of Year Zero]] |
Revision as of 04:13, 17 April 2007
Site: http://www.viabilityindex.com/
Number: 24.6.1
Discovery
Viability Index is scrambled in line code on different localized US and UK versions of the Year Zero CD booklets as well as a flier from the OSR LA meeting. One or two pieces are missing.
Summary
Viability Index is a real estate guide for cities affected by the "climate change." Its portents are grim; every city depicted is wracked by some kind of disaster on a regular basis. Cities are getting hotter. Alaska is temperate. Mexico City is "hell on earth." The site is darkly humorous, as every location depicted (even those currently or constantly at war) includes some lines of spin for potential buyers, even the lowest-rated in the website (rated .3 in a system with 4 at the average), which is described as lethally hot, lawless, squalid, and very affordable.
This is the first Year Zero website to link to a modern-day, Year -15 website, among them an environmental website describing the effects of rising water levels on the United States and several other sites describing the environmental concerns of other countries.