Difference between revisions of "Cold And Black And Infinite Tour"
Line 1: | Line 1: | ||
− | This tour | + | This tour took place between September and December in order to support the trilogy of ''[[Not The Actual Events]]'', ''[[Add Violence]]'' and ''[[Bad Witch]]''. It is part of the [[NIN 2017-2018]] touring cycle. Main support for this tour was [[The Jesus and Mary Chain]], who were supported by [[Nine Inch Nails]] during the 1990 [[Automatic Tour]]. Additional opening acts who took the stage ahead of The Jesus and Mary Chain were Tobacco, Kite Base, Daniel Avery, Death In Vegas, Gabe Gurnsey (Factory Floor), HMLTD, and The Soft Moon. |
==Line-Up== | ==Line-Up== | ||
Line 28: | Line 28: | ||
==Song Performance Statistics== | ==Song Performance Statistics== | ||
− | As at October 27, 2018, the following are all the songs that have thus far been played on the tour, sorted chronologically in album order and how many times each song has been played. Also included are songs performed during the [[I Can't Seem To Wake Up 2017]] tour, such as "[[She's Gone Away]]". As such, the current total unique songs performed | + | As at October 27, 2018, the following are all the songs that have thus far been played on the tour, sorted chronologically in album order and how many times each song has been played. Also included are songs performed during the [[I Can't Seem To Wake Up 2017]] tour, such as "[[She's Gone Away]]". As such, the current total unique songs performed is 71. |
− | '''[[Pretty Hate Machine]]''' | + | '''''[[Pretty Hate Machine]]''''' |
*"Head Like A Hole" - 47 times | *"Head Like A Hole" - 47 times | ||
*"[[Terrible Lie]]" - 7 times | *"[[Terrible Lie]]" - 7 times | ||
Line 38: | Line 38: | ||
*"Now I'm Nothing" - 3 times | *"Now I'm Nothing" - 3 times | ||
− | '''Broken EP''' | + | '''''Broken EP''''' |
*"Pinion" - 6 times | *"Pinion" - 6 times | ||
*"[[Wish (song)|Wish]]" - 45 times | *"[[Wish (song)|Wish]]" - 45 times | ||
Line 48: | Line 48: | ||
*"[[Suck]]" - 4 times | *"[[Suck]]" - 4 times | ||
− | '''[[The Downward Spiral]]''' | + | '''''[[The Downward Spiral]]''''' |
*"[[Mr. Self Destruct]]" - 9 times | *"[[Mr. Self Destruct]]" - 9 times | ||
*"[[Piggy]]" - 25 times | *"[[Piggy]]" - 25 times | ||
Line 61: | Line 61: | ||
*"[[Burn (song)|Burn]]" - 14 times | *"[[Burn (song)|Burn]]" - 14 times | ||
− | '''[[The Fragile]]''' | + | '''''[[The Fragile]]''''' |
*"[[Somewhat Damaged]]" - 15 times | *"[[Somewhat Damaged]]" - 15 times | ||
*"[[The Day The World Went Away (song)|The Day The World Went Away]]" - 24 times | *"[[The Day The World Went Away (song)|The Day The World Went Away]]" - 24 times | ||
− | *" | + | *"The Frail" - 24 times |
*"[[The Wretched]]" - 18 times | *"[[The Wretched]]" - 18 times | ||
*"[[Even Deeper]]" - 12 times | *"[[Even Deeper]]" - 12 times | ||
Line 71: | Line 71: | ||
*"[[The Big Come Down]]" - 6 times | *"[[The Big Come Down]]" - 6 times | ||
− | '''[[Still]]''' | + | '''''[[Still]]''''' |
*"And All That Could Have Been" - 1 time | *"And All That Could Have Been" - 1 time | ||
− | '''[[With Teeth]]''' | + | '''''[[With Teeth]]''''' |
*"[[All The Love In The World]]" - 7 times | *"[[All The Love In The World]]" - 7 times | ||
*"[[The Hand That Feeds (song)|The Hand That Feeds]]" - 35 times | *"[[The Hand That Feeds (song)|The Hand That Feeds]]" - 35 times | ||
Line 80: | Line 80: | ||
*"[[Home]]" - 3 times | *"[[Home]]" - 3 times | ||
− | '''[[Year Zero]]''' | + | '''''[[Year Zero]]''''' |
*"[[The Beginning Of The End]]" - 6 times | *"[[The Beginning Of The End]]" - 6 times | ||
*"[[Survivalism (song)|Survivalism]]" - 21 times | *"[[Survivalism (song)|Survivalism]]" - 21 times | ||
Line 87: | Line 87: | ||
*"[[The Great Destroyer]]" - 24 times | *"[[The Great Destroyer]]" - 24 times | ||
− | '''[[The Slip]]''' | + | '''''[[The Slip]]''''' |
*"[[1,000,000]]" - 7 times | *"[[1,000,000]]" - 7 times | ||
*"[[Letting You]]" - 11 times | *"[[Letting You]]" - 11 times | ||
− | '''[[Hesitation Marks]]''' | + | '''''[[Hesitation Marks]]''''' |
*"Pinion" / "[[The Eater Of Dreams]]" - 4 times | *"Pinion" / "[[The Eater Of Dreams]]" - 4 times | ||
*"[[Copy Of A]]" - 31 times | *"[[Copy Of A]]" - 31 times | ||
Line 97: | Line 97: | ||
*"[[Find My Way]]" - 7 times | *"[[Find My Way]]" - 7 times | ||
− | '''Not the Actual Events EP''' | + | '''''Not the Actual Events EP''''' |
*"[[Branches/Bones]]" - 21 times | *"[[Branches/Bones]]" - 21 times | ||
*"Dear World," - 3 times | *"Dear World," - 3 times | ||
Line 103: | Line 103: | ||
*"[[Burning Bright (Field On Fire)]]" - 20 times | *"[[Burning Bright (Field On Fire)]]" - 20 times | ||
− | '''Add Violence EP''' | + | '''''Add Violence EP''''' |
*"[[Less Than]]" - 38 times | *"[[Less Than]]" - 38 times | ||
*"[[The Lovers]]" - 35 times | *"[[The Lovers]]" - 35 times | ||
Line 109: | Line 109: | ||
*"[[The Background World]]" - 10 times | *"[[The Background World]]" - 10 times | ||
− | '''Bad Witch''' | + | '''''Bad Witch''''' |
*"Shit Mirror" - 31 times | *"Shit Mirror" - 31 times | ||
*"Ahead Of Ourselves" - 30 times | *"Ahead Of Ourselves" - 30 times | ||
Line 115: | Line 115: | ||
*"Over And Out" - 10 times | *"Over And Out" - 10 times | ||
− | ''' | + | '''Other''' |
+ | *"Now I'm Nothing" - 3 times | ||
*"The Perfect Drug" - 11 times | *"The Perfect Drug" - 11 times | ||
− | + | *"[[I'm Afraid Of Americans]]" (David Bowie cover) - 25 times | |
− | + | *"[[I Can't Give Everything Away]] (Farewell Mix)" (David Bowie cover) - 10 times | |
− | *"[[I'm Afraid Of Americans]]" - 25 times | + | *"Subterraneans" (David Bowie cover) - 1 time |
− | *"[[I Can't Give Everything Away]] (Farewell Mix)" - 10 times | + | *"[[Digital]]" ([[Joy Division]] cover) - 6 times |
− | *" | + | *"[[Dead Souls]]" (Joy Division cover) - 1 time |
− | + | *"[[Metal]]" ([[Gary Numan]] cover) - 6 times (two times performed with Numan) | |
− | + | *"[[Parasite]]" ([[How To Destroy Angels]] cover) - 5 times | |
− | + | *"[[The Loop Closes]]" (How To Destroy Angels cover) - 1 time | |
− | *"[[Dead Souls]]" - 1 time | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | *"[[The Loop Closes]]" - 1 time | ||
==Tour Dates== | ==Tour Dates== |
Revision as of 02:36, 30 October 2018
This tour took place between September and December in order to support the trilogy of Not The Actual Events, Add Violence and Bad Witch. It is part of the NIN 2017-2018 touring cycle. Main support for this tour was The Jesus and Mary Chain, who were supported by Nine Inch Nails during the 1990 Automatic Tour. Additional opening acts who took the stage ahead of The Jesus and Mary Chain were Tobacco, Kite Base, Daniel Avery, Death In Vegas, Gabe Gurnsey (Factory Floor), HMLTD, and The Soft Moon.
Contents
Line-Up
- Alessandro Cortini: Keyboards, guitar, bass, backing vocals
- Robin Finck: Guitar, Keyboards, backing vocals
- Trent Reznor: Vocals, guitar, keyboards
- Atticus Ross: Keyboards, samples, programming, backing vocals
- Ilan Rubin: Drums, keyboards, backing vocals
Stage Set-Up
To be announced.
Typical Setlist
The tour had a significant variety in the setlist; however, there were a few regular occurrences:
- "Head Like A Hole" ended the main set, with "Hurt" being the last song played.
- Most shows had a three song passage from Bad Witch: "Shit Mirror", "Ahead Of Ourselves", and "God Break Down The Door".
No fewer than seven songs were played as the opening number, including "Now I'm Nothing".
The opening night of the tour featured the entirety of the Broken EP being played, including the first performance of "Happiness In Slavery" since 1995. The song would appear at several other shows throughout the tour. Broken went on to be performed a second time, with the omission of "Pinion", at the second show in Brooklyn.
"The Perfect Drug" was played for the first time on the third night, 21 years after its release. "This Isn't The Place" and "Dear World," also made their debuts during the tour.
"Sin" and "And All That Could Have Been" were played at the second show in Chicago; the former being played live for the first time since 2009 and the latter for the first time ever.
The third show in Chicago featured "Subterraneans" by David Bowie, with lyrics from "God Break Down The Door" and "Over And Out" being incorporated into it, as well as some notes from "The Frail" at the end. This was the first time the song was played since 1995.
Song Performance Statistics
As at October 27, 2018, the following are all the songs that have thus far been played on the tour, sorted chronologically in album order and how many times each song has been played. Also included are songs performed during the I Can't Seem To Wake Up 2017 tour, such as "She's Gone Away". As such, the current total unique songs performed is 71.
- "Head Like A Hole" - 47 times
- "Terrible Lie" - 7 times
- "Sanctified" - 10 times
- "Something I Can Never Have" - 8 times
- "Sin" - 2 times
- "Now I'm Nothing" - 3 times
Broken EP
- "Pinion" - 6 times
- "Wish" - 45 times
- "Last" - 6 times
- "Help Me I Am In Hell" - 9 times
- "Happiness In Slavery" - 9 times
- "Gave Up" - 33 times
- "Physical" - 3 times
- "Suck" - 4 times
- "Mr. Self Destruct" - 9 times
- "Piggy" - 25 times
- "March Of The Pigs" - 40 times
- "Closer" - 30 times
- "The Becoming" - 4 times
- "I Do Not Want This" - 4 times
- "A Warm Place" - 1 time
- "Eraser" - 3 times
- "Reptile" - 31 times
- "Hurt" - 47 times
- "Burn" - 14 times
- "Somewhat Damaged" - 15 times
- "The Day The World Went Away" - 24 times
- "The Frail" - 24 times
- "The Wretched" - 18 times
- "Even Deeper" - 12 times
- "La Mer" - 2 times
- "Starfuckers, Inc." - 2 times
- "The Big Come Down" - 6 times
- "And All That Could Have Been" - 1 time
- "All The Love In The World" - 7 times
- "The Hand That Feeds" - 35 times
- "Only" - 10 times
- "Home" - 3 times
- "The Beginning Of The End" - 6 times
- "Survivalism" - 21 times
- "The Good Soldier" - 5 times
- "Me, I'm Not" - 10 times
- "The Great Destroyer" - 24 times
- "1,000,000" - 7 times
- "Letting You" - 11 times
- "Pinion" / "The Eater Of Dreams" - 4 times
- "Copy Of A" - 31 times
- "Came Back Haunted" - 3 times
- "Find My Way" - 7 times
Not the Actual Events EP
- "Branches/Bones" - 21 times
- "Dear World," - 3 times
- "She's Gone Away" - 1 time
- "Burning Bright (Field On Fire)" - 20 times
Add Violence EP
- "Less Than" - 38 times
- "The Lovers" - 35 times
- "This Isn't The Place" - 9 times
- "The Background World" - 10 times
Bad Witch
- "Shit Mirror" - 31 times
- "Ahead Of Ourselves" - 30 times
- "God Break Down The Door" - 32 times
- "Over And Out" - 10 times
Other
- "Now I'm Nothing" - 3 times
- "The Perfect Drug" - 11 times
- "I'm Afraid Of Americans" (David Bowie cover) - 25 times
- "I Can't Give Everything Away (Farewell Mix)" (David Bowie cover) - 10 times
- "Subterraneans" (David Bowie cover) - 1 time
- "Digital" (Joy Division cover) - 6 times
- "Dead Souls" (Joy Division cover) - 1 time
- "Metal" (Gary Numan cover) - 6 times (two times performed with Numan)
- "Parasite" (How To Destroy Angels cover) - 5 times
- "The Loop Closes" (How To Destroy Angels cover) - 1 time
Tour Dates
External Links
None yet.