Difference between revisions of "With Teeth: Summer Amphitheater Tour"
(→Setlist: Added complete setlist) |
m (→Set format: Playcounts) |
||
Line 140: | Line 140: | ||
===Set format=== | ===Set format=== | ||
− | The following is a setlist | + | The following is a setlist breakdown for this leg of touring: |
− | + | {| | |
− | + | | '''1.''' Somewhat Damaged | |
− | + | | (31/31) | |
− | + | |- | |
− | + | | '''2.''' You Know What You Are? | |
− | + | | (31/31) | |
− | + | |- | |
− | + | | '''3.''' Sin | |
− | + | | (22/31) | |
− | + | |- | |
− | + | | '''4.''' Terrible Lie | |
− | + | | (31/31) | |
− | + | |- | |
− | + | | '''5.''' March Of The Pigs | |
− | + | | (31/31) | |
− | + | |- | |
− | + | | '''6a.''' The Frail - The Wretched | |
− | + | | (7/31) | |
− | + | |- | |
− | + | | '''6b.''' Something I Can Never Have | |
− | + | | (24/31) | |
− | + | |- | |
− | + | | '''7.''' Closer | |
− | + | | (31/31) | |
+ | |- | ||
+ | | '''8.''' Burn | ||
+ | | (31/31) | ||
+ | |- | ||
+ | | '''9.''' Gave Up | ||
+ | | (31/31) | ||
+ | |- | ||
+ | | '''10.''' Help Me I Am In Hell | ||
+ | | (31/31) | ||
+ | |- | ||
+ | | '''11a.''' Non-Entity | ||
+ | | (29/31) | ||
+ | |- | ||
+ | | '''11b.'''Even Deeper | ||
+ | | (7/31) | ||
+ | |- | ||
+ | | '''12.''' Only | ||
+ | | (31/31) | ||
+ | |- | ||
+ | | '''13.''' Wish | ||
+ | | (31/31) | ||
+ | |- | ||
+ | | '''14.''' La Mer | ||
+ | | (31/31) | ||
+ | |- | ||
+ | | '''15.''' Into The Void | ||
+ | | (31/31) | ||
+ | |- | ||
+ | | '''16a.''' The Big Come Down | ||
+ | | (27/31) | ||
+ | |- | ||
+ | | '''16b.''' Reptile | ||
+ | | (5/31) | ||
+ | |- | ||
+ | | '''17a.''' Suck | ||
+ | | (28/31) | ||
+ | |- | ||
+ | | '''17b.''' Dead Souls | ||
+ | | (10/31) | ||
+ | |- | ||
+ | | '''18a.''' Get Down, Make Love | ||
+ | | (14/31) | ||
+ | |- | ||
+ | | '''18b.''' Down In It | ||
+ | | (21/31) | ||
+ | |- | ||
+ | | '''19.''' Hurt | ||
+ | | (29/31) | ||
+ | |- | ||
+ | | '''20.''' The Hand That Feeds | ||
+ | | (31/31) | ||
+ | |- | ||
+ | | '''21.''' Head Like A Hole | ||
+ | | (31/31) | ||
+ | |- | ||
+ | | '''Bonus Songs''' | ||
+ | |- | ||
+ | | Final Solution W/ Peter Murphy | ||
+ | | (6/31) | ||
+ | |} | ||
==External Links== | ==External Links== |
Revision as of 18:59, 6 March 2007
In the Summer of 2006, Nine Inch Nails embarked upon its Summer Amphitheatre Tour, featuring supporting artists Saul Williams, Bauhaus, TV On the Radio, and Peaches.
http://www.ninwiki.com/images/c/c1/Wt_summer_tour.jpg
- Each performance (except 5/26 in George, Wa) featured its own, unique poster.
Dates
Date/City | Venue |
---|---|
2006/05/26 George, WA | Gorge Amphitheatre |
2006/05/27 Ridgefield, WA | Amphitheater at Clark County |
2006/05/28 Nampa, ID | Idaho Center |
2006/05/30 Morrison, CO | Red Rocks Amphitheatre |
2006/05/31 Albuquerque, NM | Journal Pavilion |
2006/06/02 San Antonio, TX | Verizon Wireless Amphitheater |
2006/06/03 Dallas, TX | Smirnoff Music Centre |
2006/06/04 Houston, TX | Cynthia Woods Mitchell Pavilion |
2006/06/06 Birmingham, AL | Verizon Wireless Music Center |
2006/06/07 Atlanta, GA | Hi-Fi Buys Amphitheatre |
2006/06/09 Raleigh, NC | Alltel Pavilion |
2006/06/10 Charlotte, NC, | Verizon Wireless Amphitheater |
2006/06/11 Virginia Beach, VA | Verizon Wireless Amphitheater |
2006/06/13 Washington, DC | Nissan Pavilion |
2006/06/14 Camden, NJ | Tweeter Center at the Waterfront |
2006/06/16 Holmdel, NJ | PNC Bank Arts Center |
2006/06/17 Wantagh, NY | Tommy Hilfiger at Jones Beach Theater |
2006/06/18 Saratoga, NY | Saratoga Performing Arts Center |
2006/06/20 Hartford, CT | New England Dodge Music Center |
2006/06/21 Portland, ME | Cumberland County Civic Center |
2006/06/23 Boston, MA | Tweeter Center |
2006/06/24 Toronto, Canada | Molson Amphitheater |
2006/06/25 Detroit, MI | DTE Energy Music Theatre |
2006/06/27 Cleveland, OH | Blossom Music Theater |
2006/06/28 Columbus, OH | Germain Amphitheater |
2006/06/30 Pittsburgh, PA | Post-Gazette Pavilion |
2006/07/01 Chicago, IL | First Midwest Bank Amphitheatre |
2006/07/02 Milwaukee, WI | Marcus Amphitheater |
2006/07/03 Indianapolis, IN | Verizon Wireless Music Center |
2006/07/07 Irvine, CA | Verizon Wireless Amphitheater |
2006/07/08 Mountain View, CA | Shoreline Amphitheatre |
Opening Acts
Dates | Support in reverse order of appearance |
---|---|
2006/05/26 | Saul Williams |
2006/05/27-2006/06/14 | Bauhaus, TV On the Radio |
2006/06/16-2006/06/20 | Bauhaus, Peaches |
2006/06/21 | Peaches |
2006/06/23-2006/07/08 | Bauhaus, Peaches |
Lighting
The lighting for the summer tour was a change from the winter and spring "teeth" panels. A grid of lights in the form of a cage hung over the stage, occasionally moving down to provide visuals. Large vertical rectangular panels were in the background akin to those from Fragility 2.0, except there were more than 3 and they were not mobile. Combined, this lightshow induces an amphitheater sized disco.
Setlist
Signature aspects of this tour, omitting the usual suspects:
- "Somewhat Damaged" - With the house lights still on, Trent would suddenly appear near the cage and begin the first verse right away. This caught fans unsuspected as the band had usually begun shows with a pre-recorded track such as "Pinion" to build up the hype.
- "Closer" with "The Only Time" breakdown - Trent stood in front of the center panel whilst it glowed red, reminiscent of Fragility 2.0. This produced an illusionary silhouette effect, especially for the audience members far away from the stage; it looked like the lights were moving instead of the completely contrasted dark figure that was Trent.
- "Help Me I Am In Hell" - Cage was down for "lava lamp" visuals.
- "Non-Entity" - The previous song hyped the crowd up for "Happiness In Slavery", but instead of havoc-wreaking machinery they heard this instead. The upside is the eerie "fading away" shadows on the cage during the chorus.
- "Only" - Pixel-y static visuals zooming in and out due to the contrast twixt cage and panels.
- "La Mer" - Trent begins by improvising on the keyboard a bit, and then lead into the beginning of "La Mer". Aaron joins in, and right when the build up is supposed to occur, the band directly cuts to "Into The Void", a song with the same theme. The panels glow pink for "Into the Void".
- "The Big Come Down"
- "Head Like A Hole" - energetic song always used to end the show
Set format
The following is a setlist breakdown for this leg of touring:
1. Somewhat Damaged | (31/31) |
2. You Know What You Are? | (31/31) |
3. Sin | (22/31) |
4. Terrible Lie | (31/31) |
5. March Of The Pigs | (31/31) |
6a. The Frail - The Wretched | (7/31) |
6b. Something I Can Never Have | (24/31) |
7. Closer | (31/31) |
8. Burn | (31/31) |
9. Gave Up | (31/31) |
10. Help Me I Am In Hell | (31/31) |
11a. Non-Entity | (29/31) |
11b.Even Deeper | (7/31) |
12. Only | (31/31) |
13. Wish | (31/31) |
14. La Mer | (31/31) |
15. Into The Void | (31/31) |
16a. The Big Come Down | (27/31) |
16b. Reptile | (5/31) |
17a. Suck | (28/31) |
17b. Dead Souls | (10/31) |
18a. Get Down, Make Love | (14/31) |
18b. Down In It | (21/31) |
19. Hurt | (29/31) |
20. The Hand That Feeds | (31/31) |
21. Head Like A Hole | (31/31) |
Bonus Songs | |
Final Solution W/ Peter Murphy | (6/31) |