Difference between revisions of "List Of BPM Rates"
Line 1: | Line 1: | ||
− | ''Stuff on this page needs to be formatted and verified for authenticity. Once that's done, we'll throw all these on the individual songs' pages.'' | + | ''Stuff on this page needs to be formatted and verified for authenticity. Once that's done, we'll throw all these on the individual songs' pages. If the original author could post how these numbers were obtained, this could go much easier.'' |
− | Down In It | + | Down In It<br> |
− | 1. Down In It (Skin) 104.05 | + | 1. Down In It (Skin) 104.05 <br> |
− | 2. Down In It (Shred) 104.04 | + | 2. Down In It (Shred) 104.04 <br> |
− | 3. Down In It (Singe) 105 | + | 3. Down In It (Singe) 105 <br> |
− | Pretty hate machine | + | Pretty hate machine<br> |
− | 1. Head Like A Hole 115.34 | + | 1. Head Like A Hole 115.34 <br> |
− | 2. Terrible Lie 87.96 | + | 2. Terrible Lie 87.96 <br> |
− | 3. Down In It 104.05 | + | 3. Down In It 104.05 <br> |
− | 4. Sanctified 107.06 | + | 4. Sanctified 107.06 <br> |
− | 5. Something I Can Never Have 103.35 | + | 5. Something I Can Never Have 103.35 <br> |
− | 6. Kinda I Want To 104.09 | + | 6. Kinda I Want To 104.09<br> |
− | 7. Sin 128.40 | + | 7. Sin 128.40 <br> |
− | 8. That's What I Get 112.06 | + | 8. That's What I Get 112.06 <br> |
− | 9. The Only Time 94.28 | + | 9. The Only Time 94.28 <br> |
− | 10. Ringfinger 140 | + | 10. Ringfinger 140 <br> |
− | Head Like A Hole | + | Head Like A Hole<br> |
− | 1. Head Like A Hole (Slate) | + | 1. Head Like A Hole (Slate)<br> |
− | 2. Head Like A Hole (Clay) 123.05 | + | 2. Head Like A Hole (Clay) 123.05 <br> |
− | 3. Terrible Lie (Sympathetic Mix) 88.02 | + | 3. Terrible Lie (Sympathetic Mix) 88.02<br> |
− | 4. Head Like A Hole (Copper) 115.65 | + | 4. Head Like A Hole (Copper) 115.65<br> |
− | 5. You Know Who You Are 115.61 | + | 5. You Know Who You Are 115.61<br> |
− | 6. Head Like A Hole (Soil) 115.57 | + | 6. Head Like A Hole (Soil) 115.57<br> |
− | 7. Terrible Lie (Empathetic Mix) 88.03 | + | 7. Terrible Lie (Empathetic Mix) 88.03<br> |
− | 8. Down In It (Shred) 104.04 | + | 8. Down In It (Shred) 104.04<br> |
− | 9. Down In It (Singe) 138.71 | + | 9. Down In It (Singe) 138.71<br> |
− | 10. Down In It (Demo) 104.02 | + | 10. Down In It (Demo) 104.02<br> |
− | Sin | + | Sin<br> |
− | 1. Sin (Long) 128.03 | + | 1. Sin (Long) 128.03<br> |
− | 2. Sin (Dub) 128.03 | + | 2. Sin (Dub) 128.03<br> |
− | 3. Get Down Make Love 91.01 | + | 3. Get Down Make Love 91.01<br> |
− | 4. Sin (Short) 128.05 | + | 4. Sin (Short) 128.05<br> |
− | Broken | + | Broken<br> |
− | 1. Pinion 113.64 | + | 1. Pinion 113.64<br> |
− | 2. Wish 135.02 | + | 2. Wish 135.02 <br> |
− | 3. Last 90.02 | + | 3. Last 90.02 <br> |
− | 4. Help Me I Am In Hell 148.03 | + | 4. Help Me I Am In Hell 148.03<br> |
− | 5. Happiness In Slavery 119.86 | + | 5. Happiness In Slavery 119.86<br> |
− | 6. Gave Up 143.95 | + | 6. Gave Up 143.95<br> |
− | 98. Physical (You're So) 159.75 | + | 98. Physical (You're So) 159.75<br> |
− | 99. Suck 91.01 | + | 99. Suck 91.01<br> |
− | Fixed | + | Fixed<br> |
− | 1. Gave Up (Remix) 143.54 | + | 1. Gave Up (Remix) 143.54<br> |
− | 2. Wish (Remix) 135.10 | + | 2. Wish (Remix) 135.10<br> |
− | 3. Happiness In Slavery (Remix) 119.85 | + | 3. Happiness In Slavery (Remix) 119.85<br> |
− | 4. Throw This Away 89.97 | + | 4. Throw This Away 89.97<br> |
− | 5. Fist Fuck 135 | + | 5. Fist Fuck 135<br> |
− | 6. Screaming Slave 99.84 | + | 6. Screaming Slave 99.84<br> |
− | March of The Pigs | + | March of The Pigs<br> |
− | 1. March Of The Pigs 134.46 | + | 1. March Of The Pigs 134.46<br> |
− | 2. Reptilian 127.88 | + | 2. Reptilian 127.88<br> |
− | 3. All The Pigs, All Lined Up 134.39 | + | 3. All The Pigs, All Lined Up 134.39<br> |
− | 4. A Violet Fluid 153.02 | + | 4. A Violet Fluid 153.02<br> |
− | 5. Underneath The Skin 127.89 | + | 5. Underneath The Skin 127.89<br> |
− | The Downward Spiral | + | The Downward Spiral<br> |
− | 1. Mr. Self Destruct 99.87 | + | 1. Mr. Self Destruct 99.87<br> |
− | 2. Piggy 131.83 | + | 2. Piggy 131.83<br> |
− | 3. Heresy 114.99 | + | 3. Heresy 114.99<br> |
− | 4. March Of The Pigs 134.48 | + | 4. March Of The Pigs 134.48<br> |
− | 5. Closer 90.01 | + | 5. Closer 90.01 <br> |
− | 6. Ruiner 116.68 | + | 6. Ruiner 116.68<br> |
− | 7. The Becoming 149.89 | + | 7. The Becoming 149.89<br> |
− | 8. I Do Not Want This 117.96 | + | 8. I Do Not Want This 117.96<br> |
− | 9. Big Man With A Gun 99.93 | + | 9. Big Man With A Gun 99.93<br> |
− | 10. A Warm Place 139.96 | + | 10. A Warm Place 139.96<br> |
− | 11. Eraser 130.01 | + | 11. Eraser 130.01<br> |
− | 12. Reptile 127.90 | + | 12. Reptile 127.90<br> |
− | 13. The Downward Spiral 101.25 | + | 13. The Downward Spiral 101.25<br> |
− | 14. Hurt 141.57 | + | 14. Hurt 141.57<br> |
− | Closer to God | + | Closer to God<br> |
− | 1. Closer To God 117.90 | + | 1. Closer To God 117.90<br> |
− | 2. Closer (Precursor)90.05 | + | 2. Closer (Precursor)90.05 <br> |
− | 3. Closer (Deviation)90.18 | + | 3. Closer (Deviation)90.18<br> |
− | 4. Heresy (Blind) 114.85 | + | 4. Heresy (Blind) 114.85<br> |
− | 5. Memorabilia 133.09 | + | 5. Memorabilia 133.09<br> |
− | 6. Closer (Internal) 91.98 | + | 6. Closer (Internal) 91.98<br> |
− | 7. March Of The Fuckheads 113.09 | + | 7. March Of The Fuckheads 113.09<br> |
− | 8. Closer (Further Away) 91.93 | + | 8. Closer (Further Away) 91.93<br> |
− | 9. Closer 89.99 | + | 9. Closer 89.99<br> |
− | Further Down The Spiral | + | Further Down The Spiral<br> |
− | 1. Piggy (Nothing Can Stop Me Now) 131.77 | + | 1. Piggy (Nothing Can Stop Me Now) 131.77<br> |
− | 2. The Art Of Self Destruction, Part One 99.87 | + | 2. The Art Of Self Destruction, Part One 99.87<br> |
− | 3. Self Destruction, Part Two 99.95 | + | 3. Self Destruction, Part Two 99.95<br> |
− | 4. The Downward Spiral (The Bottom) 100.40 | + | 4. The Downward Spiral (The Bottom) 100.40<br> |
− | 5. Hurt (Quiet) 119.92 | + | 5. Hurt (Quiet) 119.92<br> |
− | 6. Eraser (Denial; Realization) 130 | + | 6. Eraser (Denial; Realization) 130<br> |
− | 7. At The Heart Of It All 122.16 | + | 7. At The Heart Of It All 122.16<br> |
− | 8. Eraser (Polite) 109.99 | + | 8. Eraser (Polite) 109.99<br> |
− | 9. Self Destruction, Final 99.96 | + | 9. Self Destruction, Final 99.96<br> |
− | 10. The Beauty Of Being Numb 99.93 | + | 10. The Beauty Of Being Numb 99.93<br> |
− | 11. Erased, Over, Out 116.01 | + | 11. Erased, Over, Out 116.01<br> |
− | The Perfect Drug Versions | + | The Perfect Drug Versions<br> |
− | 1. The Perfect Drug (Meat Beat Manifesto) 149.01 | + | 1. The Perfect Drug (Meat Beat Manifesto) 149.01<br> |
− | 2. The Perfect Drug (Plug) 148.86 | + | 2. The Perfect Drug (Plug) 148.86<br> |
− | 3. The Perfect Drug (Nine Inch Nails) 159.54 | + | 3. The Perfect Drug (Nine Inch Nails) 159.54<br> |
− | 4. The Perfect Drug (Spacetime Continuum) 134.99 | + | 4. The Perfect Drug (Spacetime Continuum) 134.99<br> |
− | 5. The Perfect Drug (The Orb) 148.78 | + | 5. The Perfect Drug (The Orb) 148.78<br> |
The Day The World Went Away | The Day The World Went Away | ||
− | 1. The Day The World Went Away 111.00 | + | 1. The Day The World Went Away 111.00<br> |
− | 2. Starfuckers, Inc. 145.96 | + | 2. Starfuckers, Inc. 145.96<br> |
− | 3. The Day The World Went Away (Quiet) 131.42 | + | 3. The Day The World Went Away (Quiet) 131.42<br> |
− | Fragile | + | Fragile<br> |
− | Left | + | Left<br> |
− | 1. Somewhat Damaged 110.01 | + | 1. Somewhat Damaged 110.01 <br> |
− | 2. The Day The World Went Away 92.76 | + | 2. The Day The World Went Away 92.76 <br> |
− | 3. The Frail 112.40 | + | 3. The Frail 112.40<br> |
− | 4. The Wretched 140.01 | + | 4. The Wretched 140.01<br> |
− | 5. We're In This Together 10.01 | + | 5. We're In This Together 10.01 <br> |
− | 6. The Fragile 143.01 | + | 6. The Fragile 143.01<br> |
− | 7. Just Like You Imagined 150.01 | + | 7. Just Like You Imagined 150.01<br> |
− | 8. Even Deeper 125.99 | + | 8. Even Deeper 125.99<br> |
− | 9. Pilgrimage 120.92 | + | 9. Pilgrimage 120.92<br> |
− | 10. No, You Don't 126.04 | + | 10. No, You Don't 126.04<br> |
− | 11. La Mer 93.03 | + | 11. La Mer 93.03<br> |
− | 12. The Great Below 97.56 | + | 12. The Great Below 97.56<br> |
− | Right | + | Right<br> |
− | 1. The Way Out Is Through 120.05 | + | 1. The Way Out Is Through 120.05<br> |
− | 2. Into The Void 93.08 | + | 2. Into The Void 93.08<br> |
− | 3. Where Is Everybody? 144 | + | 3. Where Is Everybody? 144<br> |
− | 4. The Mark Has Been Made 120.04 | + | 4. The Mark Has Been Made 120.04<br> |
− | 5. Please 119.99 | + | 5. Please 119.99<br> |
− | 6. Starfuckers, Inc. 145.99 | + | 6. Starfuckers, Inc. 145.99<br> |
− | 7. Complication 135.08 | + | 7. Complication 135.08<br> |
− | 8. I'm Looking Forward To Joining You Finally 83.02 | + | 8. I'm Looking Forward To Joining You Finally 83.02<br> |
− | 9. The Big Come Down 162.04 | + | 9. The Big Come Down 162.04<br> |
− | 10. Underneath It All 110.21 | + | 10. Underneath It All 110.21<br> |
− | 11. Ripe (With Decay) 162.04 | + | 11. Ripe (With Decay) 162.04<br> |
+ | <br> | ||
+ | Were in this Together pt.1<br> | ||
− | + | 1. We're In This Together 100.01<br> | |
+ | 2. 10 Miles High 88<br> | ||
+ | 3. The New Flesh 105.75<br> | ||
− | + | Were in this Together pt.2<br> | |
− | |||
− | |||
− | |||
− | Were in this Together pt.2 | ||
1. We're In This Together (Radio Edit) 100.02 | 1. We're In This Together (Radio Edit) 100.02 | ||
Line 175: | Line 175: | ||
3. The Day The World Went Away (Porter Ricks) 130.02 | 3. The Day The World Went Away (Porter Ricks) 130.02 | ||
− | Were in this Together pt.3 | + | Were in this Together pt.3<br> |
− | 1. We're In This Together 100 | + | 1. We're In This Together 100 |
− | 2. Complications Of The Flesh 92.00 | + | 2. Complications Of The Flesh 92.00<br> |
− | 3. The Perfect Drug 149 | + | 3. The Perfect Drug 149<br> |
− | Into the void | + | Into the void<br> |
− | 1. Into The Void | + | 1. Into The Void<br> |
− | 2. We're In This Together | + | 2. We're In This Together<br> |
− | 3. The Perfect Drug | + | 3. The Perfect Drug<br> |
− | 4. The New Flesh | + | 4. The New Flesh<br> |
− | Things Falling Apart | + | Things Falling Apart<br> |
− | 1. Slipping Away 92.99 | + | 1. Slipping Away 92.99<br> |
− | 2. The Great Collapse 94.02 | + | 2. The Great Collapse 94.02<br> |
− | 3. The Wretched (Version) 139.98 | + | 3. The Wretched (Version) 139.98<br> |
− | 4. Starfuckers, Inc. (Version) 145.23 | + | 4. Starfuckers, Inc. (Version) 145.23 <br> |
− | 5. The Frail (Version) 124.33 | + | 5. The Frail (Version) 124.33<br> |
− | 6. Starfuckers, Inc. (Version) 145.98 | + | 6. Starfuckers, Inc. (Version) 145.98<br> |
− | 7. Where Is Everybody? (Version) 144 | + | 7. Where Is Everybody? (Version) 144<br> |
− | 8. Metal 126.05 | + | 8. Metal 126.05<br> |
− | 9. 10 Miles High (Version) 88.01 | + | 9. 10 Miles High (Version) 88.01<br> |
− | 10. Starfuckers, Inc. (Version) 146.04 | + | 10. Starfuckers, Inc. (Version) 146.04<br> |
− | Still | + | Still<br> |
− | 1. Something I Can Never Have 101.88 | + | 1. Something I Can Never Have 101.88<br> |
− | 2. Adrift And At Peace 88.99 | + | 2. Adrift And At Peace 88.99<br> |
− | 3. The Fragile 135.51 | + | 3. The Fragile 135.51<br> |
− | 4. The Becoming 150.02 | + | 4. The Becoming 150.02<br> |
− | 5. Gone, Still 91.97 | + | 5. Gone, Still 91.97<br> |
− | 6. The Day The World Went Away 123.97 | + | 6. The Day The World Went Away 123.97<br> |
− | 7. And All That Could Have Been 140 | + | 7. And All That Could Have Been 140<br> |
− | 8. The Persistence Of Loss 107.01 | + | 8. The Persistence Of Loss 107.01<br> |
− | 9. Leaving Hope 118.60 | + | 9. Leaving Hope 118.60<br> |
− | The Hand That Feeds | + | The Hand That Feeds<br> |
− | 1. The Hand That Feeds | + | 1. The Hand That Feeds<br> |
− | 2. The Hand That Feeds (Straight Mix) | + | 2. The Hand That Feeds (Straight Mix)<br> |
− | 3. The Hand That Feeds (Dub Mix) | + | 3. The Hand That Feeds (Dub Mix)<br> |
− | With Teeth | + | With Teeth<br> |
− | 1. All The Love In The World 120.01 | + | 1. All The Love In The World 120.01<br> |
− | 2. You Know What You Are? 160.01 | + | 2. You Know What You Are? 160.01<br> |
− | 3. The Collector 138.01 | + | 3. The Collector 138.01<br> |
− | 4. The Hand That Feeds 128.01 | + | 4. The Hand That Feeds 128.01<br> |
− | 5. Love Is Not Enough 123.14 | + | 5. Love Is Not Enough 123.14<br> |
− | 6. Every Day Is Exactly The Same 144.01 | + | 6. Every Day Is Exactly The Same 144.01<br> |
− | 7. With Teeth | + | 7. With Teeth <br> |
− | 8. Only 112.14 | + | 8. Only 112.14<br> |
− | 9. Getting Smaller 84.10 | + | 9. Getting Smaller 84.10<br> |
− | 10. Sunspots 103.61 | + | 10. Sunspots 103.61<br> |
− | 11. The Line Begins To Blur 87.02 | + | 11. The Line Begins To Blur 87.02<br> |
− | 12. Beside You In Time 120.36 | + | 12. Beside You In Time 120.36<br> |
− | 13. Right Where It Belongs 105.47 | + | 13. Right Where It Belongs 105.47<br> |
− | 14. Home 105.11 | + | 14. Home 105.11<br> |
− | 15. Right Where It Belongs V.2 129.82 | + | 15. Right Where It Belongs V.2 129.82<br> |
− | 16.The Hand That Feeds 140.01 | + | 16.The Hand That Feeds 140.01<br> |
− | Only | + | Only<br> |
− | 1. Only | + | 1. Only<br> |
− | 2. The Hand That Feeds (DFA Remix) | + | 2. The Hand That Feeds (DFA Remix)<br> |
− | 3. Love Is Not Enough (Live At Rehearsals) | + | 3. Love Is Not Enough (Live At Rehearsals)<br> |
− | Every Day is Exactly the Same | + | Every Day is Exactly the Same<br> |
− | 1. Every Day Is Exactly The Same | + | 1. Every Day Is Exactly The Same<br> |
− | 2. The Hand That Feeds (DFA Mix) | + | 2. The Hand That Feeds (DFA Mix)<br> |
− | 3. The Hand That Feeds (Photek Straight Mix) | + | 3. The Hand That Feeds (Photek Straight Mix)<br> |
− | 4. Only (EL-P Mix) | + | 4. Only (EL-P Mix)<br> |
− | 5. Only (Richard X Mix) | + | 5. Only (Richard X Mix)<br> |
− | 6. Every Day Is Exactly The Same (Sam Fog vs. Carlos D Mix) | + | 6. Every Day Is Exactly The Same (Sam Fog vs. Carlos D Mix)<br> |
− | Survivalism | + | Survivalism<br> |
− | 1. Survivalism | + | 1. Survivalism<br> |
− | 2. Survivalism (Tardusted) | + | 2. Survivalism (Tardusted)<br> |
− | Year Zero | + | Year Zero<br> |
− | 1. Hyperpower! 85.98 bpm key B | + | 1. Hyperpower! 85.98 bpm key B<br> |
− | 2. The Beginning Of The End 138.01 bpm key D | + | 2. The Beginning Of The End 138.01 bpm key D<br> |
− | 3. Survivalism 130.01 bpm key A | + | 3. Survivalism 130.01 bpm key A<br> |
− | 4. The Good Soldier 87.43 key C | + | 4. The Good Soldier 87.43 key C<br> |
− | 5. Vessel 91.9941 key G | + | 5. Vessel 91.9941 key G<br> |
− | 6. Me, I'm Not 140.01 bpm key G | + | 6. Me, I'm Not 140.01 bpm key G<br> |
− | 7. Capital G 163.51 key E flat | + | 7. Capital G 163.51 key E flat<br> |
− | 8. My Violent Heart 106.00 bpm B flat | + | 8. My Violent Heart 106.00 bpm B flat<br> |
− | 9. The Warning 90 bpm A# | + | 9. The Warning 90 bpm A#<br> |
− | 10. God Given 106 bpm key A | + | 10. God Given 106 bpm key A<br> |
− | 11. Meet Your Master 83 bpm key D# | + | 11. Meet Your Master 83 bpm key D#<br> |
− | 12. The Greater Good 83 bpm key D | + | 12. The Greater Good 83 bpm key D<br> |
− | 13. The Great Destroyer 150 bpm E | + | 13. The Great Destroyer 150 bpm E<br> |
− | 14. Another Version Of The Truth 98.70 bpm key A to 80 bpm key G minor | + | 14. Another Version Of The Truth 98.70 bpm key A to 80 bpm key G minor<br> |
− | 15. In This Twilight 110 bpm key A | + | 15. In This Twilight 110 bpm key A<br> |
− | 16. Zero-Sum 74 bpm key A | + | 16. Zero-Sum 74 bpm key A<br> |
Y34RZ3R0R3MIX3D | Y34RZ3R0R3MIX3D | ||
− | 1. Gunshots By Computer (Saul Williams) | + | 1. Gunshots By Computer (Saul Williams)<br> |
− | 2. The Great Destroyer (Modwheelmood) | + | 2. The Great Destroyer (Modwheelmood)<br> |
− | 3. My Violent Heart (Pirate Robot Midget) | + | 3. My Violent Heart (Pirate Robot Midget)<br> |
− | 4. The Beginning Of The End (Ladytron) | + | 4. The Beginning Of The End (Ladytron)<br> |
− | 5. Survivalism (Saul Williams) | + | 5. Survivalism (Saul Williams)<br> |
− | 6. Capital G (Epworth Phones) | + | 6. Capital G (Epworth Phones)<br> |
− | 7. Vessel (Bill Laswell) | + | 7. Vessel (Bill Laswell)<br> |
− | 8. The Warning (Stefan Goodchild Featuring Doudou N?Diaye Rose) | + | 8. The Warning (Stefan Goodchild Featuring Doudou N?Diaye Rose)<br> |
− | 9. Meet Your Master (The Faint) | + | 9. Meet Your Master (The Faint)<br> |
− | 10. God Given (Stephen Morris & Gillian Gilbert) | + | 10. God Given (Stephen Morris & Gillian Gilbert)<br> |
− | 11. Me, I'm Not (Olof Dreijer) | + | 11. Me, I'm Not (Olof Dreijer)<br> |
− | 12. Another Version Of The Truth (Kronos & Enrique Gonzalez Müller) | + | 12. Another Version Of The Truth (Kronos & Enrique Gonzalez Müller)<br> |
− | 13. In This Twilight (Fennesz) | + | 13. In This Twilight (Fennesz)<br> |
− | 14. Zero-Sum (Stephen Morris & Gillian Gilbert) | + | 14. Zero-Sum (Stephen Morris & Gillian Gilbert)<br> |
− | + | <br> | |
− | Deep | + | Deep<br> |
− | Non_Entity | + | Non_Entity<br> |
− | Not so pretty now | + | Not so pretty now<br> |
− | Burn 89.93 | + | Burn 89.93<br> |
− | Now im nothing 89.21 | + | Now im nothing 89.21<br> |
− | Dead Souls 99.90 | + | Dead Souls 99.90<br> |
− | Please (+ Appendage) | + | Please (+ Appendage)<br> |
− | Scary Monsters 148.08 | + | Scary Monsters 148.08<br> |
− | Supernaut 121.82 | + | Supernaut 121.82<br> |
− | Red Scab 115.78 | + | Red Scab 115.78<br> |
− | Beat my Guest 104.12 | + | Beat my Guest 104.12<br> |
− | Black Bomb(Jerry in the bag) 96.76 | + | Black Bomb(Jerry in the bag) 96.76 <br> |
− | Im afraid of Americans 160.07 | + | Im afraid of Americans 160.07 <br> |
− | Memorbilia 131.24 | + | Memorbilia 131.24 <br> |
I will update more later... | I will update more later... |
Revision as of 14:12, 5 March 2008
Stuff on this page needs to be formatted and verified for authenticity. Once that's done, we'll throw all these on the individual songs' pages. If the original author could post how these numbers were obtained, this could go much easier.
Down In It
1. Down In It (Skin) 104.05
2. Down In It (Shred) 104.04
3. Down In It (Singe) 105
Pretty hate machine
1. Head Like A Hole 115.34
2. Terrible Lie 87.96
3. Down In It 104.05
4. Sanctified 107.06
5. Something I Can Never Have 103.35
6. Kinda I Want To 104.09
7. Sin 128.40
8. That's What I Get 112.06
9. The Only Time 94.28
10. Ringfinger 140
Head Like A Hole
1. Head Like A Hole (Slate)
2. Head Like A Hole (Clay) 123.05
3. Terrible Lie (Sympathetic Mix) 88.02
4. Head Like A Hole (Copper) 115.65
5. You Know Who You Are 115.61
6. Head Like A Hole (Soil) 115.57
7. Terrible Lie (Empathetic Mix) 88.03
8. Down In It (Shred) 104.04
9. Down In It (Singe) 138.71
10. Down In It (Demo) 104.02
Sin
1. Sin (Long) 128.03
2. Sin (Dub) 128.03
3. Get Down Make Love 91.01
4. Sin (Short) 128.05
Broken
1. Pinion 113.64
2. Wish 135.02
3. Last 90.02
4. Help Me I Am In Hell 148.03
5. Happiness In Slavery 119.86
6. Gave Up 143.95
98. Physical (You're So) 159.75
99. Suck 91.01
Fixed
1. Gave Up (Remix) 143.54
2. Wish (Remix) 135.10
3. Happiness In Slavery (Remix) 119.85
4. Throw This Away 89.97
5. Fist Fuck 135
6. Screaming Slave 99.84
March of The Pigs
1. March Of The Pigs 134.46
2. Reptilian 127.88
3. All The Pigs, All Lined Up 134.39
4. A Violet Fluid 153.02
5. Underneath The Skin 127.89
The Downward Spiral
1. Mr. Self Destruct 99.87
2. Piggy 131.83
3. Heresy 114.99
4. March Of The Pigs 134.48
5. Closer 90.01
6. Ruiner 116.68
7. The Becoming 149.89
8. I Do Not Want This 117.96
9. Big Man With A Gun 99.93
10. A Warm Place 139.96
11. Eraser 130.01
12. Reptile 127.90
13. The Downward Spiral 101.25
14. Hurt 141.57
Closer to God
1. Closer To God 117.90
2. Closer (Precursor)90.05
3. Closer (Deviation)90.18
4. Heresy (Blind) 114.85
5. Memorabilia 133.09
6. Closer (Internal) 91.98
7. March Of The Fuckheads 113.09
8. Closer (Further Away) 91.93
9. Closer 89.99
Further Down The Spiral
1. Piggy (Nothing Can Stop Me Now) 131.77
2. The Art Of Self Destruction, Part One 99.87
3. Self Destruction, Part Two 99.95
4. The Downward Spiral (The Bottom) 100.40
5. Hurt (Quiet) 119.92
6. Eraser (Denial; Realization) 130
7. At The Heart Of It All 122.16
8. Eraser (Polite) 109.99
9. Self Destruction, Final 99.96
10. The Beauty Of Being Numb 99.93
11. Erased, Over, Out 116.01
The Perfect Drug Versions
1. The Perfect Drug (Meat Beat Manifesto) 149.01
2. The Perfect Drug (Plug) 148.86
3. The Perfect Drug (Nine Inch Nails) 159.54
4. The Perfect Drug (Spacetime Continuum) 134.99
5. The Perfect Drug (The Orb) 148.78
The Day The World Went Away
1. The Day The World Went Away 111.00
2. Starfuckers, Inc. 145.96
3. The Day The World Went Away (Quiet) 131.42
Fragile
Left
1. Somewhat Damaged 110.01
2. The Day The World Went Away 92.76
3. The Frail 112.40
4. The Wretched 140.01
5. We're In This Together 10.01
6. The Fragile 143.01
7. Just Like You Imagined 150.01
8. Even Deeper 125.99
9. Pilgrimage 120.92
10. No, You Don't 126.04
11. La Mer 93.03
12. The Great Below 97.56
Right
1. The Way Out Is Through 120.05
2. Into The Void 93.08
3. Where Is Everybody? 144
4. The Mark Has Been Made 120.04
5. Please 119.99
6. Starfuckers, Inc. 145.99
7. Complication 135.08
8. I'm Looking Forward To Joining You Finally 83.02
9. The Big Come Down 162.04
10. Underneath It All 110.21
11. Ripe (With Decay) 162.04
Were in this Together pt.1
1. We're In This Together 100.01
2. 10 Miles High 88
3. The New Flesh 105.75
Were in this Together pt.2
1. We're In This Together (Radio Edit) 100.02 2. The Day The World Went Away (Quiet) 130.03 3. The Day The World Went Away (Porter Ricks) 130.02
Were in this Together pt.3
1. We're In This Together 100
2. Complications Of The Flesh 92.00
3. The Perfect Drug 149
Into the void
1. Into The Void
2. We're In This Together
3. The Perfect Drug
4. The New Flesh
Things Falling Apart
1. Slipping Away 92.99
2. The Great Collapse 94.02
3. The Wretched (Version) 139.98
4. Starfuckers, Inc. (Version) 145.23
5. The Frail (Version) 124.33
6. Starfuckers, Inc. (Version) 145.98
7. Where Is Everybody? (Version) 144
8. Metal 126.05
9. 10 Miles High (Version) 88.01
10. Starfuckers, Inc. (Version) 146.04
Still
1. Something I Can Never Have 101.88
2. Adrift And At Peace 88.99
3. The Fragile 135.51
4. The Becoming 150.02
5. Gone, Still 91.97
6. The Day The World Went Away 123.97
7. And All That Could Have Been 140
8. The Persistence Of Loss 107.01
9. Leaving Hope 118.60
The Hand That Feeds
1. The Hand That Feeds
2. The Hand That Feeds (Straight Mix)
3. The Hand That Feeds (Dub Mix)
With Teeth
1. All The Love In The World 120.01
2. You Know What You Are? 160.01
3. The Collector 138.01
4. The Hand That Feeds 128.01
5. Love Is Not Enough 123.14
6. Every Day Is Exactly The Same 144.01
7. With Teeth
8. Only 112.14
9. Getting Smaller 84.10
10. Sunspots 103.61
11. The Line Begins To Blur 87.02
12. Beside You In Time 120.36
13. Right Where It Belongs 105.47
14. Home 105.11
15. Right Where It Belongs V.2 129.82
16.The Hand That Feeds 140.01
Only
1. Only
2. The Hand That Feeds (DFA Remix)
3. Love Is Not Enough (Live At Rehearsals)
Every Day is Exactly the Same
1. Every Day Is Exactly The Same
2. The Hand That Feeds (DFA Mix)
3. The Hand That Feeds (Photek Straight Mix)
4. Only (EL-P Mix)
5. Only (Richard X Mix)
6. Every Day Is Exactly The Same (Sam Fog vs. Carlos D Mix)
Survivalism
1. Survivalism
2. Survivalism (Tardusted)
Year Zero
1. Hyperpower! 85.98 bpm key B
2. The Beginning Of The End 138.01 bpm key D
3. Survivalism 130.01 bpm key A
4. The Good Soldier 87.43 key C
5. Vessel 91.9941 key G
6. Me, I'm Not 140.01 bpm key G
7. Capital G 163.51 key E flat
8. My Violent Heart 106.00 bpm B flat
9. The Warning 90 bpm A#
10. God Given 106 bpm key A
11. Meet Your Master 83 bpm key D#
12. The Greater Good 83 bpm key D
13. The Great Destroyer 150 bpm E
14. Another Version Of The Truth 98.70 bpm key A to 80 bpm key G minor
15. In This Twilight 110 bpm key A
16. Zero-Sum 74 bpm key A
Y34RZ3R0R3MIX3D
1. Gunshots By Computer (Saul Williams)
2. The Great Destroyer (Modwheelmood)
3. My Violent Heart (Pirate Robot Midget)
4. The Beginning Of The End (Ladytron)
5. Survivalism (Saul Williams)
6. Capital G (Epworth Phones)
7. Vessel (Bill Laswell)
8. The Warning (Stefan Goodchild Featuring Doudou N?Diaye Rose)
9. Meet Your Master (The Faint)
10. God Given (Stephen Morris & Gillian Gilbert)
11. Me, I'm Not (Olof Dreijer)
12. Another Version Of The Truth (Kronos & Enrique Gonzalez Müller)
13. In This Twilight (Fennesz)
14. Zero-Sum (Stephen Morris & Gillian Gilbert)
Deep
Non_Entity
Not so pretty now
Burn 89.93
Now im nothing 89.21
Dead Souls 99.90
Please (+ Appendage)
Scary Monsters 148.08
Supernaut 121.82
Red Scab 115.78
Beat my Guest 104.12
Black Bomb(Jerry in the bag) 96.76
Im afraid of Americans 160.07
Memorbilia 131.24
I will update more later...