Difference between revisions of "With Teeth: Summer Amphitheater Tour"
(→Setlist: - rem "arguable" opinion.) |
(→Setlist: Added complete setlist) |
||
Line 138: | Line 138: | ||
* "'''[[The Big Come Down]]'''" | * "'''[[The Big Come Down]]'''" | ||
* "'''[[Head Like A Hole (song)|Head Like A Hole]]'''" - energetic song always used to end the show | * "'''[[Head Like A Hole (song)|Head Like A Hole]]'''" - energetic song always used to end the show | ||
+ | |||
+ | ===Set format=== | ||
+ | The following is a setlist template for this leg of touring: | ||
+ | |||
+ | # Somewhat Damaged | ||
+ | # You Know What You Are? | ||
+ | # Sin | ||
+ | # Terrible Lie | ||
+ | # March Of The Pigs | ||
+ | # The Frail - The Wretched '''or''' Something I Can Never Have | ||
+ | # Closer | ||
+ | # Burn | ||
+ | # Gave Up | ||
+ | # Help Me I Am In Hell | ||
+ | # Non-Entity '''and/or''' Even Deeper | ||
+ | # Only | ||
+ | # Wish | ||
+ | # La Mer | ||
+ | # Into The Void | ||
+ | # The Big Come Down '''or''' Reptile | ||
+ | # Dead Souls | ||
+ | # Suck | ||
+ | # Get Down, Make Love '''and/or''' Down In It | ||
+ | # Hurt | ||
+ | # Final Solution W/ Peter Murphy | ||
+ | # The Hand That Feeds | ||
+ | # Head Like A Hole | ||
==External Links== | ==External Links== |
Revision as of 23:13, 5 March 2007
In the Summer of 2006, Nine Inch Nails embarked upon its Summer Amphitheatre Tour, featuring supporting artists Saul Williams, Bauhaus, TV On the Radio, and Peaches.
http://www.ninwiki.com/images/c/c1/Wt_summer_tour.jpg
- Each performance (except 5/26 in George, Wa) featured its own, unique poster.
Dates
Date/City | Venue |
---|---|
2006/05/26 George, WA | Gorge Amphitheatre |
2006/05/27 Ridgefield, WA | Amphitheater at Clark County |
2006/05/28 Nampa, ID | Idaho Center |
2006/05/30 Morrison, CO | Red Rocks Amphitheatre |
2006/05/31 Albuquerque, NM | Journal Pavilion |
2006/06/02 San Antonio, TX | Verizon Wireless Amphitheater |
2006/06/03 Dallas, TX | Smirnoff Music Centre |
2006/06/04 Houston, TX | Cynthia Woods Mitchell Pavilion |
2006/06/06 Birmingham, AL | Verizon Wireless Music Center |
2006/06/07 Atlanta, GA | Hi-Fi Buys Amphitheatre |
2006/06/09 Raleigh, NC | Alltel Pavilion |
2006/06/10 Charlotte, NC, | Verizon Wireless Amphitheater |
2006/06/11 Virginia Beach, VA | Verizon Wireless Amphitheater |
2006/06/13 Washington, DC | Nissan Pavilion |
2006/06/14 Camden, NJ | Tweeter Center at the Waterfront |
2006/06/16 Holmdel, NJ | PNC Bank Arts Center |
2006/06/17 Wantagh, NY | Tommy Hilfiger at Jones Beach Theater |
2006/06/18 Saratoga, NY | Saratoga Performing Arts Center |
2006/06/20 Hartford, CT | New England Dodge Music Center |
2006/06/21 Portland, ME | Cumberland County Civic Center |
2006/06/23 Boston, MA | Tweeter Center |
2006/06/24 Toronto, Canada | Molson Amphitheater |
2006/06/25 Detroit, MI | DTE Energy Music Theatre |
2006/06/27 Cleveland, OH | Blossom Music Theater |
2006/06/28 Columbus, OH | Germain Amphitheater |
2006/06/30 Pittsburgh, PA | Post-Gazette Pavilion |
2006/07/01 Chicago, IL | First Midwest Bank Amphitheatre |
2006/07/02 Milwaukee, WI | Marcus Amphitheater |
2006/07/03 Indianapolis, IN | Verizon Wireless Music Center |
2006/07/07 Irvine, CA | Verizon Wireless Amphitheater |
2006/07/08 Mountain View, CA | Shoreline Amphitheatre |
Opening Acts
Dates | Support in reverse order of appearance |
---|---|
2006/05/26 | Saul Williams |
2006/05/27-2006/06/14 | Bauhaus, TV On the Radio |
2006/06/16-2006/06/20 | Bauhaus, Peaches |
2006/06/21 | Peaches |
2006/06/23-2006/07/08 | Bauhaus, Peaches |
Lighting
The lighting for the summer tour was a change from the winter and spring "teeth" panels. A grid of lights in the form of a cage hung over the stage, occasionally moving down to provide visuals. Large vertical rectangular panels were in the background akin to those from Fragility 2.0, except there were more than 3 and they were not mobile. Combined, this lightshow induces an amphitheater sized disco.
Setlist
Signature aspects of this tour, omitting the usual suspects:
- "Somewhat Damaged" - With the house lights still on, Trent would suddenly appear near the cage and begin the first verse right away. This caught fans unsuspected as the band had usually begun shows with a pre-recorded track such as "Pinion" to build up the hype.
- "Closer" with "The Only Time" breakdown - Trent stood in front of the center panel whilst it glowed red, reminiscent of Fragility 2.0. This produced an illusionary silhouette effect, especially for the audience members far away from the stage; it looked like the lights were moving instead of the completely contrasted dark figure that was Trent.
- "Help Me I Am In Hell" - Cage was down for "lava lamp" visuals.
- "Non-Entity" - The previous song hyped the crowd up for "Happiness In Slavery", but instead of havoc-wreaking machinery they heard this instead. The upside is the eerie "fading away" shadows on the cage during the chorus.
- "Only" - Pixel-y static visuals zooming in and out due to the contrast twixt cage and panels.
- "La Mer" - Trent begins by improvising on the keyboard a bit, and then lead into the beginning of "La Mer". Aaron joins in, and right when the build up is supposed to occur, the band directly cuts to "Into The Void", a song with the same theme. The panels glow pink for "Into the Void".
- "The Big Come Down"
- "Head Like A Hole" - energetic song always used to end the show
Set format
The following is a setlist template for this leg of touring:
- Somewhat Damaged
- You Know What You Are?
- Sin
- Terrible Lie
- March Of The Pigs
- The Frail - The Wretched or Something I Can Never Have
- Closer
- Burn
- Gave Up
- Help Me I Am In Hell
- Non-Entity and/or Even Deeper
- Only
- Wish
- La Mer
- Into The Void
- The Big Come Down or Reptile
- Dead Souls
- Suck
- Get Down, Make Love and/or Down In It
- Hurt
- Final Solution W/ Peter Murphy
- The Hand That Feeds
- Head Like A Hole