- 22:02, 29 October 2015 diff hist +83 2008/08/12 Knoxville, TN
- 22:02, 29 October 2015 diff hist +83 2008/08/10 Baltimore, MD current
- 22:01, 29 October 2015 diff hist +83 2008/08/07 Uncasville, CT
- 22:01, 29 October 2015 diff hist +83 2008/08/05 Toronto, ON current
- 22:01, 29 October 2015 diff hist +82 2008/08/03 Chicago, IL current
- 21:57, 29 October 2015 diff hist +82 2008/07/31 Winnipeg, MB current
- 21:57, 29 October 2015 diff hist +83 2008/07/29 Calgary, AB current
- 21:57, 29 October 2015 diff hist +83 2008/07/28 Edmonton, AB current
- 21:57, 29 October 2015 diff hist +83 2008/07/26 Seattle, WA current
- 03:59, 28 October 2015 diff hist +4 Halo numbers →Halos
- 03:59, 28 October 2015 diff hist +4 Hesitation Marks →Deluxe Edition CD
- 00:07, 28 October 2015 diff hist +675 Recoiled
- 23:43, 27 October 2015 diff hist +75 2009/02/24 Sydney, Australia
- 23:43, 27 October 2015 diff hist +75 2009/02/25 Melbourne, Australia
- 23:43, 27 October 2015 diff hist +43 2009/02/17 Auckland, New Zealand
- 23:36, 27 October 2015 diff hist +75 2009/07/20 Athens, Greece
- 23:36, 27 October 2015 diff hist +75 2009/07/24 Budapest, Hungary
- 23:34, 27 October 2015 diff hist +29 2009/07/14 Manchester, England current
- 23:33, 27 October 2015 diff hist +29 2009/07/08 Amsterdam, Netherlands
- 23:32, 27 October 2015 diff hist +29 2009/07/07 Paris, France
- 23:32, 27 October 2015 diff hist +29 2009/07/09 Esch-sur-Alzette, Luxembourg
- 23:29, 27 October 2015 diff hist +29 2009/09/10 Los Angeles, CA
- 23:27, 27 October 2015 diff hist +33 2009/09/02 Los Angeles, CA
- 23:21, 27 October 2015 diff hist +27 2009/08/05 Manila, Philippines
- 23:19, 27 October 2015 diff hist +112 2009/07/30 Madrid, Spain
- 09:00, 27 October 2015 diff hist +34 2007/04/08 Stockholm, Sweden
- 09:00, 27 October 2015 diff hist +33 2007/04/06 Copenhagen, Denmark current
- 09:00, 27 October 2015 diff hist +34 2007/03/29 Vienna, Austria
- 08:59, 27 October 2015 diff hist +34 2007/03/16 Tilburg, Netherlands
- 08:59, 27 October 2015 diff hist +34 2007/03/15 Dortmund, Germany current
- 08:58, 27 October 2015 diff hist +34 2007/03/14 Cologne, Germany current
- 08:58, 27 October 2015 diff hist +33 2007/03/01 Glasgow, UK current
- 08:57, 27 October 2015 diff hist +34 2007/02/25 Manchester, UK current
- 08:57, 27 October 2015 diff hist +34 2007/02/26 Manchester, UK
- 08:57, 27 October 2015 diff hist +29 2007/02/23 Lille, France
- 08:56, 27 October 2015 diff hist -16 Wave Goodbye Tour
- 08:56, 27 October 2015 diff hist -10 Lights In The Sky Tour
- 06:02, 27 October 2015 diff hist +44 2005/05/28 Tempe, AZ current
- 06:02, 27 October 2015 diff hist +44 2005/05/27 Tempe, AZ current
- 06:02, 27 October 2015 diff hist +44 2005/05/25 Austin, TX current
- 06:02, 27 October 2015 diff hist +44 2005/05/24 Houston, TX current
- 06:01, 27 October 2015 diff hist +44 2005/05/22 Atlanta, GA current
- 06:01, 27 October 2015 diff hist +18 2005/05/19 Philadelphia, PA current
- 06:01, 27 October 2015 diff hist +44 2005/05/21 Atlanta, GA current
- 05:59, 27 October 2015 diff hist +91 1990/05/22 Palo Alto, CA
- 05:59, 27 October 2015 diff hist +92 1990/07/03 Miami Beach, FL
- 05:56, 27 October 2015 diff hist +135 1991/01/24 New York, NY
- 05:25, 27 October 2015 diff hist +39 2006/03/31 Cabazòn, CA current
- 05:24, 27 October 2015 diff hist +44 2005/06/14 Vienna, Austria current
- 04:59, 27 October 2015 diff hist +48 2005/07/08 Birmingham, UK current