|[[Grace The Teacher]] || [http://gracetheteacher.net/] || 69.20.117.240 || Fri, 09 Mar 2007 21:17:24 GMT
|-
|[[Exterminal]]† || [http://exterminal.net/] || 207.97.238.201 || Wed, 04 Apr 2007, 17:31:26 GMT
|-
|[[Free Rebel Art]]† || [http://freerebelart.net/] || 69.20.105.229 || Wed, 04 Apr 2007, 17:33:46 GMT
|-
|[[Red Horse Vector]] || [http://www.redhorsevector.net/] || 207.97.239.254 || Sat, 10 Mar 2007, 11:16:55 GMT
|[[One Country At A Time]] || [http://onecountryatatime.net/] || 207.97.240.248 || Wed, 11 Apr 2007, 20:46:40 GMT
|-
|[[Viability Index]]† || [http://viabilityindex.com/] || 207.97.241.250 || Wed, 04 Apr 2007, 17:38:08 GMT
|-
|[[Mining For Life]]† || [http://www.miningforlife.com/ || 69.20.77.240 ||
|-
|}
† Sites are live as of April 15/16(depending on where you live).
<div style="font-size: 8px;">Modification times are obtained from the Last-Modified: HTTP header of http://url/default.htm</div>