- 08:28, 30 October 2007 diff hist +5 2005/07/05 London, UK →Lineup
- 08:27, 30 October 2007 diff hist +6 2005/07/04 London, UK →Lineup
- 08:26, 30 October 2007 diff hist -1 2005/07/02 Werchter, Belgium →Lineup
- 08:25, 30 October 2007 diff hist -1 2005/07/01 Belfort, France →Lineup
- 08:23, 30 October 2007 diff hist -21 2005/06/29 Barcelona, Spain →Lineup
- 08:21, 30 October 2007 diff hist -21 2005/06/26 Nijmegen, Netherlands →Lineup
- 08:19, 30 October 2007 diff hist -13 2005/06/25 Oberhausen, Germany →Lineup
- 08:19, 30 October 2007 diff hist -6 2005/06/22 Paris, France →Lineup
- 08:17, 30 October 2007 diff hist -13 2005/06/19 Seinäjoki, Finland →Lineup
- 08:16, 30 October 2007 diff hist -15 2005/06/17 Hultsfred, Sweden →Lineup
- 08:15, 30 October 2007 diff hist -13 2005/06/15 Berlin, Germany →Lineup
- 08:14, 30 October 2007 diff hist -13 2005/06/14 Vienna, Austria →Lineup
- 08:13, 30 October 2007 diff hist -15 2005/06/12 Tuttlingen, Germany →Lineup
- 08:11, 30 October 2007 diff hist -13 2005/06/10 Scheessel, Germany →Lineup
- 08:02, 30 October 2007 diff hist 0 2000/01/14 Yokohama, Japan
- 08:01, 30 October 2007 diff hist -1 2000/01/14 Yokohama, Japan →Notes: typos
- 23:41, 29 October 2007 diff hist -5 Head Like A Hole (song) →Live
- 23:38, 29 October 2007 diff hist -14 Pretty Hate Machine →Subsequent Touring
- 23:37, 29 October 2007 diff hist -150 Halo numbers →"Halo-less" Official Releases: these are just promos
- 22:12, 29 October 2007 diff hist +8 2005/06/02 Mexico City, Mexico →Lineup
- 22:11, 29 October 2007 diff hist +127 2005/05/31 San Diego, CA →Lineup
- 22:10, 29 October 2007 diff hist +130 2005/05/30 San Diego, CA →Lineup
- 22:08, 29 October 2007 diff hist -13 2005/05/28 Tempe, AZ →Lineup
- 22:07, 29 October 2007 diff hist -4 2005/05/27 Tempe, AZ →Lineup
- 22:06, 29 October 2007 diff hist -1 2005/05/25 Austin, TX →Lineup
- 22:04, 29 October 2007 diff hist -1 2005/05/24 Houston, TX →Lineup
- 22:03, 29 October 2007 diff hist -10 2005/05/22 Atlanta, GA →Lineup
- 22:02, 29 October 2007 diff hist -13 2005/05/21 Atlanta, GA →Lineup
- 22:00, 29 October 2007 diff hist +7 2005/05/19 Philadelphia, PA →Line-Up
- 21:58, 29 October 2007 diff hist -1 2005/05/18 Philadelphia, PA →Lineup
- 21:56, 29 October 2007 diff hist -4 2005/05/16 New York, NY →Lineup
- 21:55, 29 October 2007 diff hist -7 2005/05/15 New York, NY →Lineup
- 21:54, 29 October 2007 diff hist +32 2005/05/13 Boston, MA →Lineup
- 21:53, 29 October 2007 diff hist +140 2005/05/12 Boston, MA →Lineup
- 21:52, 29 October 2007 diff hist +125 2005/05/10 Toronto, ON →Lineup
- 11:46, 29 October 2007 diff hist +141 2005/05/09 Toronto, ON →Lineup
- 11:45, 29 October 2007 diff hist +142 2005/05/07 Chicago, IL →Lineup
- 11:44, 29 October 2007 diff hist -4 2005/05/06 Chicago, IL →Lineup
- 11:42, 29 October 2007 diff hist +25 2005/05/04 Denver, CO →Lineup
- 11:41, 29 October 2007 diff hist +138 2005/05/03 Denver, CO →Lineup
- 11:39, 29 October 2007 diff hist -4 2005/05/01 Indio, CA →Lineup
- 11:39, 29 October 2007 diff hist +138 2005/04/30 Las Vegas, NV →Lineup
- 11:38, 29 October 2007 diff hist +144 2005/04/28 San Francisco, CA →Lineup
- 11:37, 29 October 2007 diff hist +126 2005/04/27 San Francisco, CA →Lineup
- 11:35, 29 October 2007 diff hist +125 2005/03/31 London, UK →Lineup
- 11:33, 29 October 2007 diff hist +137 2005/03/30 London, UK →Lineup
- 11:32, 29 October 2007 diff hist +143 2005/03/25 Davis, CA →Lineup
- 11:30, 29 October 2007 diff hist +137 2005/03/24 Reno, NV →Lineup
- 11:29, 29 October 2007 diff hist -4 2005/03/23 Fresno, CA →Lineup
- 11:26, 29 October 2007 diff hist +100 With Teeth Spring Arena Tour →Setlists