- 21:44, 24 November 2007 diff hist +35 2005/07/11 Manchester, UK
- 21:43, 24 November 2007 diff hist +98 2005/07/14 London, UK
- 21:31, 24 November 2007 diff hist +125 2005/07/13 London, UK
- 21:22, 24 November 2007 diff hist +76 2005/07/10 Manchester, UK
- 21:11, 24 November 2007 diff hist +63 2005/07/08 Birmingham, UK
- 21:03, 24 November 2007 diff hist +41 2005/07/07 Glasgow, UK
- 20:48, 24 November 2007 diff hist +62 2005/07/05 London, UK
- 20:43, 24 November 2007 diff hist +35 2005/07/04 London, UK
- 17:38, 24 November 2007 diff hist +70 2005/07/04 London, UK
- 15:16, 24 November 2007 diff hist +138 2005/06/29 Barcelona, Spain
- 15:12, 24 November 2007 diff hist +39 2005/06/22 Paris, France
- 15:11, 24 November 2007 diff hist +39 2005/06/15 Berlin, Germany
- 20:28, 23 November 2007 diff hist +133 2007/02/28 Glasgow, UK
- 20:07, 23 November 2007 diff hist +144 2007/03/18 Brussels, Belgium
- 10:11, 23 November 2007 diff hist +7 2007/05/13 Melbourne, Australia
- 10:05, 23 November 2007 diff hist +69 2007/05/14 Melbourne, Australia
- 10:00, 23 November 2007 diff hist +179 2007/05/15 Melbourne, Australia
- 09:52, 23 November 2007 diff hist +40 2007/05/18 Tokyo, Japan →Notes
- 09:52, 23 November 2007 diff hist +82 2007/05/18 Tokyo, Japan
- 09:37, 23 November 2007 diff hist +77 2007/05/24 Osaka, Japan
- 09:14, 23 November 2007 diff hist -14 Y34RZ3R0R3M1X3D Undo revision 18057 by Special:Contributions/Bethehammer (User talk:Bethehammer)
- 08:23, 22 November 2007 diff hist 0 m 1995/09/20 Toronto, ON
- 08:22, 22 November 2007 diff hist +1,320 N 1995/09/20 Toronto, ON New page: Nine Inch Nails co-headlined a show with David Bowie at the Skydome in Toronto, ON, on September 20, 1995. Prick wes the opening band. ==Notes== ''Add interesting things that ...
- 08:08, 22 November 2007 diff hist -1 m Dissonance →Dates
- 08:03, 22 November 2007 diff hist +216 N Talk:Dissonance Closer To God current
- 09:55, 18 November 2007 diff hist +3 2007/08/01 Moscow, Russia →Notes
- 09:54, 18 November 2007 diff hist +12 2007/08/05 Helsinki, Finland →Setlist
- 09:54, 18 November 2007 diff hist -2 2007/08/07 Stockholm, Sweden
- 09:52, 18 November 2007 diff hist +12 2007/08/08 Oslo, Norway →Setlist
- 09:51, 18 November 2007 diff hist -75 2007/08/11 Budapest, Hungary
- 09:48, 18 November 2007 diff hist +12 2007/08/12 Bratislava, Slovakia →Setlist
- 09:46, 18 November 2007 diff hist +12 2007/08/15 Avenches, Switzerland →Setlist
- 09:45, 18 November 2007 diff hist +2 2007/08/16 Salzburg, Austria
- 09:43, 18 November 2007 diff hist -2 2007/08/16 Salzburg, Austria
- 09:39, 18 November 2007 diff hist +12 2007/08/26 Reading, UK →Setlist
- 09:39, 18 November 2007 diff hist +12 2007/08/24 Leeds, UK →Setlist
- 09:39, 18 November 2007 diff hist +12 2007/08/18 Hasselt, Belgium →Setlist
- 09:29, 18 November 2007 diff hist +1 2007/08/26 Reading, UK →Notes
- 09:15, 18 November 2007 diff hist +34 2007/08/28 Birmingham, UK
- 16:59, 17 November 2007 diff hist +47 2007/08/30 Wolverhampton, UK
- 16:39, 17 November 2007 diff hist +2 2007/09/01 Konstanz, Germany →Notes
- 16:36, 17 November 2007 diff hist +14 2007/09/02 Bologna, Italy
- 16:28, 17 November 2007 diff hist +12 2007/09/09 Beijing, China →Setlist
- 16:22, 17 November 2007 diff hist +12 2007/09/11 Seoul, South Korea →Setlist
- 16:17, 17 November 2007 diff hist +60 2007/09/13 Hong Kong, China
- 16:10, 17 November 2007 diff hist +13 2007/09/15 Sydney, Australia
- 16:06, 17 November 2007 diff hist +13 2007/09/18 Honolulu, HI
- 16:02, 17 November 2007 diff hist +12 2007/09/05 Tel Aviv, Israel →Setlist
- 15:52, 17 November 2007 diff hist +12 2007/08/13 Prague, Czech Republic →Setlist
- 00:34, 17 November 2007 diff hist +19 Sunday Bloody Sunday