- 17:17, 15 July 2008 diff hist +79 m 1994/12/29 Dayton, OH
- 17:17, 15 July 2008 diff hist +24 m Rockabye Baby! current
- 17:16, 15 July 2008 diff hist +1 m 1994/12/11 Philadelphia, PA
- 17:16, 15 July 2008 diff hist +100 m 1994/12/11 Philadelphia, PA
- 17:14, 15 July 2008 diff hist +81 m Rockabye Baby!
- 17:12, 15 July 2008 diff hist +79 m 1994/12/08 New York City, NY
- 17:11, 15 July 2008 diff hist +101 m 1994/12/06 Baltimore, MD
- 16:58, 15 July 2008 diff hist +1 m 1994/11/29 Buffalo, NY
- 16:57, 15 July 2008 diff hist +1 m 1994/12/03 Boston, MA
- 16:54, 15 July 2008 diff hist +100 m 1994/12/03 Boston, MA
- 16:52, 15 July 2008 diff hist +100 m 1994/11/29 Buffalo, NY
- 16:51, 15 July 2008 diff hist +101 m 1994/11/20 Miami, FL
- 16:50, 15 July 2008 diff hist +1 m 1994/11/18 Jacksonville, FL
- 16:50, 15 July 2008 diff hist +100 m 1994/11/18 Jacksonville, FL
- 16:49, 15 July 2008 diff hist +101 m 1994/11/09 Champaign, IL
- 16:48, 15 July 2008 diff hist +101 1994/10/11 Phoenix, AZ
- 16:47, 15 July 2008 diff hist +62 m 1994/08/03 Poughkeepsie, NY
- 16:46, 15 July 2008 diff hist +62 m 1994/07/29 Atlanta, GA
- 16:44, 15 July 2008 diff hist +40 m 1994/05/26 London, UK
- 16:43, 15 July 2008 diff hist +40 m 1994/05/24 London, UK
- 16:42, 15 July 2008 diff hist +40 m 1994/05/01 Phoenix, AZ
- 16:40, 15 July 2008 diff hist +79 m 1995/01/06 Uniondale, NY
- 16:38, 15 July 2008 diff hist +40 m 1995/04/16 Melbourne, Australia
- 16:38, 15 July 2008 diff hist +6 m Alternative Nation Festival
- 16:36, 15 July 2008 diff hist +34 m Alternative Nation Festival
- 16:35, 15 July 2008 diff hist +79 m Further Down The Spiral Tour
- 16:16, 15 July 2008 diff hist +40 m Self Destruct Tour
- 16:14, 15 July 2008 diff hist +40 m 1994/05/21 Glasgow, UK
- 16:14, 15 July 2008 diff hist +40 m 1994/04/24 San Francisco, CA
- 16:13, 15 July 2008 diff hist +40 m 1994/04/19 Seattle, WA
- 16:10, 15 July 2008 diff hist +83 m 1995/01/05 Worcester, MA
- 16:08, 15 July 2008 diff hist +79 m 1995/01/03 Montreal, QC
- 16:07, 15 July 2008 diff hist +101 m 1994/11/28 Pittsburgh, PA
- 16:05, 15 July 2008 diff hist +101 m 1994/11/23 Winston-Salem, NC
- 16:03, 15 July 2008 diff hist +101 m 1994/11/12 Louisville, KY
- 16:01, 15 July 2008 diff hist +101 m 1994/10/04 Los Angeles, CA
- 15:59, 15 July 2008 diff hist +40 m 1994/04/26 Los Angeles, CA
- 15:58, 15 July 2008 diff hist +40 m 1994/04/27 Los Angeles, CA
- 15:48, 15 July 2008 diff hist +62 m 1994/05/04 Houston, TX
- 15:47, 15 July 2008 diff hist +62 m 1994/05/05 New Orleans, LA
- 15:46, 15 July 2008 diff hist +40 m 1994/05/07 Chicago, IL
- 15:45, 15 July 2008 diff hist +40 m 1994/05/20 Wolverhampton, UK
- 15:44, 15 July 2008 diff hist +40 m 1994/05/25 London, UK
- 15:43, 15 July 2008 diff hist +40 m 1994/05/31 Amsterdam, Netherlands
- 15:42, 15 July 2008 diff hist +62 m 1994/08/11 Fairfax, VA
- 15:40, 15 July 2008 diff hist +62 m 1994/08/06 Barrie, ON
- 15:39, 15 July 2008 diff hist +62 m 1994/05/15 Philadelphia, PA
- 15:33, 15 July 2008 diff hist +100 m 1994/10/01 San Jose, CA
- 15:32, 15 July 2008 diff hist +79 m 1994/12/01 Toronto, ON
- 15:30, 15 July 2008 diff hist +79 m 1995/02/04 Minneapolis, MN