- 01:50, 6 August 2008 diff hist +24 m 2007/03/07 London, UK
- 01:50, 6 August 2008 diff hist +24 m 2007/03/04 Birmingham, UK
- 01:49, 6 August 2008 diff hist +24 m 2007/02/26 Manchester, UK
- 01:49, 6 August 2008 diff hist +24 m 2007/02/28 Glasgow, UK
- 01:49, 6 August 2008 diff hist +24 m 2007/03/03 Nottingham, UK
- 01:48, 6 August 2008 diff hist +24 m 2007/04/10 Helsinki, Finland
- 01:47, 6 August 2008 diff hist +24 m 2005/05/06 Chicago, IL
- 01:46, 6 August 2008 diff hist +24 m 2007/04/06 Copenhagen, Denmark
- 01:46, 6 August 2008 diff hist +12 m Glossary
- 01:45, 6 August 2008 diff hist +24 m 2007/02/25 Manchester, UK
- 01:44, 6 August 2008 diff hist +24 m 2007/02/23 Lille, France
- 01:40, 6 August 2008 diff hist +24 m 2006/05/27 Ridgefield, WA
- 01:35, 6 August 2008 diff hist +24 m 2006/05/28 Nampa, ID
- 01:28, 6 August 2008 diff hist +24 m 2006/05/30 Morrison, CO
- 01:28, 6 August 2008 diff hist +24 m 2006/05/31 Albuquerque, NM
- 01:27, 6 August 2008 diff hist +24 m 2006/06/02 San Antonio, TX
- 01:26, 6 August 2008 diff hist +24 2006/06/03 Dallas, TX
- 01:25, 6 August 2008 diff hist +24 m 2006/06/04 Houston, TX
- 01:25, 6 August 2008 diff hist +24 m 2006/06/07 Atlanta, GA
- 01:24, 6 August 2008 diff hist +36 m 2006/06/09 Raleigh, NC
- 01:22, 6 August 2008 diff hist +24 m 2006/06/11 Virginia Beach, VA
- 01:21, 6 August 2008 diff hist +24 m 2006/06/17 Wantagh, NY
- 01:21, 6 August 2008 diff hist +24 m 2006/06/16 Holmdel, NJ
- 01:20, 6 August 2008 diff hist +24 m 2006/06/13 Bristow, VA
- 20:05, 5 August 2008 diff hist +24 m 2006/06/18 Saratoga, NY
- 20:04, 5 August 2008 diff hist +26 m 2006/06/21 Portland, ME
- 20:03, 5 August 2008 diff hist +24 m 2006/06/20 Hartford, CT
- 20:02, 5 August 2008 diff hist +24 m 2006/06/23 Boston, MA
- 20:02, 5 August 2008 diff hist +24 m 2006/06/24 Toronto, ON
- 20:01, 5 August 2008 diff hist +24 m 2006/06/25 Detroit, MI
- 20:01, 5 August 2008 diff hist +24 m 2006/06/27 Cleveland, OH
- 20:00, 5 August 2008 diff hist +24 m 2006/06/28 Columbus, OH
- 19:59, 5 August 2008 diff hist +24 m 2006/06/30 Pittsburgh, PA
- 19:58, 5 August 2008 diff hist +24 m 2006/07/01 Chicago, IL
- 19:55, 5 August 2008 diff hist +24 m 2006/07/02 Milwaukee, WI
- 19:52, 5 August 2008 diff hist +24 m 2006/07/03 Indianapolis, IN
- 19:52, 5 August 2008 diff hist +24 m 2006/07/07 Irvine, CA
- 19:51, 5 August 2008 diff hist +25 m 2005/09/19 Phoenix, AZ
- 19:50, 5 August 2008 diff hist +41 m 2005/09/28 Sacramento, CA
- 19:44, 5 August 2008 diff hist +24 m 2005/05/04 Denver, CO
- 19:43, 5 August 2008 diff hist +24 m 2005/05/03 Denver, CO
- 19:42, 5 August 2008 diff hist +24 m 2005/05/01 Indio, CA
- 19:41, 5 August 2008 diff hist +24 m 2005/04/30 Las Vegas, NV
- 19:41, 5 August 2008 diff hist +24 m 2005/04/28 San Francisco, CA
- 19:39, 5 August 2008 diff hist +24 m 2005/04/27 San Francisco, CA
- 19:36, 5 August 2008 diff hist +24 m 2005/03/31 London, UK
- 19:32, 5 August 2008 diff hist +24 m 2005/03/30 London, UK
- 19:31, 5 August 2008 diff hist +24 m 2005/10/04 Salt Lake City, UT
- 19:30, 5 August 2008 diff hist +24 m 2005/10/01 Los Angeles, CA
- 19:29, 5 August 2008 diff hist +24 m 2005/08/17 Melbourne, Austalia