- 00:00, 8 August 2008 diff hist +28 m Now I'm Nothing
- 22:50, 7 August 2008 diff hist +302 Talk:The Slip →The Slip as ordinary CD
- 17:01, 7 August 2008 diff hist +9 m HLAH Redirecting to Glossary#Head Like A Hole current
- 17:00, 7 August 2008 diff hist +9 MOTP Redirecting to Glossary#March Of The Pigs current
- 16:53, 7 August 2008 diff hist +9 TDS Redirecting to Glossary#The Downward Spiral current
- 16:52, 7 August 2008 diff hist +9 m DII Redirecting to Glossary#Down In It current
- 16:52, 7 August 2008 diff hist +9 EDIETS Redirecting to Glossary#Every Day Is Exactly The Same
- 16:52, 7 August 2008 diff hist +9 TPD Redirecting to Glossary#The Perfect Drug current
- 16:52, 7 August 2008 diff hist +9 WITT Redirecting to Glossary#We're In This Together current
- 16:51, 7 August 2008 diff hist +9 TDTWWA Redirecting to Glossary#The Day The World Went Away
- 16:51, 7 August 2008 diff hist +9 THTF Redirecting to Glossary#The Hand That Feeds current
- 16:50, 7 August 2008 diff hist +9 AVOTT Redirecting to Glossary#Another Version of the Truth current
- 16:50, 7 August 2008 diff hist +45 m 2008/07/31 Winnipeg, MB
- 14:56, 7 August 2008 diff hist +12 m Maybe Just Once
- 00:52, 7 August 2008 diff hist +29 m List Of BPM Rates
- 00:51, 7 August 2008 diff hist +29 m 2008/07/31 Winnipeg, MB
- 00:50, 7 August 2008 diff hist +29 m 2008/07/26 Seattle, WA
- 00:49, 7 August 2008 diff hist +41 m 2008/07/25 Pemberton, BC
- 00:47, 7 August 2008 diff hist +242 2008/08/05 Toronto, ON
- 02:04, 6 August 2008 diff hist +22 m User:Sheepdean
- 01:53, 6 August 2008 diff hist +24 m 2007/03/14 Cologne, Germany
- 01:52, 6 August 2008 diff hist +24 m 2007/03/11 London, UK
- 01:52, 6 August 2008 diff hist +24 m 2007/03/10 London, UK
- 01:51, 6 August 2008 diff hist +24 m 2007/03/08 London, UK
- 01:50, 6 August 2008 diff hist +24 m 2007/03/07 London, UK
- 01:50, 6 August 2008 diff hist +24 m 2007/03/04 Birmingham, UK
- 01:49, 6 August 2008 diff hist +24 m 2007/02/26 Manchester, UK
- 01:49, 6 August 2008 diff hist +24 m 2007/02/28 Glasgow, UK
- 01:49, 6 August 2008 diff hist +24 m 2007/03/03 Nottingham, UK
- 01:48, 6 August 2008 diff hist +24 m 2007/04/10 Helsinki, Finland
- 01:47, 6 August 2008 diff hist +24 m 2005/05/06 Chicago, IL
- 01:46, 6 August 2008 diff hist +24 m 2007/04/06 Copenhagen, Denmark
- 01:46, 6 August 2008 diff hist +12 m Glossary
- 01:45, 6 August 2008 diff hist +24 m 2007/02/25 Manchester, UK
- 01:44, 6 August 2008 diff hist +24 m 2007/02/23 Lille, France
- 01:40, 6 August 2008 diff hist +24 m 2006/05/27 Ridgefield, WA
- 01:35, 6 August 2008 diff hist +24 m 2006/05/28 Nampa, ID
- 01:28, 6 August 2008 diff hist +24 m 2006/05/30 Morrison, CO
- 01:28, 6 August 2008 diff hist +24 m 2006/05/31 Albuquerque, NM
- 01:27, 6 August 2008 diff hist +24 m 2006/06/02 San Antonio, TX
- 01:26, 6 August 2008 diff hist +24 2006/06/03 Dallas, TX
- 01:25, 6 August 2008 diff hist +24 m 2006/06/04 Houston, TX
- 01:25, 6 August 2008 diff hist +24 m 2006/06/07 Atlanta, GA
- 01:24, 6 August 2008 diff hist +36 m 2006/06/09 Raleigh, NC
- 01:22, 6 August 2008 diff hist +24 m 2006/06/11 Virginia Beach, VA
- 01:21, 6 August 2008 diff hist +24 m 2006/06/17 Wantagh, NY
- 01:21, 6 August 2008 diff hist +24 m 2006/06/16 Holmdel, NJ
- 01:20, 6 August 2008 diff hist +24 m 2006/06/13 Bristow, VA
- 20:05, 5 August 2008 diff hist +24 m 2006/06/18 Saratoga, NY
- 20:04, 5 August 2008 diff hist +26 m 2006/06/21 Portland, ME