- 06:13, 6 December 2008 diff hist +36 2008/11/28 Rapid City, SD
- 06:13, 6 December 2008 diff hist +36 2008/12/04 Kelowna, BC
- 06:13, 6 December 2008 diff hist +36 2008/12/01 Saskatoon, SK
- 06:13, 6 December 2008 diff hist +61 2008/11/29 Billings, MT
- 06:12, 6 December 2008 diff hist +61 2008/11/26 Council Bluffs, IA
- 06:12, 6 December 2008 diff hist +36 2008/11/25 Minneapolis, MN
- 06:12, 6 December 2008 diff hist +36 2008/11/22 Tulsa, OK
- 06:12, 6 December 2008 diff hist +36 2008/11/21 Columbia, MO
- 06:12, 6 December 2008 diff hist +36 2008/11/20 Cedar Rapids, IA
- 06:12, 6 December 2008 diff hist +36 2008/11/18 Ft. Wayne, IN
- 06:12, 6 December 2008 diff hist +36 2008/11/17 Columbus, OH
- 06:12, 6 December 2008 diff hist -70 2008/11/15 Grand Rapids, MI
- 06:12, 6 December 2008 diff hist +1,582 2008/11/14 Hamilton, ON
- 06:12, 6 December 2008 diff hist +36 2008/11/12 Montréal, QC
- 06:11, 6 December 2008 diff hist +36 2008/11/11 Ottawa, ON
- 06:11, 6 December 2008 diff hist +36 2008/11/09 Worcester, MA
- 06:11, 6 December 2008 diff hist +36 2008/11/08 Manchester, NH
- 06:11, 6 December 2008 diff hist +36 2008/11/06 Atlantic City, NJ
- 06:11, 6 December 2008 diff hist +61 2008/11/05 Charlottesville, VA
- 06:11, 6 December 2008 diff hist +36 2008/11/03 Greensboro, NC
- 06:11, 6 December 2008 diff hist +61 2008/11/01 Greenville, SC
- 06:11, 6 December 2008 diff hist +61 2008/10/31 Nashville, TN
- 06:11, 6 December 2008 diff hist +61 2008/10/29 Jacksonville, FL
- 06:11, 6 December 2008 diff hist +36 2008/10/28 Orlando, FL
- 06:10, 6 December 2008 diff hist +61 2008/10/25 New Orleans, LA
- 06:10, 6 December 2008 diff hist +36 2008/10/23 San Antonio, TX
- 06:10, 6 December 2008 diff hist +61 2008/10/21 Monterrey, Mexico
- 06:10, 6 December 2008 diff hist +36 2008/10/19 Guadalajara, Mexico
- 06:10, 6 December 2008 diff hist +36 2008/10/18 Mexico City, Mexico
- 06:10, 6 December 2008 diff hist +36 2008/10/08 Caracas, Venezuela
- 06:10, 6 December 2008 diff hist +36 2008/10/04 Santiago, Chile
- 06:10, 6 December 2008 diff hist +36 2008/10/02 Buenos Aires, Argentina
- 06:09, 6 December 2008 diff hist +36 2008/09/06 Inglewood, CA
- 06:09, 6 December 2008 diff hist +36 2008/09/05 Oakland, CA
- 06:09, 6 December 2008 diff hist +36 2008/09/03 Salt Lake City, UT
- 06:09, 6 December 2008 diff hist +36 2008/09/02 Morrison, CO
- 06:09, 6 December 2008 diff hist +36 2008/08/31 Lexington, KY
- 06:09, 6 December 2008 diff hist +36 2008/08/29 Philadelphia, PA
- 06:09, 6 December 2008 diff hist +36 2008/08/27 East Rutherford, NJ
- 06:09, 6 December 2008 diff hist +36 2008/08/25 Toledo, OH
- 06:09, 6 December 2008 diff hist +36 2008/08/23 Auburn Hills, MI
- 06:09, 6 December 2008 diff hist +36 2008/08/22 Cleveland, OH
- 06:09, 6 December 2008 diff hist +61 2008/08/20 St. Louis, MO
- 06:08, 6 December 2008 diff hist +36 2008/08/18 Dallas, TX
- 06:05, 6 December 2008 diff hist +36 2008/08/16 Houston, TX
- 06:05, 6 December 2008 diff hist +36 2008/08/15 Oklahoma City, OK
- 06:05, 6 December 2008 diff hist +36 2008/08/13 Duluth, GA
- 06:05, 6 December 2008 diff hist +36 2008/08/12 Knoxville, TN
- 06:05, 6 December 2008 diff hist +36 2008/08/10 Baltimore, MD
- 06:05, 6 December 2008 diff hist +36 2008/08/05 Toronto, ON