- 14:10, 7 December 2008 diff hist -7 m 2005/10/29 New Orleans, LA
- 14:08, 7 December 2008 diff hist -3 m 2005/10/27 Atlanta, GA
- 14:07, 7 December 2008 diff hist +3 m 2005/08/14 Osaka, Japan
- 14:06, 7 December 2008 diff hist +20 m 2005/07/02 Werchter, Belgium
- 14:05, 7 December 2008 diff hist +2 m 2005/07/01 Belfort, France
- 14:04, 7 December 2008 diff hist +24 m 2005/06/26 Nijmegen, Netherlands
- 14:04, 7 December 2008 diff hist +5 m 2005/06/25 Oberhausen, Germany
- 14:03, 7 December 2008 diff hist -4 m 2005/06/19 Seinäjoki, Finland
- 14:02, 7 December 2008 diff hist +3 m 2005/06/17 Hultsfred, Sweden
- 14:01, 7 December 2008 diff hist +21 m 2005/06/12 Tuttlingen, Germany
- 14:00, 7 December 2008 diff hist +5 m 2005/06/10 Scheessel, Germany
- 13:59, 7 December 2008 diff hist +2 m 2007/04/07 Oslo, Norway
- 13:58, 7 December 2008 diff hist +5 m 2007/03/28 Munich, Germany
- 13:57, 7 December 2008 diff hist +7 m 2007/03/26 Stuttgart, Germany
- 13:56, 7 December 2008 diff hist +5 m 2007/03/25 Berlin, Germany
- 13:55, 7 December 2008 diff hist +24 m 2007/03/24 Berlin, Germany
- 13:54, 7 December 2008 diff hist +9 m 2007/03/21 Amsterdam, Netherlands
- 13:53, 7 December 2008 diff hist +24 m 2007/03/30 Vienna, Austria
- 13:52, 7 December 2008 diff hist +24 m 2007/03/19 Brussels, Belgium
- 13:52, 7 December 2008 diff hist +22 m 2005/08/19 Sydney, Australia
- 13:51, 7 December 2008 diff hist +24 m 2005/08/17 Melbourne, Australia
- 13:50, 7 December 2008 diff hist +24 m 2005/07/14 London, UK
- 13:47, 7 December 2008 diff hist +24 m 2005/07/13 London, UK
- 22:32, 6 December 2008 diff hist +24 m 2005/07/11 Manchester, UK
- 22:32, 6 December 2008 diff hist +24 m 2005/07/10 Manchester, UK
- 22:31, 6 December 2008 diff hist +24 m 2005/07/08 Birmingham, UK
- 22:31, 6 December 2008 diff hist +22 m 2005/07/07 Glasgow, UK
- 22:30, 6 December 2008 diff hist +24 m 2005/07/04 London, UK
- 22:30, 6 December 2008 diff hist +12 m 1,000,000
- 22:29, 6 December 2008 diff hist +12 m Pinion
- 22:29, 6 December 2008 diff hist +12 m Last
- 22:28, 6 December 2008 diff hist +24 m 2005/06/29 Barcelona, Spain
- 22:27, 6 December 2008 diff hist +24 m 2005/06/22 Paris, France
- 22:27, 6 December 2008 diff hist +24 m 2005/06/15 Berlin, Germany
- 22:26, 6 December 2008 diff hist +24 m 2005/06/14 Vienna, Austria
- 22:26, 6 December 2008 diff hist +24 m 2005/08/20 Sydney, Australia
- 22:25, 6 December 2008 diff hist +24 m 2007/09/18 Honolulu, HI
- 22:25, 6 December 2008 diff hist +24 m 2007/09/11 Seoul, South Korea
- 22:25, 6 December 2008 diff hist +24 m 2007/09/09 Beijing, China
- 22:24, 6 December 2008 diff hist +24 m 2007/08/30 Wolverhampton, UK
- 22:24, 6 December 2008 diff hist +24 m 2007/08/26 Reading, UK
- 22:23, 6 December 2008 diff hist +24 m 2005/05/28 Tempe, AZ
- 22:23, 6 December 2008 diff hist +24 m 2005/05/27 Tempe, AZ
- 22:22, 6 December 2008 diff hist +24 m 2005/05/25 Austin, TX
- 22:21, 6 December 2008 diff hist +24 m 2005/05/24 Houston, TX
- 22:20, 6 December 2008 diff hist +25 m Head Down
- 22:19, 6 December 2008 diff hist +25 m Corona Radiata
- 22:19, 6 December 2008 diff hist +28 m Help Me I Am In Hell
- 22:18, 6 December 2008 diff hist +28 m Gave Up
- 20:20, 6 December 2008 diff hist +884 User talk:Tony Contributions