- 19:50, 7 December 2008 diff hist +24 m 2000/05/25 New Orleans, LA
- 19:49, 7 December 2008 diff hist +24 m 2000/05/23 Dallas, TX
- 19:49, 7 December 2008 diff hist +24 m 2000/05/22 Houston, TX
- 19:48, 7 December 2008 diff hist +24 m 1999/11/28 Tilburg, Netherlands
- 19:47, 7 December 2008 diff hist +24 m 2000/05/20 Atlanta, GA
- 19:47, 7 December 2008 diff hist +24 m 2000/05/18 Lakeland, FL
- 19:46, 7 December 2008 diff hist +24 m 2000/05/17 Miami, FL
- 19:45, 7 December 2008 diff hist +24 m 2000/05/13 Raleigh, NC
- 19:45, 7 December 2008 diff hist +24 m 2000/05/12 Columbia, MD
- 19:44, 7 December 2008 diff hist +24 m 2000/05/07 Pittsburgh, PA
- 19:44, 7 December 2008 diff hist +24 m 2000/05/06 Philadelphia, PA
- 19:43, 7 December 2008 diff hist +24 m 2000/05/04 Hartford, CT
- 19:43, 7 December 2008 diff hist +24 m 2000/05/03 Providence, RI
- 19:42, 7 December 2008 diff hist +24 m 2000/05/02 Worcester, MA
- 19:42, 7 December 2008 diff hist +24 m 2000/04/29 Buffalo, NY
- 19:41, 7 December 2008 diff hist +24 m 2000/04/28 Toronto, ON
- 19:40, 7 December 2008 diff hist +24 m 2000/04/25 Grand Rapids, MI
- 18:20, 7 December 2008 diff hist +24 m 2000/04/22 Madison, WI
- 18:19, 7 December 2008 diff hist +24 m 2000/04/21 Chicago, IL
- 18:18, 7 December 2008 diff hist +24 m 2000/04/20 Indianapolis, IN
- 18:18, 7 December 2008 diff hist +24 m 2000/04/18 Milwaukee, WI
- 18:17, 7 December 2008 diff hist +11 m 2006/03/20 Pensacola, FL
- 18:16, 7 December 2008 diff hist +12 m 1995/01/09 Cleveland, OH
- 18:15, 7 December 2008 diff hist +24 m 2000/04/17 Minneapolis, MN
- 18:15, 7 December 2008 diff hist +24 m 2000/04/15 Columbus, OH
- 18:14, 7 December 2008 diff hist +24 m 2000/04/14 Detroit, MI
- 18:14, 7 December 2008 diff hist +24 m 2000/04/12 Cleveland, OH
- 18:13, 7 December 2008 diff hist +24 m 2000/02/04 Adelaide, Australia
- 18:13, 7 December 2008 diff hist +24 m 2000/01/21 Auckland, New Zealand
- 18:12, 7 December 2008 diff hist +24 m 2000/01/15 Osaka, Japan
- 18:11, 7 December 2008 diff hist +12 m 2006/03/31 Cabazòn, CA
- 18:11, 7 December 2008 diff hist +12 2006/03/30 El Paso, TX
- 18:10, 7 December 2008 diff hist +12 m 2006/03/28 Oklahoma City, OK
- 18:09, 7 December 2008 diff hist +12 m 2006/03/27 Wichita, KS
- 18:07, 7 December 2008 diff hist +11 m 2006/03/25 Bossier City, LA
- 18:06, 7 December 2008 diff hist +12 m 2006/03/24 Austin, TX
- 18:05, 7 December 2008 diff hist +12 m 2006/03/23 Corpus Christi, TX
- 18:04, 7 December 2008 diff hist +13 m 2006/03/21 North Little Rock, AR
- 18:03, 7 December 2008 diff hist +12 m 2006/03/16 Greenville, SC
- 18:02, 7 December 2008 diff hist -6 m 2006/03/18 Miami, FL
- 18:02, 7 December 2008 diff hist +19 m 2006/03/18 Miami, FL
- 18:01, 7 December 2008 diff hist +36 m 1995/09/20 Toronto, ON
- 18:00, 7 December 2008 diff hist +11 m 2006/03/14 Richmond, VA
- 17:59, 7 December 2008 diff hist +11 m 2006/03/13 Knoxville, TN
- 17:58, 7 December 2008 diff hist +12 2006/03/11 Atlantic City, NJ
- 17:57, 7 December 2008 diff hist +36 m 2006/03/10 Amherst, MA
- 17:56, 7 December 2008 diff hist +36 m 2006/03/09 Rochester, NY
- 17:56, 7 December 2008 diff hist +36 m 2006/03/07 Erie, PA
- 17:55, 7 December 2008 diff hist +36 m 2006/03/06 London, ON
- 17:54, 7 December 2008 diff hist +14 m 2006/02/25 Cincinnati, OH