- 20:04, 7 December 2008 diff hist +12 m 2006/05/22 Los Angeles, CA
- 20:04, 7 December 2008 diff hist +8 m 2005/09/09 Los Angeles, CA
- 20:03, 7 December 2008 diff hist +12 m 2005/04/20 London, UK
- 20:03, 7 December 2008 diff hist +24 m 2000/07/09 Monza, Italy
- 20:02, 7 December 2008 diff hist +24 m 2000/07/08 Wiesen, Austria
- 20:02, 7 December 2008 diff hist +24 m 2000/07/07 Belfort, France
- 20:02, 7 December 2008 diff hist +24 m 2000/06/30 Werchter, Belgium
- 20:01, 7 December 2008 diff hist +24 m 2000/06/29 Roskilde, Denmark
- 20:01, 7 December 2008 diff hist +23 m 2000/06/24 Scheessel, Germany
- 20:00, 7 December 2008 diff hist +24 m 2000/06/23 Somerset, UK
- 20:00, 7 December 2008 diff hist +24 m 2000/06/18 Denver, CO
- 19:59, 7 December 2008 diff hist +24 m 2000/06/15 Sacramento, CA
- 19:58, 7 December 2008 diff hist +24 m 2000/06/13 Vancouver, BC
- 19:58, 7 December 2008 diff hist +24 m 2000/06/12 Spokane, WA
- 19:57, 7 December 2008 diff hist +24 m 2000/06/10 Portland, OR
- 19:57, 7 December 2008 diff hist +24 m 2000/06/09 George, WA
- 19:57, 7 December 2008 diff hist +24 m 2000/06/07 San Francisco, CA
- 19:57, 7 December 2008 diff hist +24 m 2000/06/06 Anaheim, CA
- 19:56, 7 December 2008 diff hist +24 m 2000/06/04 Phoenix, AZ
- 19:55, 7 December 2008 diff hist +24 m 2000/06/03 San Diego, CA
- 19:55, 7 December 2008 diff hist +24 m 2000/06/02 Las Vegas, NV
- 19:55, 7 December 2008 diff hist +24 m 2000/05/30 Omaha, NE
- 19:53, 7 December 2008 diff hist +24 m 2000/05/28 Kansas City, MO
- 19:51, 7 December 2008 diff hist +24 m 2000/05/27 St. Louis, MO
- 19:50, 7 December 2008 diff hist +24 m 2000/05/25 New Orleans, LA
- 19:49, 7 December 2008 diff hist +24 m 2000/05/23 Dallas, TX
- 19:49, 7 December 2008 diff hist +24 m 2000/05/22 Houston, TX
- 19:48, 7 December 2008 diff hist +24 m 1999/11/28 Tilburg, Netherlands
- 19:47, 7 December 2008 diff hist +24 m 2000/05/20 Atlanta, GA
- 19:47, 7 December 2008 diff hist +24 m 2000/05/18 Lakeland, FL
- 19:46, 7 December 2008 diff hist +24 m 2000/05/17 Miami, FL
- 19:45, 7 December 2008 diff hist +24 m 2000/05/13 Raleigh, NC
- 19:45, 7 December 2008 diff hist +24 m 2000/05/12 Columbia, MD
- 19:44, 7 December 2008 diff hist +24 m 2000/05/07 Pittsburgh, PA
- 19:44, 7 December 2008 diff hist +24 m 2000/05/06 Philadelphia, PA
- 19:43, 7 December 2008 diff hist +24 m 2000/05/04 Hartford, CT
- 19:43, 7 December 2008 diff hist +24 m 2000/05/03 Providence, RI
- 19:42, 7 December 2008 diff hist +24 m 2000/05/02 Worcester, MA
- 19:42, 7 December 2008 diff hist +24 m 2000/04/29 Buffalo, NY
- 19:41, 7 December 2008 diff hist +24 m 2000/04/28 Toronto, ON
- 19:40, 7 December 2008 diff hist +24 m 2000/04/25 Grand Rapids, MI
- 18:20, 7 December 2008 diff hist +24 m 2000/04/22 Madison, WI
- 18:19, 7 December 2008 diff hist +24 m 2000/04/21 Chicago, IL
- 18:18, 7 December 2008 diff hist +24 m 2000/04/20 Indianapolis, IN
- 18:18, 7 December 2008 diff hist +24 m 2000/04/18 Milwaukee, WI
- 18:17, 7 December 2008 diff hist +11 m 2006/03/20 Pensacola, FL
- 18:16, 7 December 2008 diff hist +12 m 1995/01/09 Cleveland, OH
- 18:15, 7 December 2008 diff hist +24 m 2000/04/17 Minneapolis, MN
- 18:15, 7 December 2008 diff hist +24 m 2000/04/15 Columbus, OH
- 18:14, 7 December 2008 diff hist +24 m 2000/04/14 Detroit, MI