- 21:43, 7 September 2014 diff hist -26 2013/11/25 Calgary, AB
- 21:41, 7 September 2014 diff hist +7 2013/11/24 Edmonton, AB current
- 21:38, 7 September 2014 diff hist -15 2013/11/24 Edmonton, AB
- 21:38, 7 September 2014 diff hist -15 2013/11/22 Seattle, WA current
- 21:37, 7 September 2014 diff hist -15 2013/11/21 Vancouver, BC current
- 21:37, 7 September 2014 diff hist -15 2013/11/19 Spokane, WA current
- 21:37, 7 September 2014 diff hist -15 2013/11/18 Portland, OR current
- 21:35, 7 September 2014 diff hist +1 2013/11/11 El Paso, TX current
- 21:34, 7 September 2014 diff hist -15 2013/11/16 Las Vegas, NV
- 21:34, 7 September 2014 diff hist -15 2013/11/15 Las Vegas, NV
- 21:33, 7 September 2014 diff hist -15 2013/11/13 Broomfield, CO current
- 21:33, 7 September 2014 diff hist -16 2013/11/11 El Paso, TX
- 21:33, 7 September 2014 diff hist -15 2013/11/09 Phoenix, AZ current
- 21:33, 7 September 2014 diff hist -15 2013/11/08 Los Angeles, CA
- 21:31, 7 September 2014 diff hist -15 2013/11/04 Austin, TX current
- 21:29, 7 September 2014 diff hist -15 2013/11/07 Los Angeles, CA
- 21:29, 7 September 2014 diff hist -15 2013/11/05 San Antonio, TX current
- 21:28, 7 September 2014 diff hist -15 2013/11/02 New Orleans, LA
- 21:28, 7 September 2014 diff hist -15 2013/10/30 Sunrise, FL current
- 21:28, 7 September 2014 diff hist -15 2013/10/31 Orlando, FL current
- 21:08, 7 September 2014 diff hist -15 2013/10/26 Asheville, NC
- 21:08, 7 September 2014 diff hist -15 2013/10/22 Nashville, TN current
- 21:08, 7 September 2014 diff hist -15 2013/10/24 Atlanta, GA current
- 21:07, 7 September 2014 diff hist -15 2013/10/21 Raleigh, NC current
- 21:07, 7 September 2014 diff hist -15 2013/10/19 University Park, PA current
- 21:07, 7 September 2014 diff hist -15 2013/10/18 Washington, DC current
- 21:02, 7 September 2014 diff hist -15 2013/10/15 Newark, NJ current
- 21:01, 7 September 2014 diff hist -15 2013/10/14 Brooklyn, NY current
- 20:45, 7 September 2014 diff hist -15 2013/10/12 Uncasville, CT current
- 20:45, 7 September 2014 diff hist -15 2013/10/11 Boston, MA current
- 20:45, 7 September 2014 diff hist -15 2013/10/08 Pittsburgh, PA current
- 20:45, 7 September 2014 diff hist -15 2013/10/07 Auburn Hills, MI current
- 20:45, 7 September 2014 diff hist -15 2013/10/05 Cleveland, OH current
- 20:45, 7 September 2014 diff hist -15 2013/10/04 Toronto, ON current
- 20:45, 7 September 2014 diff hist -15 2013/10/03 Montreal, QC current
- 20:45, 7 September 2014 diff hist -15 2013/10/01 St. Louis, MO current
- 20:45, 7 September 2014 diff hist -15 2013/09/30 Kansas City, MO current
- 20:45, 7 September 2014 diff hist -15 2013/09/28 St. Paul, MN current
- 05:22, 7 September 2014 diff hist +78 NIN 2014 Europe/UK Tour →Tour Dates
- 05:21, 7 September 2014 diff hist 0 Tour
- 05:20, 7 September 2014 diff hist 0 NIN 2013-2014 current
- 05:19, 7 September 2014 diff hist 0 Tour
- 05:18, 7 September 2014 diff hist 0 NIN 2013-2014
- 05:03, 7 September 2014 diff hist +13 Tension 2013 Tour →Variation
- 04:56, 7 September 2014 diff hist +503 NIN + Soundgarden Tour
- 04:54, 7 September 2014 diff hist 0 N File:Ningarden2.jpg current
- 04:52, 7 September 2014 diff hist 0 N File:Ningarden1.jpg current
- 04:39, 7 September 2014 diff hist -1 NIN 2013 Festival Tour →Stage Set-Up current
- 04:23, 7 September 2014 diff hist +143 NIN 2014 Europe/UK Tour →Stage Set-Up
- 04:22, 7 September 2014 diff hist 0 N File:UKeurope2.jpg current