- 18:12, 20 March 2010 diff hist +10 m 1995/01/05 Worcester, MA
- 18:12, 20 March 2010 diff hist +1 m 1995/01/09 Cleveland, OH
- 18:11, 20 March 2010 diff hist +5 m 1995/01/06 Uniondale, NY
- 18:11, 20 March 2010 diff hist +1 m 1994/12/29 Dayton, OH
- 18:10, 20 March 2010 diff hist +9 m 1994/12/11 Philadelphia, PA
- 18:10, 20 March 2010 diff hist +5 m 1994/12/08 New York City, NY
- 18:10, 20 March 2010 diff hist +7 m 1994/12/07 New York City, NY
- 18:09, 20 March 2010 diff hist +5 m 1994/12/06 Baltimore, MD
- 18:08, 20 March 2010 diff hist +9 m 1994/12/04 Albany, NY
- 18:07, 20 March 2010 diff hist +9 m 1994/11/28 Pittsburgh, PA
- 18:06, 20 March 2010 diff hist +10 m 1994/12/03 Boston, MA
- 18:06, 20 March 2010 diff hist +5 m 1994/11/29 Buffalo, NY
- 18:05, 20 March 2010 diff hist +11 m 1994/11/23 Winston-Salem, NC
- 18:04, 20 March 2010 diff hist +4 m 1994/11/21 Tampa, FL
- 18:03, 20 March 2010 diff hist +1,427 m 1994/11/20 Miami, FL
- 18:03, 20 March 2010 diff hist +4 m 1994/11/18 Jacksonville, FL
- 18:02, 20 March 2010 diff hist +5 m 1994/11/12 Louisville, KY
- 18:01, 20 March 2010 diff hist +1 m 1994/11/13 Columbus, OH
- 18:01, 20 March 2010 diff hist +1 m 1994/11/06 Iowa City, IA
- 18:01, 20 March 2010 diff hist +5 m 1994/11/09 Champaign, IL
- 18:00, 20 March 2010 diff hist +5 m 1994/11/05 Carbondale, IL
- 18:00, 20 March 2010 diff hist +5 m 1994/11/02 Oklahoma City, OK
- 17:59, 20 March 2010 diff hist +7 m 1994/10/20 Denver, CO
- 17:58, 20 March 2010 diff hist +7 m 1994/10/14 Oakland, CA
- 17:58, 20 March 2010 diff hist +4 m 1994/10/11 Phoenix, AZ
- 17:57, 20 March 2010 diff hist +2 m 1994/10/31 Houston, TX
- 17:57, 20 March 2010 diff hist +13 m 1994/10/07 Los Angeles, CA
- 17:56, 20 March 2010 diff hist +12 m 1994/10/06 Los Angeles, CA
- 17:56, 20 March 2010 diff hist +7 m 1994/10/04 Los Angeles, CA
- 17:55, 20 March 2010 diff hist +7 m 1994/10/01 San Jose, CA
- 17:55, 20 March 2010 diff hist +3 m 1994/09/17 Kansas City, KS
- 17:54, 20 March 2010 diff hist +7 m 1994/09/14 Memphis, TN
- 17:54, 20 March 2010 diff hist +6 m 1994/09/13 Nashville, TN
- 17:52, 20 March 2010 diff hist +7 m 1994/09/07 Milwaukee, WI
- 17:52, 20 March 2010 diff hist +6 m 1994/09/05 St Paul, MN
- 17:51, 20 March 2010 diff hist +1 m 1994/08/30 Cleveland, OH
- 17:51, 20 March 2010 diff hist +5 m 1994/08/27 Rochester, NY
- 17:50, 20 March 2010 diff hist +13 m 1994/08/11 Fairfax, VA
- 17:48, 20 March 2010 diff hist +5 m 1994/08/03 Poughkeepsie, NY
- 17:48, 20 March 2010 diff hist +4 m 1994/07/29 Atlanta, GA
- 17:47, 20 March 2010 diff hist +9 m 1994/05/15 Philadelphia, PA
- 17:47, 20 March 2010 diff hist +5 m 1994/05/14 New York City, NY
- 17:46, 20 March 2010 diff hist +5 m 1994/05/07 Chicago, IL
- 17:46, 20 March 2010 diff hist +6 m 1994/05/05 New Orleans, LA
- 17:45, 20 March 2010 diff hist +2 m 1994/05/04 Houston, TX
- 17:45, 20 March 2010 diff hist +2 m 1994/05/03 Dallas, TX
- 17:44, 20 March 2010 diff hist +4 m 1994/05/01 Phoenix, AZ
- 17:43, 20 March 2010 diff hist +6 m 1994/04/27 Los Angeles, CA
- 17:43, 20 March 2010 diff hist +7 m 1994/04/26 Los Angeles, CA
- 17:42, 20 March 2010 diff hist +7 m 1994/04/24 San Francisco, CA