- 18:37, 20 March 2010 diff hist +14 m 2000/04/17 Minneapolis, MN
- 18:36, 20 March 2010 diff hist +14 m 2000/04/18 Milwaukee, WI
- 18:35, 20 March 2010 diff hist +9 m 2000/04/15 Columbus, OH
- 18:34, 20 March 2010 diff hist +13 m 2000/04/14 Detroit, MI
- 18:33, 20 March 2010 diff hist +9 m 2000/04/12 Cleveland, OH
- 18:32, 20 March 2010 diff hist +15 m 2000/04/03 Los Angeles, CA
- 18:32, 20 March 2010 diff hist +13 m 2000/04/29 Buffalo, NY
- 18:20, 20 March 2010 diff hist +4 m 1996/09/08 Atlanta, GA
- 18:20, 20 March 2010 diff hist +5 m 1996/09/05 New York, NY
- 18:19, 20 March 2010 diff hist +7 m 1996/08/30 New Orleans, LA
- 18:19, 20 March 2010 diff hist +4 m 1995/09/20 Toronto, ON
- 18:17, 20 March 2010 diff hist +5 m 1995/02/14 St. Louis, MO
- 18:16, 20 March 2010 diff hist +6 m 1995/02/18 New Orleans, LA
- 18:16, 20 March 2010 diff hist +3 m 1995/02/08 Topeka, KS
- 18:15, 20 March 2010 diff hist +9 m 1995/02/07 Sioux Falls, SD
- 18:14, 20 March 2010 diff hist +6 m 1995/02/05 Lacrosse, WI
- 18:14, 20 March 2010 diff hist +6 m 1995/02/04 Minneapolis, MN
- 18:14, 20 March 2010 diff hist +6 m 1995/01/30 Murfreesboro, TN
- 18:13, 20 March 2010 diff hist +4 m 1995/01/24 Atlanta, GA
- 18:13, 20 March 2010 diff hist +6 m 1995/01/18 Milwaukee, WI
- 18:12, 20 March 2010 diff hist +10 m 1995/01/05 Worcester, MA
- 18:12, 20 March 2010 diff hist +1 m 1995/01/09 Cleveland, OH
- 18:11, 20 March 2010 diff hist +5 m 1995/01/06 Uniondale, NY
- 18:11, 20 March 2010 diff hist +1 m 1994/12/29 Dayton, OH
- 18:10, 20 March 2010 diff hist +9 m 1994/12/11 Philadelphia, PA
- 18:10, 20 March 2010 diff hist +5 m 1994/12/08 New York City, NY
- 18:10, 20 March 2010 diff hist +7 m 1994/12/07 New York City, NY
- 18:09, 20 March 2010 diff hist +5 m 1994/12/06 Baltimore, MD
- 18:08, 20 March 2010 diff hist +9 m 1994/12/04 Albany, NY
- 18:07, 20 March 2010 diff hist +9 m 1994/11/28 Pittsburgh, PA
- 18:06, 20 March 2010 diff hist +10 m 1994/12/03 Boston, MA
- 18:06, 20 March 2010 diff hist +5 m 1994/11/29 Buffalo, NY
- 18:05, 20 March 2010 diff hist +11 m 1994/11/23 Winston-Salem, NC
- 18:04, 20 March 2010 diff hist +4 m 1994/11/21 Tampa, FL
- 18:03, 20 March 2010 diff hist +1,427 m 1994/11/20 Miami, FL
- 18:03, 20 March 2010 diff hist +4 m 1994/11/18 Jacksonville, FL
- 18:02, 20 March 2010 diff hist +5 m 1994/11/12 Louisville, KY
- 18:01, 20 March 2010 diff hist +1 m 1994/11/13 Columbus, OH
- 18:01, 20 March 2010 diff hist +1 m 1994/11/06 Iowa City, IA
- 18:01, 20 March 2010 diff hist +5 m 1994/11/09 Champaign, IL
- 18:00, 20 March 2010 diff hist +5 m 1994/11/05 Carbondale, IL
- 18:00, 20 March 2010 diff hist +5 m 1994/11/02 Oklahoma City, OK
- 17:59, 20 March 2010 diff hist +7 m 1994/10/20 Denver, CO
- 17:58, 20 March 2010 diff hist +7 m 1994/10/14 Oakland, CA
- 17:58, 20 March 2010 diff hist +4 m 1994/10/11 Phoenix, AZ
- 17:57, 20 March 2010 diff hist +2 m 1994/10/31 Houston, TX
- 17:57, 20 March 2010 diff hist +13 m 1994/10/07 Los Angeles, CA
- 17:56, 20 March 2010 diff hist +12 m 1994/10/06 Los Angeles, CA
- 17:56, 20 March 2010 diff hist +7 m 1994/10/04 Los Angeles, CA
- 17:55, 20 March 2010 diff hist +7 m 1994/10/01 San Jose, CA